The course | HWR_19_00001, HWR_19_00002, HWR_19_00003 |
CUWBC | HWR_19_00139, HWR_19_00140, HWR_19_00141, HWR_19_00142, HWR_19_00143 |
Kite | HWR_19_00995 |
Cormorant | HWR_19_04621, HWR_19_04634, HWR_19_04635, HWR_19_04825, HWR_19_04826, HWR_19_04827, HWR_19_04828, HWR_19_04829 |
Univ of Bristol | HWR_19_05492, HWR_19_05493, HWR_19_05494, HWR_19_05495 |
Yarm | HWR_19_07535 |
Cardiff Univ | HWR_19_08289, HWR_19_08290, HWR_19_08291, HWR_19_08292 |
Exeter | HWR_19_08504, HWR_19_08505, HWR_19_08506, HWR_19_08507 |
Barens Bridge Ladies | HWR_19_08538 |
Gold Eagle | HWR_19_09147, HWR_19_09148 |
Safety boat | HWR_19_14817, HWR_19_14818, HWR_19_14819, HWR_19_14820 |
Defaced Ensign | HWR_19_09920, HWR_19_09921 |
Agecroft | HWR_19_10292, HWR_19_10293, HWR_19_10294 |
Tulsa | HWR_19_10344, HWR_19_10345, HWR_19_10346, HWR_19_10347, HWR_19_10348, HWR_19_10349, HWR_19_10350, HWR_19_10351, HWR_19_10352, HWR_19_10353, HWR_19_10354 |
Lady Lucy | HWR_19_11485, HWR_19_11486 |
Fallow deer | HWR_19_11662, HWR_19_11663, HWR_19_11664, HWR_19_11665, HWR_19_11666, HWR_19_11667, HWR_19_11668, HWR_19_11669, HWR_19_11670 |
Water | HWR_19_11790 |
Sunday
|
Temple Island | HWR_19_16905 |
Laga | HWR_19_17093, HWR_19_17095, HWR_19_17096 |
St Pauls School USA | HWR_19_18034, HWR_19_18035, HWR_19_18036, HWR_19_18037 |
KSRV Njord | HWR_19_18138, HWR_19_18139, HWR_19_18140, HWR_19_18141, HWR_19_18142 |
UTRC | HWR_19_18206, HWR_19_18207, HWR_19_18208, HWR_19_18209, HWR_19_18210, HWR_19_18211, HWR_19_18212, HWR_19_18213, HWR_19_18214, HWR_19_18215, HWR_19_18216, HWR_19_18217, HWR_19_18218, HWR_19_18219, HWR_19_18220, HWR_19_18221, HWR_19_18222, HWR_19_18223, HWR_19_18224, HWR_19_18225, HWR_19_18226, HWR_19_18227, HWR_19_18228 |