Junior Sculling Regatta Dorney 2016
Time trials
Main index | All (no thumbnails)
RACE PHOTOS
Junior 14 Quadruple Sculls
- 1 A B Severn BC J14 4x
- 2 Birmingham RC J14 4x
- 3 Guildford RC J14 4x
- 4 Hampton Sch BC J14 4x
- 5 Hereford Cathedral Sch J14 4x
- 6 LVS Ascot BC J14 4x
- 7 Magdalen Coll Sch J14 4x
- 8 Magdalen Coll Sch J14 4x
- 9 Mossbourne J14 4x
- 10 RGS High Wycombe J14 4x
- 11 RGS High Wycombe J14 4x
- 12 Sir W Borlase s GS BC J14 4x
- 13 Team Keane J14 4x
- 14 Tideway Scullers Sch J14 4x
- 15 Wallingford RC J14 4x
- 16 Windsor Boys Sch J14 4x
- 17 Windsor Boys Sch J14 4x
- 18 Windsor Boys Sch J14 4x
- 19 Windsor Boys Sch J14 4x
- 20 Worcester RC J14 4x
Women's Junior 14 Quadruple Sculls
- 22 Walton RC WJ14 4x
- 23 Wallingford RC WJ14 4x
- 24 Tideway Scullers Sch WJ14 4x
- 25 Thames RC WJ14 4x
- 26 Sir W Borlase s GS BC WJ14 4x
- 27 Sir W Borlase s GS BC WJ14 4x
- 28 Reading RC WJ14 4x
- 29 Nottingham and Union WJ14 4x
- 30 Merchant Taylors Sch WJ14 4x
- 31 Marlow RC WJ14 4x
- 32 Maidenhead RC WJ14 4x
- 33 LYR Tradesmen WJ14 4x
- 34 Hereford Cathedral Sch WJ14 4x
- 35 Gt Marlow Sch WJ14 4x
- 36 Eton Excelsior WJ14 4x
- 37 Eton Excelsior WJ14 4x
- 38 City of Oxford WJ14 4x
- 39 Barn Elms WJ14 4x
- 40 Abingdon RC WJ14 4x
Junior 14 Double Sculls
- 42 Aberdeen Schools RA J14 2x
- 43 Abingdon RC J14 2x
- 44 Avon County J14 2x
- 45 Boston RC J14 2x
- 46 Hinksey Sculling Sch J14 2x
- 47 Hinksey Sculling Sch J14 2x
- 48 Kings Sch Canterbury J14 2x
- 49 Mossbourne J14 2x
- 50 Mossbourne J14 2x
- 51 RGS High Wycombe J14 2x
- 52 RGS High Wycombe J14 2x
- 53 Team Keane J14 2x
- 54 Wallingford RC J14 2x
- 55 Wallingford RC J14 2x
- 56 Walton RC J14 2x
- 57 Walton RC J14 2x
- 58 Windsor Boys Sch J14 2x
- 59 Windsor Boys Sch J14 2x
Women's Junior 14 Double Sculls
- 61 Wallingford RC WJ14 2x
- 62 Wallingford RC WJ14 2x
- 63 Team Keane WJ14 2x
- 64 Rob Roy WJ14 2x
- 65 Reading RC WJ14 2x
- 66 Mossbourne WJ14 2x
- 67 Mossbourne WJ14 2x
- 68 Mossbourne WJ14 2x
- 69 Molesey BC WJ14 2x
- 70 Liverpool Victoria WJ14 2x
- 71 Hinksey Sculling Sch WJ14 2x
- 72 Hereford Cathedral Sch WJ14 2x
- 73 City of Bristol RC WJ14 2x
- 74 Brampton Manor Academy WJ14 2x
- 75 Abingdon RC WJ14 2x
Junior 15 Quadruple Sculls
- 77 Aberdeen Schools RA J15 4x
- 78 Guildford RC J15 4x
- 79 Hampton Sch BC J15 4x
- 80 Hereford Cathedral Sch J15 4x
- 81 Kings Sch Worcs J15 4x
- 82 Marlow RC J15 4x
- 83 Monkton Combe Sch J15 4x
- 84 Reading RC J15 4x
- 85 Sir W Borlase s GS BC J15 4x
- 86 Sir W Borlase s GS BC J15 4x
- 87 Thames RC J15 4x
- 88 Tideway Scullers Sch J15 4x
- 89 Windsor Boys Sch J15 4x
- 90 Windsor Boys Sch J15 4x
Women's Junior 15 Quadruple Sculls
- 92 Wycliffe Coll WJ15 4x
- 93 Weybridge RC WJ15 4x
- 94 Sir W Borlase s GS BC WJ15 4x
- 95 Sir W Borlase s GS BC WJ15 4x
- 96 Marlow RC WJ15 4x
- 97 Llandaff RC WJ15 4x
- 98 Lady E Holles WJ15 4x
- 99 Kings Sch Worcs WJ15 4x
- 100 Hinksey Sculling Sch WJ15 4x
- 101 Gt Marlow Sch WJ15 4x
- 102 Eton Excelsior WJ15 4x
Junior 15 DOuble Sculls
- 104 A B Severn BC J15 2x
- 105 Birmingham RC J15 2x
- 106 Emanuel Sch J15 2x
- 107 Fairlop RC J15 2x
- 108 Globe J15 2x
- 109 Henley RC J15 2x
- 110 Henley RC J15 2x
- 111 Hinksey Sculling Sch J15 2x
- 112 Kings Sch Ely J15 2x
- 113 Kings Sch Worcs J15 2x
- 114 Lea RC J15 2x
- 115 Magdalen Coll Sch J15 2x
- 116 Molesey BC J15 2x
- 117 RGS High Wycombe J15 2x
- 118 Thames RC J15 2x
- 119 Tideway Scullers Sch J15 2x
- 120 Tideway Scullers Sch J15 2x
- 121 Wallingford RC J15 2x
- 122 Walton RC J15 2x
- 123 Worcester RC J15 2x
- 124 Worcester RC J15 2x
- 125 York City J15 2x
Women's Junior 15 Double Sculls
- 127 York City WJ15 2x
- 128 Yarm Sch WJ15 2x
- 129 Walton RC WJ15 2x
- 130 Wallingford RC WJ15 2x
- 131 Upper Thames RC WJ15 2x
- 132 Twickenham RC WJ15 2x
- 133 Tideway Scullers Sch WJ15 2x
- 134 Tideway Scullers Sch WJ15 2x
- 135 Thames RC WJ15 2x
- 136 Surbiton H Sch WJ15 2x
- 137 Sir W Borlase s GS BC WJ15 2x
- 138 Rob Roy WJ15 2x
- 139 Putney High Sch WJ15 2x
- 140 Putney High Sch WJ15 2x
- 141 Merchant Taylors Sch WJ15 2x
- 142 Maidenhead RC WJ15 2x
- 143 Maidenhead RC WJ15 2x
- 144 Maidenhead RC WJ15 2x
- 145 LYR Tradesmen WJ15 2x
- 146 Llandaff RC WJ15 2x
- 147 Liverpool Victoria WJ15 2x
- 148 Kings Sch Worcs WJ15 2x
- 149 Kings Sch Worcs WJ15 2x
- 150 Kings Sch Ely WJ15 2x
- 151 Kings Sch Ely WJ15 2x
- 152 Hinksey Sculling Sch WJ15 2x
- 153 Hinksey Sculling Sch WJ15 2x
- 154 Guildford RC WJ15 2x
- 155 Emanuel Sch WJ15 2x
- 156 Emanuel Sch WJ15 2x
- 157 City of Bristol RC WJ15 2x
- 158 City of Bristol RC WJ15 2x
- 159 Boston RC WJ15 2x
- 160 Avon County WJ15 2x
- 161 American Sch WJ15 2x
- 162 Aberdeen Schools Ra WJ15 2x
- 163 Aberdeen Schools Ra WJ15 2x
- 164 A B Severn BC WJ15 2x
Junior 15 Single Sculls
- 166 Boston RC J15 1x
- 167 Boston RC J15 1x
- 168 Boston RC J15 1x
- 169 Cambridge 99 J15 1x
- 170 City of Bristol RC J15 1x
- 171 City of Bristol RC J15 1x
- 172 City of Bristol RC J15 1x
- 173 City of Bristol RC J15 1x
- 174 City of Bristol RC J15 1x
- 175 City of Bristol RC J15 1x
- 176 City of Bristol RC J15 1x
- 177 City of Oxford J15 1x
- 178 Glasgow Schools RC J15 1x
- 179 Globe J15 1x
- 180 Globe J15 1x
- 181 Hereford Cathedral Sch J15 1x
- 182 Hinksey Sculling Sch J15 1x
- 183 Hinksey Sculling Sch J15 1x
- 184 Kings Sch Ely J15 1x
- 185 Kings Sch Worcs J15 1x
- 186 Merchant Taylors Sch J15 1x
- 187 Molesey BC J15 1x
- 188 RGS High Wycombe J15 1x
- 189 Rob Roy J15 1x
- 190 Rob Roy J15 1x
- 191 Sir W Borlase s GS BC J15 1x
- 192 Wallingford RC J15 1x
- 193 Walton RC J15 1x
- 194 Warrington J15 1x
- 195 Worcester RC J15 1x
- 196 Wycliffe Coll J15 1x
- 197 Yarm Sch J15 1x
Women's Junior 15 Single Sculls
- 199 Warrington WJ15 1x
- 200 Walton RC WJ15 1x
- 201 Tideway Scullers Sch WJ15 1x
- 202 Tideway Scullers Sch WJ15 1x
- 203 Surbiton H Sch WJ15 1x
- 205 Surbiton H Sch WJ15 1x
- 206 Surbiton H Sch WJ15 1x
- 207 St Ives WJ15 1x
- 208 Rob Roy WJ15 1x
- 209 Rob Roy WJ15 1x
- 210 Monkton Combe Sch WJ15 1x
- 211 Merchant Taylors Sch WJ15 1x
- 212 Merchant Taylors Sch WJ15 1x
- 213 Llandaff RC WJ15 1x
- 214 Lady E Holles WJ15 1x
- 215 Kings Sch Ely WJ15 1x
- 216 Isle of Ely RC WJ15 1x
- 217 Hollingworth Lake WJ15 1x
- 218 Hinksey Sculling Sch WJ15 1x
- 219 Hinksey Sculling Sch WJ15 1x
- 220 Hinksey Sculling Sch WJ15 1x
- 221 George Watsons Coll WJ15 1x
- 222 Exeter RC WJ15 1x
- 223 Emanuel Sch WJ15 1x
- 224 City of Bristol RC WJ15 1x
- 225 Cambridge 99 WJ15 1x
Junior 17 Single Sculls
- 227 Aberdeen Schools RA J17 1x
- 228 American Sch J17 1x
- 229 American Sch J17 1x
- 230 Avon County J17 1x
- 231 Barn Elms J17 1x
- 232 Cambridge 99 J17 1x
- 233 Christchurch RC J17 1x
- 234 Dart Totnes RC J17 1x
- 235 Dart Totnes RC J17 1x
- 236 Emanuel Sch J17 1x
- 237 Eton Excelsior J17 1x
- 238 Fairlop RC J17 1x
- 239 George Watsons Coll J17 1x
- 240 George Watsons Coll J17 1x
- 241 George Watsons Coll J17 1x
- 242 Globe J17 1x
- 243 Globe J17 1x
- 244 Gt Marlow Sch J17 1x
- 245 Hinksey Sculling Sch J17 1x
- 246 Hinksey Sculling Sch J17 1x
- 247 Hinksey Sculling Sch J17 1x
- 248 Kings Sch Ely J17 1x
- 249 Kings Sch Ely J17 1x
- 250 Kings Sch Worcs J17 1x
- 251 Kings Sch Worcs J17 1x
- 252 Magdalen Coll Sch J17 1x
- 253 Maidenhead RC J17 1x
- 254 Maidenhead RC J17 1x
- 255 Maidenhead RC J17 1x
- 256 Marlow RC J17 1x
- 257 Nottingham RC J17 1x
- 258 RGS High Wycombe J17 1x
- 259 Thames RC J17 1x
- 260 Thames RC J17 1x
- 261 Tideway Scullers Sch J17 1x
- 262 Tideway Scullers Sch J17 1x
- 263 Tideway Scullers Sch J17 1x
- 264 Twickenham RC J17 1x
- 265 Wallingford RC J17 1x
- 266 Windsor Boys Sch J17 1x
- 267 Windsor Boys Sch J17 1x
- 268 Windsor Boys Sch J17 1x
- 269 Windsor Boys Sch J17 1x
- 270 Windsor Boys Sch J17 1x
- 271 York City J17 1x
Women's Junior 17 Single Sculls
- 273 Warrington WJ17 1x
- 274 Wallingford RC WJ17 1x
- 275 Wallingford RC WJ17 1x
- 276 Wallingford RC WJ17 1x
- 277 Twickenham RC WJ17 1x
- 278 Thames RC WJ17 1x
- 279 Thames RC WJ17 1x
- 280 Surbiton H Sch WJ17 1x
- 281 Sir W Borlase s GS BC WJ17 1x
- 282 Sir W Borlase s GS BC WJ17 1x
- 283 Rob Roy WJ17 1x
- 284 Reading RC WJ17 1x
- 285 Reading RC WJ17 1x
- 286 Putney High Sch WJ17 1x
- 287 Maidenhead RC WJ17 1x
- 288 LYR Tradesmen WJ17 1x
- 289 Kings Sch Worcs WJ17 1x
- 290 Kings Sch Canterbury WJ17 1x
- 291 Isle of Ely RC WJ17 1x
- 292 Isle of Ely RC WJ17 1x
- 293 Isle of Ely RC WJ17 1x
- 294 Christchurch RC WJ17 1x
- 295 Christchurch RC WJ17 1x
- 296 Birmingham RC WJ17 1x
- 297 Avon County WJ17 1x
- 298 American Sch WJ17 1x
- 299 American Sch WJ17 1x
Junior 16 Single Sculls
- 301 Abingdon RC J16 1x
- 302 Boston RC J16 1x
- 303 Bradford ARC J16 1x
- 304 City of Bristol RC J16 1x
- 305 Falcon RC J16 1x
- 306 Globe J16 1x
- 307 Henley RC J16 1x
- 308 Henley RC J16 1x
- 309 Latymer Upper Sch J16 1x
- 310 Latymer Upper Sch J16 1x
- 311 Maidenhead RC J16 1x
- 312 Merchant Taylors Sch J16 1x
- 313 Minerva Bath J16 1x
- 314 Reading RC J16 1x
- 315 Rob Roy J16 1x
- 316 Rob Roy J16 1x
- 317 St Ives J16 1x
- 318 Stourport BC J16 1x
- 319 Stratford-upon-Avon BC J16 1x
- 320 Stratford-upon-Avon BC J16 1x
- 321 Warrington J16 1x
- 322 Warrington J16 1x
- 323 Windsor Boys Sch J16 1x
Women's Junior 16 Single Sculls
- 325 York City WJ16 1x
- 326 Yarm Sch WJ16 1x
- 327 Wallingford RC WJ16 1x
- 328 Twickenham RC WJ16 1x
- 329 Tideway Scullers Sch WJ16 1x
- 330 Thames RC WJ16 1x
- 331 Team Keane WJ16 1x
- 332 Sir William Perkinss Sch WJ16 1x
- 333 Sir William Perkinss Sch WJ16 1x
- 334 Reading RC WJ16 1x
- 335 Northwich RC WJ16 1x
- 336 Monkton Combe Sch WJ16 1x
- 337 Molesey BC WJ16 1x
- 338 Merchant Taylors Sch WJ16 1x
- 339 Maidenhead RC WJ16 1x
- 340 Llandaff RC WJ16 1x
- 341 Kings Sch Ely WJ16 1x
- 342 Isle of Ely RC WJ16 1x
- 343 Globe WJ16 1x
- 344 George Watsons Coll WJ16 1x
- 345 Aberdeen Schools RA WJ16 1x
Junior 16 Double Sculls
- 347 American Sch J16 2x
- 348 American Sch J16 2x
- 349 Boston RC J16 2x
- 350 Eton Excelsior J16 2x
- 351 Falcon RC J16 2x
- 352 Henley RC J16 2x
- 353 Hinksey Sculling Sch J16 2x
- 354 Hinksey Sculling Sch J16 2x
- 355 Llandaff RC J16 2x
- 356 Magdalen Coll Sch J16 2x
- 357 Maidenhead RC J16 2x
- 358 Molesey BC J16 2x
- 359 Pengwern BC J16 2x
- 360 RGS High Wycombe J16 2x
- 361 Tideway Scullers Sch J16 2x
- 362 Warrington J16 2x
- 363 Warrington J16 2x
- 364 Windsor Boys Sch J16 2x
- 365 Yarm Sch J16 2x
- 366 York City J16 2x
Women's Junior 16 Double Sculls
- 368 Warrington WJ16 2x
- 369 Twickenham RC WJ16 2x
- 370 Team Keane WJ16 2x
- 371 Rob Roy WJ16 2x
- 372 Rob Roy WJ16 2x
- 373 Reading RC WJ16 2x
- 374 Putney High Sch WJ16 2x
- 375 Molesey BC WJ16 2x
- 376 LYR Tradesmen WJ16 2x
- 377 Kings Sch Worcs WJ16 2x
- 378 Kings Sch Worcs WJ16 2x
- 379 Kings Sch Ely WJ16 2x
- 380 Globe WJ16 2x
- 381 City of Bristol RC WJ16 2x
- 382 Avon County WJ16 2x
- 383 American Sch WJ16 2x
- 384 American Sch WJ16 2x
Junior 16 Coxless Pairs
- 386 Aberdeen Schools RA J16 2-
- 387 Bradford Grammar Sch J16 2-
- 388 Emanuel Sch J16 2-
- 389 Emanuel Sch J16 2-
- 390 Emanuel Sch J16 2-
- 391 Gt Marlow Sch J16 2-
- 392 Gt Marlow Sch J16 2-
- 393 Latymer Upper Sch J16 2-
- 394 Latymer Upper Sch J16 2-
- 395 Monkton Combe Sch J16 2-
- 396 Sir W Borlase s GS BC J16 2-
- 397 Tideway Scullers Sch J16 2-
- 398 Walton RC J16 2-
- 399 Windsor Boys Sch J16 2-
Women's Junior 16 Coxless Pairs
- 401 Walton RC WJ16 2-
- 402 Walton RC WJ16 2-
- 403 Sir W Borlase s GS BC WJ16 2-
- 404 Rob Roy WJ16 2-
- 405 Putney High Sch WJ16 2-
- 406 LYR Tradesmen WJ16 2-
- 407 Llandaff RC WJ16 2-
- 408 Gt Marlow Sch WJ16 2-
- 409 Globe WJ16 2-
- 410 Boston RC WJ16 2-
Junior 16 Quadruple Sculls
- 412 Emanuel Sch J16 4x-
- 413 Gt Marlow Sch J16 4x-
- 414 Maidenhead RC J16 4x-
- 415 Oundle Sch J16 4x-
- 416 Sir W Borlase s GS BC J16 4x-
- 417 Team Keane J16 4x-
- 418 Windsor Boys Sch J16 4x-
Revised: 14/11/2023