Friday |
Before morning time trials on Friday
|
City of Bristol embark | HWR_16_00001, HWR_16_00002, HWR_16_00004, HWR_16_00005, HWR_16_00006, HWR_16_00007, HWR_16_00008, HWR_16_00028, HWR_16_00029, HWR_16_00030 |
Shoulders | HWR_16_00003 |
Staines embark | HWR_16_00009 |
Walkway | HWR_16_00010 |
Vesta embark | HWR_16_00012, HWR_16_00017, HWR_16_00018, HWR_16_00019, HWR_16_00025, HWR_16_00069 |
Norwich embark | HWR_16_00013, HWR_16_00014, HWR_16_00015, HWR_16_00016, HWR_16_00020, HWR_16_00021, HWR_16_00022, HWR_16_00023, HWR_16_00024 |
Agecroft embark | HWR_16_00026, HWR_16_00027 |
Unidentified embark | HWR_16_00031 |
Unidentified embark | HWR_16_00032, HWR_16_00033 |
Thames embark | HWR_16_00034, HWR_16_00035, HWR_16_00036, HWR_16_00041, HWR_16_00042, HWR_16_00043, HWR_16_00044, HWR_16_00045 |
TSS embark | HWR_16_00027, HWR_16_00028, HWR_16_00029, HWR_16_00030, HWR_16_00031, HWR_16_00032, HWR_16_00033, HWR_16_00034, HWR_16_00035, HWR_16_00036, HWR_16_00037, HWR_16_00040 |
York City embark | HWR_16_00038, HWR_16_00046, HWR_16_00047, HWR_16_00048, HWR_16_00049, HWR_16_00050, HWR_16_00051, HWR_16_00052 |
Exeter embark | HWR_16_00039, HWR_16_00053, HWR_16_00054, HWR_16_00055, HWR_16_00056, HWR_16_00057, HWR_16_00058, HWR_16_00059, HWR_16_00060 |
Boat rack | HWR_16_00061, HWR_16_00062, HWR_16_00063, HWR_16_00064 |
Peterborough embark | HWR_16_00065, HWR_16_00066 |
Sons of the Thames embark | HWR_16_00067 |
Unidentified embark | HWR_16_00068 |
Base camp | HWR_16_00070, HWR_16_00071 |
Ergo warm-up | HWR_16_00072, HWR_16_00073, HWR_16_00074, HWR_16_00075, HWR_16_00076, HWR_16_00077, HWR_16_00078, HWR_16_00079, HWR_16_00081, HWR_16_00082, HWR_16_00084, HWR_16_00091, HWR_16_00092, HWR_16_00093, HWR_16_00094, HWR_16_00095, HWR_16_00096, HWR_16_00097, HWR_16_00099 |
Agecroft supporter | HWR_16_00105, HWR_16_00106, HWR_16_00107 |
During morning time trials on Friday
|
Bristol University | HWR_16_00386, HWR_16_00387, HWR_16_00425 |
Panache | HWR_16_00567 |
Drone | HWR_16_01405, HWR_16_01406, HWR_16_01407, HWR_16_05889, HWR_16_05890, HWR_16_05891, HWR_16_05892, HWR_16_05893, HWR_16_05894 |
Canine spectator | HWR_16_06933, HWR_16_06934, HWR_16_07006, HWR_16_07284, HWR_16_07285, HWR_16_07286, HWR_16_07331 |
Emanuel School | HWR_16_12991, HWR_16_12992, HWR_16_12993, HWR_16_12994 |
Argonaut | HWR_16_12995 |
Cumulonimbus | HWR_16_12996, HWR_16_12997 |
After morning time trials on Friday
|
Nottingham University | HWR_16_07814, HWR_16_07815, HWR_16_07816, HWR_16_07817, HWR_16_07818, HWR_16_07819, HWR_16_07820, HWR_16_07821, HWR_16_07822, HWR_16_07823, HWR_16_07824 |
Spectators lounging on the bank | HWR_16_07825, HWR_16_07826, HWR_16_07827, HWR_16_07828 |
Spectators on the bank | HWR_16_07834, HWR_16_07835, HWR_16_07836, HWR_16_07837, HWR_16_07838, HWR_16_07839, HWR_16_07840 |
Picnic tables | HWR_16_07841, HWR_16_07842, HWR_16_07843, HWR_16_07844, HWR_16_07850, HWR_16_07851, HWR_16_07852, HWR_16_07853 |
Shops | HWR_16_07845, HWR_16_07846, HWR_16_07847 |
OUWBC walk the course | HWR_16_07854, HWR_16_07855, HWR_16_07856, HWR_16_07857, HWR_16_07858, HWR_16_07859 |
Durham on towpath | HWR_16_07860, HWR_16_07861, HWR_16_07862 |
Princton jackets on towpath | HWR_16_07863, HWR_16_07864, HWR_16_07865, HWR_16_07866, HWR_16_07867, HWR_16_07868, HWR_16_07869, HWR_16_07870, HWR_16_07871 |
During racing on Friday
|
Princeton jackets again | HWR_16_07927 |
Commentator | HWR_16_10448, HWR_16_10449, HWR_16_10450, HWR_16_10451 |
Drone | HWR_16_10868 |
Agecroft W4x | HWR_16_12137, HWR_16_12138, HWR_16_12139, HWR_16_12140, HWR_16_12141, HWR_16_12142, HWR_16_12143, HWR_16_12144, HWR_16_12145, HWR_16_12146, HWR_16_12147, HWR_16_12148 |
Saturday |
Before time trials on Saturday
|
Baltimore RC | HWR_16_12217, HWR_16_12218, HWR_16_12219, HWR_16_12220, HWR_16_12221, HWR_16_12222, HWR_16_12223, HWR_16_12224, HWR_16_12225, HWR_16_12226, HWR_16_12227, HWR_16_12228 |
Spectators on towpath opp enclosure | HWR_16_12229, HWR_16_12230 |
Ian Smith (CORC Juniors coach) | HWR_16_14191, HWR_16_14192, HWR_16_14193, HWR_16_14194 |
Trent supporters | HWR_16_17238, HWR_16_17239, HWR_16_17240, HWR_16_17241, HWR_16_17242, HWR_16_17243, HWR_16_17244 |
During racing on Saturday
|
Dragon boats | HWR_16_18145, HWR_16_18146, HWR_16_18148, HWR_16_18149, HWR_16_18150, HWR_16_18151, HWR_16_18152, HWR_16_18153, HWR_16_18154, HWR_16_18155, HWR_16_18156, HWR_16_18157, HWR_16_18158, HWR_16_18159, HWR_16_18160, HWR_16_18161, HWR_16_18162, HWR_16_18163, HWR_16_18164, HWR_16_18165, HWR_16_18166, HWR_16_18167, HWR_16_18168, HWR_16_18169, HWR_16_18170, HWR_16_18171 |
Drone | HWR_16_18798, HWR_16_18799, HWR_16_18800, HWR_16_18801, HWR_16_18802 |
Dragon boats | HWR_16_19058, HWR_16_19059, HWR_16_19060, HWR_16_19061, HWR_16_19062, HWR_16_19063, HWR_16_19064, HWR_16_19065 |
Consuta | HWR_16_23222, HWR_16_23223, HWR_16_23224 |
Fowl play | HWR_16_23534 |
Sunday |
Before racing on Sunday
|
Launches at rest | HWR_16_24295, HWR_16_24296, HWR_16_24297, HWR_16_24298, HWR_16_24299, HWR_16_24300, HWR_16_24301, HWR_16_24302 |
HWR portal | HWR_16_24303, HWR_16_24304, HWR_16_24305, HWR_16_24306, HWR_16_24307, HWR_16_24308, HWR_16_24309, HWR_16_24310, HWR_16_24314, HWR_16_24315, HWR_16_24316, HWR_16_24320, HWR_16_24321, HWR_16_24322, HWR_16_24323, HWR_16_24324, HWR_16_24325, HWR_16_24328, HWR_16_24329 |
Princeton shells | HWR_16_24331, HWR_16_24334 |
Grosvenor RC | HWR_16_24322, HWR_16_24335 |
Rigging | HWR_16_24333 |
Molesey Sculler | HWR_16_24336, HWR_16_24337, HWR_16_24338, HWR_16_24339, HWR_16_24340, HWR_16_24341, HWR_16_24342, HWR_16_24343, HWR_16_24344, HWR_16_24345, HWR_16_24346 |
Enclosure flags | HWR_16_24347, HWR_16_24348, HWR_16_24349, HWR_16_24350, HWR_16_24351 |
Nottingham embark | HWR_16_24352, HWR_16_24353, HWR_16_24354 |
Wallingford dismbark | HWR_16_24355, HWR_16_24356, HWR_16_24357, HWR_16_24358, HWR_16_24359, HWR_16_24360, HWR_16_24361, HWR_16_24362, HWR_16_24363, HWR_16_24364, HWR_16_24365, HWR_16_24366, HWR_16_24367, HWR_16_24368, HWR_16_24369 |
Agecroft reorganise | HWR_16_24370, HWR_16_24371, HWR_16_24372 |
Results board | HWR_16_24374, HWR_16_24375, HWR_16_24376, HWR_16_24377, HWR_16_24378, HWR_16_24379, HWR_16_24380, HWR_16_24381, HWR_16_24382, HWR_16_24383, HWR_16_24384, HWR_16_24385, HWR_16_24386, HWR_16_24387, HWR_16_24388, HWR_16_24389, HWR_16_24390, HWR_16_24391, HWR_16_24393, HWR_16_24394 |
Stretching | HWR_16_24395, HWR_16_24396, HWR_16_24397 |
Texting | HWR_16_24398 |
Umpire loaded | HWR_16_24400, HWR_16_24401, HWR_16_24402, HWR_16_24403, HWR_16_24404, HWR_16_24405, HWR_16_24406, HWR_16_24407, HWR_16_24409, HWR_16_24410, HWR_16_24411 |
During racing on Sunday
|
Drone | HWR_16_25511, HWR_16_25512 |
Taking a break | HWR_16_26674 |
Refreshment queue | HWR_16_27559, HWR_16_27560 |
Picnic tables | HWR_16_27561, HWR_16_27562, HWR_16_27563 |
Shops | HWR_16_27564, HWR_16_27565, HWR_16_27566, HWR_16_27567, HWR_16_27568, HWR_16_27569, HWR_16_27570, HWR_16_27571, HWR_16_27572, HWR_16_27573, HWR_16_27574, HWR_16_27575, HWR_16_27576 |
Deckchairs | HWR_16_27577, HWR_16_27578, HWR_16_27579, HWR_16_27580, HWR_16_27581 |
Erection | HWR_16_27585, HWR_16_27586 |
Drone | HWR_16_28579, HWR_16_28580, HWR_16_28581, HWR_16_28582, HWR_16_28583, HWR_16_28584 |
At the end of the day
|
From my daughter | HWR_16_30127 |