Race photos |
Race 1 J11 1x Heat 1 DRG (A) NUN DRG
|
Dragon School A | BJR_15_00032, BJR_15_00033, BJR_15_00034, BJR_15_00035, BJR_15_00050, BJR_15_00051, BJR_15_00052, BJR_15_00053 |
Nottingham and Union RC | BJR_15_00029, BJR_15_00030, BJR_15_00031, BJR_15_00046, BJR_15_00047, BJR_15_00048, BJR_15_00049, BJR_15_00054, BJR_15_00055, BJR_15_00056 |
Dragon School | BJR_15_00036, BJR_15_00037, BJR_15_00038, BJR_15_00039, BJR_15_00040, BJR_15_00041, BJR_15_00042, BJR_15_00043, BJR_15_00044, BJR_15_00045, BJR_15_00057 |
Race 2 J11 1x Heat 2 DRG (E) DRG (B) HIN
|
Dragon School E | BJR_15_00080, BJR_15_00081, BJR_15_00082, BJR_15_00083 |
Dragon School B | BJR_15_00067, BJR_15_00068, BJR_15_00070, BJR_15_00076, BJR_15_00077, BJR_15_00078, BJR_15_00079 |
Hinksey Sculling School | BJR_15_00066, BJR_15_00069, BJR_15_00071, BJR_15_00072, BJR_15_00073, BJR_15_00074, BJR_15_00075, BJR_15_00098 |
Race 3 J11 1x Heat 3 ROS DRG (D) DRG (F)
|
Ross RC | BJR_15_00084, BJR_15_00090, BJR_15_00091, BJR_15_00092 |
Dragon School D | BJR_15_00085, BJR_15_00086, BJR_15_00093, BJR_15_00094, BJR_15_00095, BJR_15_00096 |
Dragon School F | BJR_15_00087, BJR_15_00088, BJR_15_00089 |
Race 4 J13 1x Heat 1 COX (A) DOR BVG (B)
|
City of Oxford RC A | BJR_15_00107, BJR_15_00108, BJR_15_00109, BJR_15_00110, BJR_15_00111, BJR_15_00112, BJR_15_00117, BJR_15_00118, BJR_15_00119, BJR_15_00120 |
Dorney BC | BJR_15_00100, BJR_15_00105, BJR_15_00106, BJR_15_00115, BJR_15_00116, BJR_15_00121, BJR_15_00122, BJR_15_00123, BJR_15_00124, BJR_15_00125, BJR_15_00126 |
Bishop Veseys Grammar School B | BJR_15_00099, BJR_15_00101, BJR_15_00102, BJR_15_00103, BJR_15_00113, BJR_15_00114, BJR_15_00127, BJR_15_00128, BJR_15_00129, BJR_15_00130, BJR_15_00131, BJR_15_00132, BJR_15_00133 |
Race 5 J13 1x Heat 2 HLS COX (B) ROS
|
Hollowell Scullers | BJR_15_00136, BJR_15_00137, BJR_15_00138, BJR_15_00146, BJR_15_00147, BJR_15_00148, BJR_15_00162, BJR_15_00163 |
City of Oxford RC B | BJR_15_00139, BJR_15_00140, BJR_15_00141, BJR_15_00142, BJR_15_00149, BJR_15_00150, BJR_15_00151, BJR_15_00156, BJR_15_00157, BJR_15_00158, BJR_15_00164 |
Ross RC | BJR_15_00134, BJR_15_00135, BJR_15_00143, BJR_15_00144, BJR_15_00145, BJR_15_00152, BJR_15_00153, BJR_15_00154, BJR_15_00155, BJR_15_00159, BJR_15_00160 |
Race 6 J13 1x Heat 3 QPH FAL BVG (A)
|
Queens Park High School | BJR_15_00180, BJR_15_00181, BJR_15_00182, BJR_15_00183, BJR_15_00184, BJR_15_00185, BJR_15_00186, BJR_15_00193, BJR_15_00194, BJR_15_00195, BJR_15_00199, BJR_15_00200 |
Falcon RC | BJR_15_00174, BJR_15_00175, BJR_15_00176, BJR_15_00177, BJR_15_00178, BJR_15_00179, BJR_15_00190, BJR_15_00191, BJR_15_00192, BJR_15_00197, BJR_15_00198 |
Bishop Veseys Grammar School A | BJR_15_00166, BJR_15_00167, BJR_15_00168, BJR_15_00169, BJR_15_00170, BJR_15_00171, BJR_15_00172, BJR_15_00173, BJR_15_00187, BJR_15_00188, BJR_15_00189, BJR_15_00196 |
Race 7 WJ13 1x A Heat 1 SUA CAM BKS COX
|
Stratford-upon-Avon BC | BJR_15_00218, BJR_15_00219, BJR_15_00220, BJR_15_00221, BJR_15_00222, BJR_15_00223, BJR_15_00224, BJR_15_00231, BJR_15_00232, BJR_15_00233, BJR_15_00234, BJR_15_00235, BJR_15_00247, BJR_15_00248, BJR_15_00249, BJR_15_00250, BJR_15_00251 |
City of Cambridge RC | BJR_15_00213, BJR_15_00214, BJR_15_00215, BJR_15_00216, BJR_15_00217, BJR_15_00243, BJR_15_00244, BJR_15_00245, BJR_15_00246 |
The Becket School RC | BJR_15_00201, BJR_15_00202, BJR_15_00203, BJR_15_00204, BJR_15_00205, BJR_15_00230, BJR_15_00240, BJR_15_00241, BJR_15_00242 |
City of Oxford RC | BJR_15_00206, BJR_15_00208, BJR_15_00209, BJR_15_00210, BJR_15_00212, BJR_15_00225, BJR_15_00226, BJR_15_00227, BJR_15_00228, BJR_15_00229, BJR_15_00236, BJR_15_00237, BJR_15_00238, BJR_15_00239 |
Race 8 WJ13 1x A Heat 2 ROS HIN PHS HLS
|
Ross RC | BJR_15_00264, BJR_15_00265, BJR_15_00266, BJR_15_00267, BJR_15_00277, BJR_15_00278, BJR_15_00279 |
Hinksey Sculling School | BJR_15_00260, BJR_15_00261, BJR_15_00262, BJR_15_00263, BJR_15_00275, BJR_15_00276 |
Putney High School | BJR_15_00255, BJR_15_00256, BJR_15_00257, BJR_15_00258, BJR_15_00259, BJR_15_00270, BJR_15_00271, BJR_15_00272, BJR_15_00273 |
Hollowell Scullers | BJR_15_00252, BJR_15_00253, BJR_15_00254, BJR_15_00267, BJR_15_00268, BJR_15_00269 |
Race 9 WJ13 1x B Heat 1 CAB WRC COX HIN
|
Cantabrigian RC | |
Wallingford RC | BJR_15_00293, BJR_15_00294, BJR_15_00295, BJR_15_00296, BJR_15_00303, BJR_15_00304, BJR_15_00305, BJR_15_00306 |
City of Oxford RC | BJR_15_00286, BJR_15_00287, BJR_15_00288, BJR_15_00289, BJR_15_00290, BJR_15_00291, BJR_15_00292, BJR_15_00297, BJR_15_00298, BJR_15_00299, BJR_15_00300, BJR_15_00301, BJR_15_00302 |
Hinksey Sculling School | BJR_15_00282, BJR_15_00283, BJR_15_00284, BJR_15_00285 |
Race 10 WJ13 1x B Heat 2 ROS UTC SUA
|
Ross RC | BJR_15_00309, BJR_15_00310, BJR_15_00312, BJR_15_00326, BJR_15_00327, BJR_15_00328, BJR_15_00329, BJR_15_00330, BJR_15_00331, BJR_15_00332, BJR_15_00333, BJR_15_00334 |
Upper Thames RC | BJR_15_00311, BJR_15_00313, BJR_15_00315, BJR_15_00320, BJR_15_00321, BJR_15_00322, BJR_15_00323, BJR_15_00324, BJR_15_00325, BJR_15_00335 |
Stratford-upon-Avon BC | BJR_15_00307, BJR_15_00308, BJR_15_00314, BJR_15_00316, BJR_15_00317, BJR_15_00318, BJR_15_00319 |
Race 11 J13 2x Heat 1 HIN (A) BVG (B) CAB ROS
|
Hinksey Sculling School A | BJR_15_00347, BJR_15_00348, BJR_15_00349, BJR_15_00350, BJR_15_00351, BJR_15_00352, BJR_15_00353, BJR_15_00354, BJR_15_00355, BJR_15_00380, BJR_15_00381, BJR_15_00382, BJR_15_00383, BJR_15_00384, BJR_15_00385, BJR_15_00386 |
Bishop Veseys Grammar School B | BJR_15_00345, BJR_15_00346, BJR_15_00356, BJR_15_00357, BJR_15_00358, BJR_15_00359, BJR_15_00375, BJR_15_00376, BJR_15_00377, BJR_15_00378, BJR_15_00379 |
Cantabrigian RC | BJR_15_00343, BJR_15_00344, BJR_15_00360, BJR_15_00361, BJR_15_00362, BJR_15_00363, BJR_15_00364, BJR_15_00373, BJR_15_00374, BJR_15_00388, BJR_15_00389, BJR_15_00391 |
Ross RC | BJR_15_00336, BJR_15_00337, BJR_15_00338, BJR_15_00339, BJR_15_00340, BJR_15_00341, BJR_15_00342, BJR_15_00365, BJR_15_00366, BJR_15_00367, BJR_15_00368, BJR_15_00369, BJR_15_00370, BJR_15_00371, BJR_15_00372, BJR_15_00387, BJR_15_00390, BJR_15_00392, BJR_15_00393, BJR_15_00394, BJR_15_00396, BJR_15_00397 |
Race 11 J13 2x Heat 1 re-row HIN (A) BVG (B) CAB ROS
|
Hinksey Sculling School A | |
Bishop Veseys Grammar School B | BJR_15_00462, BJR_15_00463, BJR_15_00464, BJR_15_00465, BJR_15_00466, BJR_15_00467, BJR_15_00468, BJR_15_00477, BJR_15_00478, BJR_15_00479 |
Cantabrigian RC | BJR_15_00445, BJR_15_00455, BJR_15_00456, BJR_15_00457, BJR_15_00458, BJR_15_00459, BJR_15_00460, BJR_15_00461, BJR_15_00469, BJR_15_00470, BJR_15_00474, BJR_15_00475, BJR_15_00476 |
Ross RC | BJR_15_00448, BJR_15_00449, BJR_15_00450, BJR_15_00451, BJR_15_00452, BJR_15_00453, BJR_15_00454, BJR_15_00471, BJR_15_00472, BJR_15_00473 |
Race 12 J13 2x Heat 2 FAL DRG BVG (A)
|
Falcon RC | BJR_15_00399, BJR_15_00400, BJR_15_00401, BJR_15_00402, BJR_15_00403, BJR_15_00422, BJR_15_00423, BJR_15_00424, BJR_15_00425, BJR_15_00428 |
Dragon School | BJR_15_00398, BJR_15_00404, BJR_15_00405, BJR_15_00406, BJR_15_00407, BJR_15_00415, BJR_15_00416, BJR_15_00417, BJR_15_00418, BJR_15_00419, BJR_15_00420, BJR_15_00421, BJR_15_00427 |
Bishop Veseys Grammar School A | BJR_15_00408, BJR_15_00409, BJR_15_00410, BJR_15_00411, BJR_15_00412, BJR_15_00413, BJR_15_00414, BJR_15_00426 |
Race 13 J13 2x Heat 3 SUA HIN (B) GMS
|
Stratford-upon-Avon BC | BJR_15_00434, BJR_15_00435, BJR_15_00436, BJR_15_00437, BJR_15_00438, BJR_15_00439 |
Hinksey Sculling School B | BJR_15_00440, BJR_15_00441, BJR_15_00442, BJR_15_00443, BJR_15_00444 |
Great Marlow School | BJR_15_00429, BJR_15_00430, BJR_15_00431, BJR_15_00432, BJR_15_00433 |
Race 14 J13 2x A Heat 1 GMS (A) NUN SHV DRG
|
Great Marlow School A | BJR_15_00511, BJR_15_00512, BJR_15_00513, BJR_15_00514, BJR_15_00515, BJR_15_00532, BJR_15_00533, BJR_15_00534, BJR_15_00535, BJR_15_00536 |
Nottingham and Union RC | BJR_15_00507, BJR_15_00508, BJR_15_00509, BJR_15_00510, BJR_15_00518, BJR_15_00519, BJR_15_00520, BJR_15_00521 |
Shiplake Vikings RC | BJR_15_00492, BJR_15_00493, BJR_15_00494, BJR_15_00495, BJR_15_00496, BJR_15_00497, BJR_15_00498, BJR_15_00499, BJR_15_00500, BJR_15_00501, BJR_15_00502, BJR_15_00503, BJR_15_00504, BJR_15_00505, BJR_15_00506, BJR_15_00516, BJR_15_00517, BJR_15_00529, BJR_15_00530, BJR_15_00531, BJR_15_00537, BJR_15_00538, BJR_15_00539, BJR_15_00540, BJR_15_00541, BJR_15_00542 |
Dragon School | BJR_15_00480, BJR_15_00481, BJR_15_00482, BJR_15_00483, BJR_15_00485, BJR_15_00486, BJR_15_00487, BJR_15_00488, BJR_15_00489, BJR_15_00522, BJR_15_00523, BJR_15_00524, BJR_15_00525, BJR_15_00526, BJR_15_00527, BJR_15_00528 |
Race 15 J13 2x A Heat 2 SUA PHS ROS GMS (B)
|
Stratford-upon-Avon BC | BJR_15_00543, BJR_15_00544, BJR_15_00545, BJR_15_00546, BJR_15_00547, BJR_15_00548, BJR_15_00549, BJR_15_00550, BJR_15_00573, BJR_15_00574, BJR_15_00575 |
Putney High School | BJR_15_00551, BJR_15_00552, BJR_15_00553, BJR_15_00554, BJR_15_00555, BJR_15_00556, BJR_15_00557, BJR_15_00558, BJR_15_00576, BJR_15_00577, BJR_15_00578 |
Ross RC | BJR_15_00559, BJR_15_00560, BJR_15_00561, BJR_15_00562, BJR_15_00563, BJR_15_00564, BJR_15_00565, BJR_15_00566, BJR_15_00567, BJR_15_00581, BJR_15_00582, BJR_15_00583, BJR_15_00584 |
Great Marlow School B | BJR_15_00568, BJR_15_00569, BJR_15_00570, BJR_15_00571, BJR_15_00572, BJR_15_00585, BJR_15_00586, BJR_15_00587, BJR_15_00588, BJR_15_00589 |
Race 16 WJ13 2x B Heat 1 SHV CAM NUN PHS
|
Shiplake Vikings RC | BJR_15_00590, BJR_15_00612, BJR_15_00613, BJR_15_00614, BJR_15_00615, BJR_15_00616, BJR_15_00617, BJR_15_00618, BJR_15_00619, BJR_15_00620 |
City of Cambridge RC | BJR_15_00591, BJR_15_00607, BJR_15_00608, BJR_15_00609, BJR_15_00610, BJR_15_00611 |
Nottingham and Union RC | BJR_15_00600, BJR_15_00601, BJR_15_00602, BJR_15_00603, BJR_15_00604, BJR_15_00605, BJR_15_00606 |
Putney High School | BJR_15_00592, BJR_15_00593, BJR_15_00594, BJR_15_00595, BJR_15_00596, BJR_15_00597, BJR_15_00598, BJR_15_00599 |
Race 17 WJ13 2x B Heat 2 CAB GMS SUA COX
|
Cantabrigian RC | BJR_15_00622, BJR_15_00623, BJR_15_00634, BJR_15_00635 |
Great Marlow School | BJR_15_00624, BJR_15_00629, BJR_15_00630, BJR_15_00631, BJR_15_00632 |
Stratford-upon-Avon BC | BJR_15_00625, BJR_15_00636, BJR_15_00637, BJR_15_00638, BJR_15_00639 |
City of Oxford RC | BJR_15_00621, BJR_15_00626, BJR_15_00627, BJR_15_00628, BJR_15_00626, BJR_15_00627, BJR_15_00628 |
Race 18 WJ14 4x+ Heat 1 SUA GMS (B) CAB
|
Stratford-upon-Avon BC | BJR_15_00662, BJR_15_00663, BJR_15_00664, BJR_15_00665, BJR_15_00666, BJR_15_00667, BJR_15_00668, BJR_15_00669, BJR_15_00670, BJR_15_00678, BJR_15_00679, BJR_15_00680, BJR_15_00681, BJR_15_00682, BJR_15_00683, BJR_15_00684 |
Great Marlow School B | BJR_15_00654, BJR_15_00655, BJR_15_00656, BJR_15_00657, BJR_15_00658, BJR_15_00659, BJR_15_00660, BJR_15_00661, BJR_15_00674, BJR_15_00675, BJR_15_00676, BJR_15_00677, BJR_15_00685, BJR_15_00686, BJR_15_00687 |
Cantabrigian RC | BJR_15_00643, BJR_15_00051, BJR_15_00653, BJR_15_00671, BJR_15_00672, BJR_15_00673, BJR_15_00688 |
Race 19 WJ14 4x+ Heat 2 HIN WRC PHS
|
Hinksey Sculling School | BJR_15_00689, BJR_15_00709, BJR_15_00710, BJR_15_00711, BJR_15_00712, BJR_15_00713, BJR_15_00714, BJR_15_00715, BJR_15_00716, BJR_15_00717, BJR_15_00728, BJR_15_00729, BJR_15_00730, BJR_15_00731, BJR_15_00732, BJR_15_00733, BJR_15_00734, BJR_15_00735, BJR_15_00736, BJR_15_00737, BJR_15_00738, BJR_15_00746, BJR_15_00747, BJR_15_00748, BJR_15_00749, BJR_15_00750, BJR_15_00751 |
Wallingford RC | BJR_15_00701, BJR_15_00702, BJR_15_00703, BJR_15_00704, BJR_15_00705, BJR_15_00706, BJR_15_00707, BJR_15_00708, BJR_15_00723, BJR_15_00724, BJR_15_00725, BJR_15_00726, BJR_15_00727, BJR_15_00739 |
Putney High School | BJR_15_00690, BJR_15_00691, BJR_15_00692, BJR_15_00693, BJR_15_00694, BJR_15_00695, BJR_15_00696, BJR_15_00697, BJR_15_00698, BJR_15_00699, BJR_15_00700, BJR_15_00718, BJR_15_00719, BJR_15_00720, BJR_15_00721, BJR_15_00722, BJR_15_00744 |
Race 20 WJ14 4x+ Heat 3 FAL ROS GMS (A)
|
Falcon RC | BJR_15_00761, BJR_15_00762, BJR_15_00763, BJR_15_00764, BJR_15_00765 |
Ross RC | BJR_15_00766, BJR_15_00767, BJR_15_00768, BJR_15_00769, BJR_15_00770, BJR_15_00771, BJR_15_00772, BJR_15_00773, BJR_15_00787, BJR_15_00788, BJR_15_00789, BJR_15_00790, BJR_15_00791, BJR_15_00792, BJR_15_00793, BJR_15_00794, BJR_15_00795, BJR_15_00796, BJR_15_00797, BJR_15_00798 |
Great Marlow School A | BJR_15_00754, BJR_15_00755, BJR_15_00756, BJR_15_00757, BJR_15_00758, BJR_15_00759, BJR_15_00760, BJR_15_00774, BJR_15_00775, BJR_15_00776, BJR_15_00777, BJR_15_00778, BJR_15_00779, BJR_15_00780, BJR_15_00781, BJR_15_00782, BJR_15_00783, BJR_15_00784, BJR_15_00785, BJR_15_00786 |
Race 21 J14 4x+ A Heat 1LVA HIN WBS (A)
|
Licensed Victuallers School | BJR_15_00812, BJR_15_00813, BJR_15_00825, BJR_15_00826, BJR_15_00827, BJR_15_00828, BJR_15_00829, BJR_15_00830 |
Hinksey Sculling School | BJR_15_00808, BJR_15_00809, BJR_15_00810, BJR_15_00811, BJR_15_00819, BJR_15_00820, BJR_15_00821, BJR_15_00822, BJR_15_00823, BJR_15_00824 |
The Windsor Boys School A | BJR_15_00752, BJR_15_00799, BJR_15_00800, BJR_15_00801, BJR_15_00802, BJR_15_00803, BJR_15_00804, BJR_15_00805, BJR_15_00806, BJR_15_00807, BJR_15_00814, BJR_15_00815, BJR_15_00816, BJR_15_00817, BJR_15_00818 |
Race 22 J14 4x+ A Heat 2 RAD MNS (A) WBS (B)
|
Radley College | BJR_15_00835, BJR_15_00836, BJR_15_00837, BJR_15_00838, BJR_15_00839, BJR_15_00845, BJR_15_00846, BJR_15_00847, BJR_15_00848, BJR_15_00849, BJR_15_00850 |
Monmouth School A | BJR_15_00831, BJR_15_00832, BJR_15_00833, BJR_15_00834, BJR_15_00840, BJR_15_00841, BJR_15_00842, BJR_15_00843, BJR_15_00844 |
The Windsor Boys School B | |
Race 23 J14 4x+ Heat 3 DRG BVG MNS (B)
|
Dragon School | BJR_15_00864, BJR_15_00865, BJR_15_00866, BJR_15_00867, BJR_15_00868, BJR_15_00869, BJR_15_00873, BJR_15_00874, BJR_15_00875, BJR_15_00876 |
Bishop Veseys Grammar School | BJR_15_00859, BJR_15_00860, BJR_15_00861, BJR_15_00862, BJR_15_00863, BJR_15_00871, BJR_15_00872 |
Monmouth School B | BJR_15_00851, BJR_15_00852, BJR_15_00853, BJR_15_00854, BJR_15_00855, BJR_15_00856, BJR_15_00857, BJR_15_00858, BJR_15_00870, BJR_15_00877 |
Race 24 J14 4x+ B Heat 1 WBS (A) MNS LVA WBS (B)
|
The Windsor Boys School A | BJR_15_00879, BJR_15_00902, BJR_15_00903, BJR_15_00904, BJR_15_00905, BJR_15_00906, BJR_15_00910, BJR_15_00911 |
Monmouth School | BJR_15_00878, BJR_15_00880, BJR_15_00886, BJR_15_00887, BJR_15_00888, BJR_15_00889, BJR_15_00890, BJR_15_00891, BJR_15_00892, BJR_15_00893, BJR_15_00894, BJR_15_00895, BJR_15_00896, BJR_15_00897, BJR_15_00898, BJR_15_00899, BJR_15_00900, BJR_15_00901, BJR_15_00907, BJR_15_00908, BJR_15_00909 |
Licensed Victuallers School | BJR_15_00881, BJR_15_00882, BJR_15_00883, BJR_15_00912, BJR_15_00913, BJR_15_00914, BJR_15_00915, BJR_15_00916, BJR_15_00917, BJR_15_00918, BJR_15_00919, BJR_15_00920, BJR_15_00921 |
The Windsor Boys School B | |
Race 25 J14 4x+ B Heat 2 FAL WRC RAD SUA
|
Falcon RC | BJR_15_00924, BJR_15_00941, BJR_15_00942, BJR_15_00943, BJR_15_00944, BJR_15_00951, BJR_15_00952, BJR_15_00953 |
Wallingford RC | BJR_15_00925, BJR_15_00935, BJR_15_00936, BJR_15_00937, BJR_15_00938, BJR_15_00939, BJR_15_00940, BJR_15_00947, BJR_15_00948, BJR_15_00949, BJR_15_00950 |
Radley College | BJR_15_00931, BJR_15_00932, BJR_15_00933, BJR_15_00934, BJR_15_00945, BJR_15_00946 |
Stratford-upon-Avon BC | BJR_15_00926, BJR_15_00927, BJR_15_00928, BJR_15_00929, BJR_15_00930 |
Race 26 J11 1x Rep DRG (A) DRG (D) DRG (E)
|
Dragon School A | BJR_15_00962, BJR_15_00963, BJR_15_00964, BJR_15_00965, BJR_15_00966, BJR_15_00967, BJR_15_00976, BJR_15_00977, BJR_15_00978, BJR_15_00979, BJR_15_00983, BJR_15_00984, BJR_15_00985, BJR_15_00988, BJR_15_00989 |
Dragon School D | BJR_15_00954, BJR_15_00959, BJR_15_00961, BJR_15_00971, BJR_15_00972, BJR_15_00973, BJR_15_00974, BJR_15_00975, BJR_15_00981, BJR_15_00982, BJR_15_00986, BJR_15_00987 |
Dragon School E | BJR_15_00955, BJR_15_00956, BJR_15_00957, BJR_15_00958, BJR_15_00968, BJR_15_00969, BJR_15_00970, BJR_15_00980 |
Race 27 J13 1x Rep COX (A) COX (B) QPH | |
City of Oxford A | |
City of Oxford B | BJR_15_00990, BJR_15_00996, BJR_15_00997, BJR_15_00998, BJR_15_00999, BJR_15_01000, BJR_15_01004, BJR_15_01005, BJR_15_01006 |
Queens Park High School | BJR_15_00991, BJR_15_00992, BJR_15_00993, BJR_15_00994, BJR_15_00995, BJR_15_01001, BJR_15_01002, BJR_15_01003, BJR_15_01007, BJR_15_01008 |
Race 28 J13 2x Rep BVG CAB BVG SUA
|
Bishop Veseys Grammar School | BJR_15_01043, BJR_15_01044, BJR_15_01045 |
Cantabrigian RC | BJR_15_01028, BJR_15_01029, BJR_15_01030, BJR_15_01031, BJR_15_01032, BJR_15_01033, BJR_15_01034, BJR_15_01035, BJR_15_01036, BJR_15_01046, BJR_15_01047, BJR_15_01048 |
Bishop Veseys Grammar School | BJR_15_01023, BJR_15_01024, BJR_15_01025, BJR_15_01026, BJR_15_01027, BJR_15_01040, BJR_15_01041, BJR_15_01042 |
Stratford-upon-Avon BC | BJR_15_01009, BJR_15_01010, BJR_15_01011, BJR_15_01012, BJR_15_01013, BJR_15_01014, BJR_15_01015, BJR_15_01016, BJR_15_01017, BJR_15_01018, BJR_15_01019, BJR_15_01020, BJR_15_01021, BJR_15_01022, BJR_15_01037, BJR_15_01038, BJR_15_01039 |
Race 29 WJ14 4x+ Rep GMS HIN FAL
|
Great Marlow School | BJR_15_01051, BJR_15_01052, BJR_15_01053, BJR_15_01065, BJR_15_01066, BJR_15_01067, BJR_15_01074, BJR_15_01075, BJR_15_01076, BJR_15_01085, BJR_15_01086, BJR_15_01087, BJR_15_01095, BJR_15_01096 |
Hinksey Sculling School | BJR_15_01058, BJR_15_01059, BJR_15_01068, BJR_15_01069, BJR_15_01070, BJR_15_01077, BJR_15_01078, BJR_15_01079, BJR_15_01080, BJR_15_01081, BJR_15_01088, BJR_15_01089, BJR_15_01090, BJR_15_01091, BJR_15_01092, BJR_15_01093, BJR_15_01094, BJR_15_01098 |
Falcon | BJR_15_01049, BJR_15_01050, BJR_15_01054, BJR_15_01055, BJR_15_01056, BJR_15_01057, BJR_15_01060, BJR_15_01061, BJR_15_01062, BJR_15_01063, BJR_15_01064, BJR_15_01071, BJR_15_01072, BJR_15_01073, BJR_15_01082, BJR_15_01083, BJR_15_01084, BJR_15_01097 |
Race 30 J14 4x+ A Rep RAD HIN MNS
|
Radley College | BJR_15_01103, BJR_15_01113, BJR_15_01114, BJR_15_01115, BJR_15_01117, BJR_15_01118, BJR_15_01119, BJR_15_01140, BJR_15_01141, BJR_15_01142, BJR_15_01143 |
Hinksey Sculling School | BJR_15_01104, BJR_15_01105, BJR_15_01120, BJR_15_01121, BJR_15_01122, BJR_15_01123, BJR_15_01124, BJR_15_01136, BJR_15_01137, BJR_15_01138, BJR_15_01139 |
Monmouth School | BJR_15_01106, BJR_15_01107, BJR_15_01108, BJR_15_01109, BJR_15_01110, BJR_15_01111, BJR_15_01112, BJR_15_01116, BJR_15_01125, BJR_15_01126, BJR_15_01127, BJR_15_01128, BJR_15_01129, BJR_15_01130, BJR_15_01131, BJR_15_01132, BJR_15_01133, BJR_15_01134, BJR_15_01135, BJR_15_01144 |
Race 31 J12 4x+ Final DRG FAL CAB HIN
|
Dragon School | BJR_15_01150, BJR_15_01151, BJR_15_01152, BJR_15_01179, BJR_15_01180, BJR_15_01181, BJR_15_01182, BJR_15_01183, BJR_15_01193, BJR_15_01194, BJR_15_01195 |
Falcon RC | BJR_15_01148, BJR_15_01149, BJR_15_01153, BJR_15_01154, BJR_15_01155, BJR_15_01156, BJR_15_01157, BJR_15_01158, BJR_15_01159, BJR_15_01160, BJR_15_01177, BJR_15_01178, BJR_15_01196, BJR_15_01197 |
Cantabrigian RC | BJR_15_01147, BJR_15_01161, BJR_15_01162, BJR_15_01170, BJR_15_01171, BJR_15_01172, BJR_15_01173, BJR_15_01174, BJR_15_01175, BJR_15_01176, BJR_15_01188, BJR_15_01189, BJR_15_01190, BJR_15_01191, BJR_15_01192 |
Hinksey Sculling School | BJR_15_01145, BJR_15_01146, BJR_15_01163, BJR_15_01164, BJR_15_01165, BJR_15_01166, BJR_15_01167, BJR_15_01168, BJR_15_01169, BJR_15_01184, BJR_15_01185, BJR_15_01186, BJR_15_01187 |
Race 32 WJ12 4x+ Final ROS COX PHS NUN
|
Ross RC | BJR_15_01231, BJR_15_01232, BJR_15_01233, BJR_15_01234, BJR_15_01235, BJR_15_01236, BJR_15_01237 |
City of Oxford RC | BJR_15_01223, BJR_15_01224, BJR_15_01225, BJR_15_01226, BJR_15_01227, BJR_15_01228, BJR_15_01229, BJR_15_01230, BJR_15_01239, BJR_15_01240, BJR_15_01241 |
Putney High School | BJR_15_01210, BJR_15_01211, BJR_15_01212, BJR_15_01222 |
Nottingham and Union RC | BJR_15_01198, BJR_15_01199, BJR_15_01200, BJR_15_01201, BJR_15_01202, BJR_15_01203, BJR_15_01204, BJR_15_01205, BJR_15_01206, BJR_15_01207, BJR_15_01208, BJR_15_01209, BJR_15_01213, BJR_15_01214, BJR_15_01215, BJR_15_01216, BJR_15_01217, BJR_15_01218, BJR_15_01219, BJR_15_01220, BJR_15_01221 |
Race 33 J11 1x Final NUN DRG (G) ROS DRG (D)
|
Nottingham and Union RC | |
Dragon School B | BJR_15_01242, BJR_15_01250, BJR_15_01251, BJR_15_01252, BJR_15_01253, BJR_15_01254, BJR_15_01259, BJR_15_01262, BJR_15_01263, BJR_15_01264, BJR_15_01265 |
Ross RC | BJR_15_01243, BJR_15_01248, BJR_15_01249, BJR_15_01257, BJR_15_01258 |
Dragon School D | BJR_15_01244, BJR_15_01245, BJR_15_01246, BJR_15_01247, BJR_15_01255, BJR_15_01256, BJR_15_01260, BJR_15_01261 |
Race 34 J13 1x Final DOR
|
Dorney | BJR_15_01284, BJR_15_01285, BJR_15_01286, BJR_15_01287, BJR_15_01288, BJR_15_01293, BJR_15_01294, BJR_15_01295 |
Hollowell Scullers | BJR_15_01280, BJR_15_01281, BJR_15_01282, BJR_15_01283, BJR_15_01289, BJR_15_01290 |
Falcon | BJR_15_01274, BJR_15_01275, BJR_15_01276, BJR_15_01277, BJR_15_01278, BJR_15_01279, BJR_15_01291, BJR_15_01292 |
Queens Park High School | BJR_15_01266, BJR_15_01267, BJR_15_01268, BJR_15_01269, BJR_15_01270, BJR_15_01271, BJR_15_01272, BJR_15_01273 |
Race 35 WJ13 1x A Final BKS HLS COX ROS
|
The Becket School | BJR_15_01316, BJR_15_01317, BJR_15_01318, BJR_15_01319, BJR_15_01320, BJR_15_01321, BJR_15_01322 |
Hollowell Scullers | BJR_15_01312, BJR_15_01313, BJR_15_01314, BJR_15_01315, BJR_15_01329, BJR_15_01330, BJR_15_01331 |
City of Oxford RC | BJR_15_01304, BJR_15_01305, BJR_15_01306, BJR_15_01307, BJR_15_01308, BJR_15_01309, BJR_15_01310, BJR_15_01311, BJR_15_01323, BJR_15_01324, BJR_15_01325 |
Ross RC | BJR_15_01296, BJR_15_01297, BJR_15_01299, BJR_15_01300, BJR_15_01301, BJR_15_01302, BJR_15_01303, BJR_15_01326, BJR_15_01327, BJR_15_01328 |
Race 36 WJ13 1x B Final WRC ROS HIN SUA
|
Wallingford | BJR_15_01353, BJR_15_01354, BJR_15_01355, BJR_15_01356, BJR_15_01357, BJR_15_01358, BJR_15_01359, BJR_15_01360, BJR_15_01361, BJR_15_01374, BJR_15_01375, BJR_15_01376 |
