Race photos |
Race 1 WNOV1x H1
|
1 6 Nottingham RC B (Jones) | NCR_14_00013, NCR_14_00014, NCR_14_00015 |
2 1 Exeter RC (Newton) | NCR_14_00002, NCR_14_00003, NCR_14_00019, NCR_14_00020 |
3 3 Leeds Univ (Burton) | NCR_14_00005, NCR_14_00006 |
4 2 Nottingham Trent B (Wilson) | NCR_14_00010, NCR_14_00011, NCR_14_00012, NCR_14_00021 |
5 5 Rob Roy (Panagoulia) | NCR_14_00016, NCR_14_00017, NCR_14_00018 |
6 4 Nottingham RC C (Martin) | NCR_14_00007, NCR_14_00008, NCR_14_00009, NCR_14_00023, NCR_14_00024, NCR_14_00025, NCR_14_00026 |
Race 2 WNOV1x H2
|
1 3 Nottingham RC A (Boyland) | NCR_14_00027, NCR_14_00028, NCR_14_00029, NCR_14_00041, NCR_14_00042, NCR_14_05449, NCR_14_05450 |
2 1 Bedford RC (Dorrell) | NCR_14_00030, NCR_14_00031, NCR_14_00032, NCR_14_00039, NCR_14_00040, NCR_14_05446, NCR_14_05447, NCR_14_05448 |
3 5 Newark RC (Eaves) | NCR_14_00036, NCR_14_00037, NCR_14_00038, NCR_14_00045, NCR_14_00046, NCR_14_00047, NCR_14_05454, NCR_14_05455, NCR_14_05456 |
4 2 Oundle Sch (V d Braak) | NCR_14_00033, NCR_14_00034, NCR_14_00035, NCR_14_00043, NCR_14_00044, NCR_14_05451, NCR_14_05452, NCR_14_05453 |
5 4 Nottingham Trent A (Gardner) | NCR_14_00048, NCR_14_00049, NCR_14_00050, NCR_14_00051, NCR_14_00052, NCR_14_00053, NCR_14_05457, NCR_14_05458, NCR_14_05459, NCR_14_05460, NCR_14_05461 |
Race 3 WIM31x H1
|
1 4 Birmingham Uni (Garvey) | NCR_14_00067, NCR_14_00068, NCR_14_00069, NCR_14_00070, NCR_14_00071, NCR_14_00082, NCR_14_00083, NCR_14_00084, NCR_14_00085, NCR_14_05480, NCR_14_05481 |
2 2 Nottingham RC A (MacCartney) | NCR_14_00059, NCR_14_00060, NCR_14_00061, NCR_14_00062, NCR_14_00077, NCR_14_00078, NCR_14_05462, NCR_14_05463, NCR_14_05464, NCR_14_05474, NCR_14_05475, NCR_14_05476 |
3 3 Twickenham RC (Grant) B | NCR_14_00063, NCR_14_00064, NCR_14_00065, NCR_14_00066, NCR_14_00079, NCR_14_00080, NCR_14_05470, NCR_14_05471, NCR_14_05477, NCR_14_05478, NCR_14_05479 |
4 1 Nottingham RC B (Taylor) | NCR_14_00054, NCR_14_00055, NCR_14_00056, NCR_14_00057, NCR_14_00058, NCR_14_05465, NCR_14_05466, NCR_14_05467, NCR_14_05468, NCR_14_05469, NCR_14_05472, NCR_14_05473 |
5 5 Lincoln RC (Dimuantes) | NCR_14_00072, NCR_14_00073, NCR_14_00074, NCR_14_00075, NCR_14_00086, NCR_14_00087, NCR_14_00088, NCR_14_00089, NCR_14_00090, NCR_14_05482, NCR_14_05483, NCR_14_05484, NCR_14_05485 |
Race 4 WIM31x H2
|
1 2 Twickenham A (Porteous) | NCR_14_00091, NCR_14_00092, NCR_14_00093, NCR_14_00094, NCR_14_00107, NCR_14_00108, NCR_14_00109, NCR_14_00110, NCR_14_05491, NCR_14_05492, NCR_14_05493, NCR_14_05494, NCR_14_05504, NCR_14_05505 |
2 3 Derby RC (Cook) | NCR_14_00095, NCR_14_00096, NCR_14_00097, NCR_14_00098, NCR_14_00111, NCR_14_00112, NCR_14_00113, NCR_14_00114, NCR_14_05490, NCR_14_05495, NCR_14_05496, NCR_14_05506, NCR_14_05507 |
3 4 Gloucester RC (Lees Smith) | NCR_14_00103, NCR_14_00104, NCR_14_00105, NCR_14_00106, NCR_14_00115, NCR_14_00116, NCR_14_00117, NCR_14_00118, NCR_14_05499, NCR_14_05500, NCR_14_05501, NCR_14_05502, NCR_14_05503, NCR_14_05508 |
4 5 Mortlake (Delvalle) | NCR_14_00099, NCR_14_00100, NCR_14_00101, NCR_14_00102, NCR_14_00119, NCR_14_00120, NCR_14_00121, NCR_14_00122, NCR_14_00123, NCR_14_00124, NCR_14_00125, NCR_14_00126, NCR_14_05488, NCR_14_05489, NCR_14_05497, NCR_14_05498 |
Race 5 NOV2x H1
|
1 1 Windsor Boys A (Wollen) | NCR_14_00133, NCR_14_00134, NCR_14_00135, NCR_14_00136, NCR_14_00137, NCR_14_00153, NCR_14_00154, NCR_14_00155, NCR_14_00156, NCR_14_05515, NCR_14_05516, NCR_14_05520, NCR_14_05521, NCR_14_05522 |
2 3 Kings Sch Worcs | NCR_14_00138, NCR_14_00139, NCR_14_00140, NCR_14_00141, NCR_14_00142, NCR_14_00157, NCR_14_00158, NCR_14_00159, NCR_14_00160, NCR_14_05510, NCR_14_05511, NCR_14_05517, NCR_14_05518, NCR_14_05519 |
3 6 Bedford Mod Sch C (S and A) | NCR_14_00143, NCR_14_00144, NCR_14_00145, NCR_14_00146, NCR_14_00147, NCR_14_00165, NCR_14_00166, NCR_14_00167, NCR_14_00168, NCR_14_00169, NCR_14_05512, NCR_14_05513, NCR_14_05514, NCR_14_05524, NCR_14_05525, NCR_14_05526 |
4 4 Bedford RC | NCR_14_00148, NCR_14_00149, NCR_14_00150, NCR_14_00151, NCR_14_00152, NCR_14_00161, NCR_14_00162, NCR_14_00163, NCR_14_00164, NCR_14_05527, NCR_14_05528, NCR_14_05530, NCR_14_05531, NCR_14_05532 |
5 5 Nottingham Trent Univ | NCR_14_00170, NCR_14_00171, NCR_14_00172, NCR_14_00173, NCR_14_00174, NCR_14_00175, NCR_14_00176, NCR_14_00177, NCR_14_05533, NCR_14_05534, NCR_14_05535, NCR_14_05536, NCR_14_05537, NCR_14_05538 |
Result | NCR_14_05539 |
Race 6 NOV2x H2
|
1 3 Cardiff City | NCR_14_00194, NCR_14_00195, NCR_14_00196, NCR_14_00197, NCR_14_00198, NCR_14_00219, NCR_14_00220, NCR_14_00221, NCR_14_00222, NCR_14_00223 |
2 2 Anglia Ruskin | NCR_14_00189, NCR_14_00190, NCR_14_00191, NCR_14_00192, NCR_14_00193, NCR_14_00215, NCR_14_00216, NCR_14_00217, NCR_14_00218, NCR_14_05541, NCR_14_05542, NCR_14_05543, NCR_14_05544 |
3 4 Windsor B (Loughran) | NCR_14_00199, NCR_14_00200, NCR_14_00201, NCR_14_00202, NCR_14_00203, NCR_14_00224, NCR_14_00225, NCR_14_00226, NCR_14_00227 |
4 5 Bedford Mod Sch A (W and O) | NCR_14_00204, NCR_14_00205, NCR_14_00206, NCR_14_00207, NCR_14_00208, NCR_14_00209, NCR_14_00228, NCR_14_00229, NCR_14_00230, NCR_14_00231, NCR_14_00232, NCR_14_00233 |
Result | NCR_14_05540, NCR_14_05541 |
Race 7 WNOV8+ H1
|
1 2 Nottingham Univ (Eastwood) | NCR_14_00243, NCR_14_00244, NCR_14_00245, NCR_14_00246, NCR_14_00247, NCR_14_00248, NCR_14_00264, NCR_14_00265, NCR_14_00266, NCR_14_00267, NCR_14_05547, NCR_14_05548, NCR_14_05549, NCR_14_05550, NCR_14_05551 |
2 4 Kings Sch Chester | NCR_14_00249, NCR_14_00250, NCR_14_00251, NCR_14_00252, NCR_14_00253, NCR_14_05552, NCR_14_05553, NCR_14_05554, NCR_14_05555 |
3 5 Cambridge 99 | NCR_14_00259, NCR_14_00260, NCR_14_00261, NCR_14_00262, NCR_14_00263, NCR_14_00271, NCR_14_00272, NCR_14_00273, NCR_14_05556, NCR_14_05557, NCR_14_05558 |
4 3 York Univ | NCR_14_00254, NCR_14_00255, NCR_14_00256, NCR_14_00257, NCR_14_00258, NCR_14_00268, NCR_14_00269, NCR_14_00270, NCR_14_00274, NCR_14_00275, NCR_14_00276, NCR_14_05559, NCR_14_05560, NCR_14_05561, NCR_14_05562, NCR_14_05563, NCR_14_05564, NCR_14_05565 |
Race 8 WNOV8+ H2
|
1 2 St Edwards Sch | NCR_14_00282, NCR_14_00283, NCR_14_00284, NCR_14_00285, NCR_14_00286, NCR_14_00287, NCR_14_00288, NCR_14_00301, NCR_14_00302, NCR_14_00303, NCR_14_00304, NCR_14_00305, NCR_14_05566, NCR_14_05567 |
2 3 Norwich RC | NCR_14_00289, NCR_14_00290, NCR_14_00291, NCR_14_00292, NCR_14_00293, NCR_14_00294, NCR_14_00306, NCR_14_00307, NCR_14_00308, NCR_14_00309, NCR_14_00310 |
3 4 Warwick Univ | NCR_14_00294, NCR_14_00295, NCR_14_00296, NCR_14_00297, NCR_14_00298, NCR_14_00299, NCR_14_00300, NCR_14_00311, NCR_14_00312, NCR_14_00313, NCR_14_00314, NCR_14_00315 |
Race 9 J171x H1
|
1 3 Windsor Boys (Smith) | NCR_14_00328, NCR_14_00329, NCR_14_00330, NCR_14_00331, NCR_14_00332, NCR_14_00351, NCR_14_00352, NCR_14_00353, NCR_14_00354, NCR_14_00359, NCR_14_00360, NCR_14_05571 |
2 2 Northwich RC A (Blake) | NCR_14_00323, NCR_14_00324, NCR_14_00325, NCR_14_00326, NCR_14_00327, NCR_14_00347, NCR_14_00348, NCR_14_00349, NCR_14_00350, NCR_14_05568, NCR_14_05569, NCR_14_05581, NCR_14_05582 |
3 1 Kings Worcs (MacDonld) | NCR_14_00318, NCR_14_00319, NCR_14_00320, NCR_14_00321, NCR_14_00322, NCR_14_00343, NCR_14_00344, NCR_14_00345, NCR_14_00346, NCR_14_05572, NCR_14_05573, NCR_14_05574, NCR_14_05575, NCR_14_05579, NCR_14_05580 |
4 4 Grange Sch (Holt) | NCR_14_00333, NCR_14_00334, NCR_14_00335, NCR_14_00336, NCR_14_00337, NCR_14_00355, NCR_14_00356, NCR_14_00357, NCR_14_00358, NCR_14_00361, NCR_14_00362, NCR_14_00363, NCR_14_05576, NCR_14_05577, NCR_14_05578 |
5 5 Claires Crt (Sanders) | NCR_14_00338, NCR_14_00339, NCR_14_00340, NCR_14_00341, NCR_14_00342, NCR_14_00367, NCR_14_00368, NCR_14_05583 |
Race 10 J171x H2
|
1 5 Leicester RC (Dix) | NCR_14_00369, NCR_14_00370, NCR_14_00371, NCR_14_00372, NCR_14_00373, NCR_14_00374, NCR_14_00404, NCR_14_00405, NCR_14_00406, NCR_14_00407 |
2 4 Wallingford (Wilkinsn) | NCR_14_00380, NCR_14_00381, NCR_14_00382, NCR_14_00383, NCR_14_00384, NCR_14_00390, NCR_14_00391, NCR_14_00392, NCR_14_00393, NCR_14_00394 |
3 3 Northwich RC B (Lawton) | NCR_14_00375, NCR_14_00376, NCR_14_00377, NCR_14_00378, NCR_14_00379, NCR_14_00399, NCR_14_00400, NCR_14_00401, NCR_14_00402, NCR_14_00403 |
4 2 Oundle (Richardson) | NCR_14_00385, NCR_14_00386, NCR_14_00387, NCR_14_00388, NCR_14_00389, NCR_14_00395, NCR_14_00396, NCR_14_00397, NCR_14_00398, NCR_14_05586, NCR_14_05589 |
Results | NCR_14_05620 |
Race 12 WJ154x+ F
|
1 2 Trent | NCR_14_00408, NCR_14_00442, NCR_14_00443, NCR_14_00444, NCR_14_00445, NCR_14_05590, NCR_14_05591, NCR_14_05594, NCR_14_05595, NCR_14_05596, NCR_14_05621, NCR_14_05622, NCR_14_05623, NCR_14_05624, NCR_14_05625, NCR_14_05626, NCR_14_05627, NCR_14_05628, NCR_14_05629 |
2 3 Hinksey B (Pearce) | NCR_14_00419, NCR_14_00420, NCR_14_00421, NCR_14_00422, NCR_14_00423, NCR_14_00446, NCR_14_00447, NCR_14_00448, NCR_14_00449, NCR_14_05597, NCR_14_05610, NCR_14_05611 |
3 4 Birmingham RC | NCR_14_00424, NCR_14_00425, NCR_14_00426, NCR_14_00427, NCR_14_00428, NCR_14_00450, NCR_14_00451, NCR_14_00452, NCR_14_00453, NCR_14_05612, NCR_14_05613 |
4 1 Hinksey A (Carruthers) | NCR_14_00409, NCR_14_00410, NCR_14_00411, NCR_14_00412, NCR_14_00413, NCR_14_00434, NCR_14_00435, NCR_14_00436, NCR_14_00437, NCR_14_05592, NCR_14_05600, NCR_14_05601, NCR_14_05602, NCR_14_05603, NCR_14_05604, NCR_14_05605, NCR_14_05606, NCR_14_05607 |
5 5 Lincoln RC | NCR_14_00429, NCR_14_00430, NCR_14_00431, NCR_14_00432, NCR_14_00433, NCR_14_00454, NCR_14_00455, NCR_14_00456, NCR_14_00457, NCR_14_00458, NCR_14_05614, NCR_14_05615 |
6 6 Kings Sch Chester | NCR_14_00414, NCR_14_00415, NCR_14_00417, NCR_14_00418, NCR_14_00438, NCR_14_00439, NCR_14_00440, NCR_14_00441, NCR_14_05593, NCR_14_05598, NCR_14_05599, NCR_14_05608, NCR_14_05609 |
Race 13 NOV4+ H1
|
1 1 Exeter RC | NCR_14_00459, NCR_14_00460, NCR_14_00461, NCR_14_00462, NCR_14_00463, NCR_14_00479, NCR_14_00480, NCR_14_00481, NCR_14_00482, NCR_14_00483 |
2 3 Nottingham Univ | NCR_14_00469, NCR_14_00470, NCR_14_00471, NCR_14_00472, NCR_14_00473, NCR_14_00493, NCR_14_00494, NCR_14_00495, NCR_14_00496 |
3 5 Warwick Univ | NCR_14_00474, NCR_14_00475, NCR_14_00476, NCR_14_00477, NCR_14_00478, NCR_14_00497, NCR_14_00498, NCR_14_00499, NCR_14_00500, NCR_14_00501, NCR_14_00502 |
4 2 City of Cambridge | NCR_14_00464, NCR_14_00465, NCR_14_00466, NCR_14_00467, NCR_14_00468, NCR_14_00484, NCR_14_00485, NCR_14_00486, NCR_14_00487 |
5 4 Derby RC | NCR_14_00488, NCR_14_00489, NCR_14_00490, NCR_14_00491, NCR_14_00492, NCR_14_00503, NCR_14_00504, NCR_14_00505, NCR_14_00506, NCR_14_00507 |
Results | NCR_14_05630 |
Race 14 NOV4+ H2
|
1 3 Christs Coll | NCR_14_00508, NCR_14_00509, NCR_14_00510, NCR_14_00511, NCR_14_00512, NCR_14_05631, NCR_14_05632, NCR_14_05633 |
2 5 Leeds RC | NCR_14_00539, NCR_14_00541, NCR_14_00542, NCR_14_00543, NCR_14_00544, NCR_14_05634, NCR_14_05635, NCR_14_05636 |
3 2 Trafford RC | NCR_14_00523, NCR_14_00524, NCR_14_00525, NCR_14_00533, NCR_14_00534, NCR_14_00535, NCR_14_00536, NCR_14_00537, NCR_14_00538, NCR_14_05637, NCR_14_05638, NCR_14_05639 |
4 4 Devils Elbow RC | NCR_14_00513, NCR_14_00514, NCR_14_00515, NCR_14_00516, NCR_14_00517, NCR_14_00526, NCR_14_00527, NCR_14_00528, NCR_14_00545, NCR_14_00546, NCR_14_05640, NCR_14_05641 |
5 1 City of Bristol RC | NCR_14_00518, NCR_14_00519, NCR_14_00520, NCR_14_00521, NCR_14_00522, NCR_14_00529, NCR_14_00530, NCR_14_00531, NCR_14_00532, NCR_14_05642, NCR_14_05643, NCR_14_05644 |
Race 15 IM21x H1
|
1 4 Quintin BC A (Denley) | NCR_14_00559, NCR_14_00560, NCR_14_00561, NCR_14_00562, NCR_14_00573, NCR_14_00574, NCR_14_00575, NCR_14_00576, NCR_14_00577 |
2 2 Curlew (Murdock) | NCR_14_00547, NCR_14_00548, NCR_14_00549, NCR_14_00550, NCR_14_00563, NCR_14_00564, NCR_14_00565, NCR_14_00566, NCR_14_00567 |
3 5 Burton Leander (Roe) | NCR_14_00578, NCR_14_00579, NCR_14_00580, NCR_14_00581, NCR_14_00582 |
4 3 York City (Wagstaff) | NCR_14_00551, NCR_14_00552, NCR_14_00553, NCR_14_00554, NCR_14_00568, NCR_14_00569, NCR_14_00570, NCR_14_00571, NCR_14_00572 |
Race 16 IM21x H2
|
1 4 Nottingham Trent (McGarva) | NCR_14_00586, NCR_14_00587, NCR_14_00588, NCR_14_00589, NCR_14_00590, NCR_14_00591, NCR_14_00592, NCR_14_00618, NCR_14_00619, NCR_14_00620, NCR_14_00621, NCR_14_00626, NCR_14_00627 |
2 2 Quintin BC B (Moneley) | NCR_14_00593, NCR_14_00594, NCR_14_00595, NCR_14_00596, NCR_14_00597, NCR_14_00598, NCR_14_00607, NCR_14_00608, NCR_14_00609, NCR_14_00610, NCR_14_00611, NCR_14_00612, NCR_14_00622, NCR_14_00623 |
3 3 Leicester (Pickering) | NCR_14_00599, NCR_14_00600, NCR_14_00601, NCR_14_00602, NCR_14_00603, NCR_14_00604, NCR_14_00605, NCR_14_00606, NCR_14_00613, NCR_14_00614, NCR_14_00615, NCR_14_00616, NCR_14_00617, NCR_14_00624, NCR_14_00625 |
Race 17 WJ162x H1
|
1 3 City of Cambridge | NCR_14_00640, NCR_14_00641, NCR_14_00642, NCR_14_00643, NCR_14_00644, NCR_14_00645, NCR_14_00651, NCR_14_00652, NCR_14_00653, NCR_14_00654, NCR_14_00655, NCR_14_05647, NCR_14_05648, NCR_14_05649, NCR_14_05650 |
2 2 Kings Sch Worcs | NCR_14_00628, NCR_14_00629, NCR_14_00630, NCR_14_00631, NCR_14_00632, NCR_14_00633, NCR_14_00646, NCR_14_00647, NCR_14_00648, NCR_14_00649, NCR_14_00650, NCR_14_05651, NCR_14_05652, NCR_14_05653 |
3 4 Nottingham RC | NCR_14_00634, NCR_14_00635, NCR_14_00636, NCR_14_00637, NCR_14_00638, NCR_14_00639, NCR_14_00656, NCR_14_00657, NCR_14_00658, NCR_14_00659, NCR_14_00660, NCR_14_05654, NCR_14_05655, NCR_14_05656 |
Results | NCR_14_05662, NCR_14_05663, NCR_14_05690 |
Race 18 WJ162x H2
|
1 3 St Neots RC | NCR_14_00668, NCR_14_00669, NCR_14_00670, NCR_14_00671, NCR_14_00672, NCR_14_00673, NCR_14_00674, NCR_14_05666, NCR_14_05667, NCR_14_05668, NCR_14_05669, NCR_14_05670, NCR_14_05671, NCR_14_05677 |
2 5 Trent | NCR_14_00681, NCR_14_00682, NCR_14_00683, NCR_14_00684, NCR_14_00685, NCR_14_00686, NCR_14_00703, NCR_14_00704, NCR_14_00705, NCR_14_00706, NCR_14_00707, NCR_14_05672, NCR_14_05673, NCR_14_05674, NCR_14_05675, NCR_14_05676 |
3 2 Birmingham RC | NCR_14_00675, NCR_14_00676, NCR_14_00677, NCR_14_00678, NCR_14_00679, NCR_14_00680, NCR_14_00693, NCR_14_00694, NCR_14_00695, NCR_14_00696, NCR_14_00697, NCR_14_00708, NCR_14_00709, NCR_14_00710, NCR_14_00711, NCR_14_00712, NCR_14_00713, NCR_14_00714, NCR_14_05679, NCR_14_05680, NCR_14_05681 |
4 4 Putney High Sch | NCR_14_00687, NCR_14_00688, NCR_14_00689, NCR_14_00690, NCR_14_00691, NCR_14_00692, NCR_14_00698, NCR_14_00699, NCR_14_00700, NCR_14_00701, NCR_14_00702, NCR_14_05682, NCR_14_05683, NCR_14_05684, NCR_14_05685 |
Umpire | NCR_14_05686, NCR_14_05687, NCR_14_05688, NCR_14_05689 |
Results | NCR_14_05711 |
Race 19 WIM24+ H1
|
1 2 Nottingham RC | NCR_14_00749, NCR_14_00750, NCR_14_00751, NCR_14_00752, NCR_14_00753, NCR_14_00754, NCR_14_00773, NCR_14_00774, NCR_14_00775, NCR_14_00776, NCR_14_00796, NCR_14_00797, NCR_14_00798, NCR_14_00799, NCR_14_05721, NCR_14_05722, NCR_14_05723, NCR_14_05725, NCR_14_05726, NCR_14_05727, NCR_14_05728 |
2 3 Sons of the Thames | NCR_14_00755, NCR_14_00756, NCR_14_00757, NCR_14_00758, NCR_14_00759, NCR_14_00760, NCR_14_00777, NCR_14_00778, NCR_14_00779, NCR_14_00780, NCR_14_00794, NCR_14_00795, NCR_14_05729, NCR_14_05730 |
3 5 Putney Town RC | NCR_14_00767, NCR_14_00768, NCR_14_00769, NCR_14_00770, NCR_14_00771, NCR_14_00772, NCR_14_00785, NCR_14_00786, NCR_14_00787, NCR_14_00788, NCR_14_00792, NCR_14_00793, NCR_14_00801, NCR_14_05731, NCR_14_05732 |
4 4 Cantabrigian | NCR_14_00761, NCR_14_00762, NCR_14_00763, NCR_14_00764, NCR_14_00765, NCR_14_00766, NCR_14_00781, NCR_14_00782, NCR_14_00783, NCR_14_00784, NCR_14_00789, NCR_14_00790, NCR_14_00791, NCR_14_00800, NCR_14_05733, NCR_14_05734, NCR_14_05735 |
Umpire | NCR_14_05724, NCR_14_05736 |
Race 20 WIM24+ H2
|
1 4 York City | NCR_14_00715, NCR_14_00716, NCR_14_00717, NCR_14_00718, NCR_14_00719, NCR_14_00740, NCR_14_00741, NCR_14_00742, NCR_14_00743, NCR_14_00744, NCR_14_00745, NCR_14_00746, NCR_14_05697, NCR_14_05698, NCR_14_05699, NCR_14_05700, NCR_14_05701, NCR_14_05705 |
2 3 Milton Keynes RC | NCR_14_00725, NCR_14_00726, NCR_14_00727, NCR_14_00728, NCR_14_00729, NCR_14_00735, NCR_14_00736, NCR_14_00737, NCR_14_00738, NCR_14_00739, NCR_14_05702, NCR_14_05703, NCR_14_05704 |
3 2 Kings Sch Worcs | NCR_14_00720, NCR_14_00721, NCR_14_00722, NCR_14_00723, NCR_14_00724, NCR_14_00730, NCR_14_00731, NCR_14_00732, NCR_14_00733, NCR_14_00734, NCR_14_00747, NCR_14_00748, NCR_14_05706, NCR_14_05707, NCR_14_05708, NCR_14_05710 |
Umpire | NCR_14_05709 |
Results | NCR_14_05737, NCR_14_05738, NCR_14_05739, NCR_14_05740 |
Race 22 IM32x F
|
1 6 Claires Court Sch | NCR_14_00817, NCR_14_00818, NCR_14_00819, NCR_14_00820, NCR_14_00821, NCR_14_05745, NCR_14_05746, NCR_14_05747, NCR_14_05748 |
2 1 Leicester RC | NCR_14_00802, NCR_14_00803, NCR_14_00804, NCR_14_00805, NCR_14_00806, NCR_14_00835, NCR_14_00836, NCR_14_00837, NCR_14_00838, NCR_14_05749, NCR_14_05750, NCR_14_05751, NCR_14_05752, NCR_14_05753, NCR_14_05754, NCR_14_05755 |
3 2 Sunderland City | NCR_14_00807, NCR_14_00808, NCR_14_00809, NCR_14_00810, NCR_14_00811, NCR_14_00827, NCR_14_00828, NCR_14_00829, NCR_14_00830, NCR_14_05756, NCR_14_05757 |
4 5 Minerva Bath | NCR_14_00843, NCR_14_00844, NCR_14_00845, NCR_14_00846, NCR_14_00847, NCR_14_05758, NCR_14_05759, NCR_14_05760 |
5 3 York Univ | NCR_14_00812, NCR_14_00813, NCR_14_00814, NCR_14_00815, NCR_14_00816, NCR_14_00831, NCR_14_00832, NCR_14_00833, NCR_14_00834, NCR_14_05761, NCR_14_05762, NCR_14_05763 |
6 4 Warwick BC | NCR_14_00822, NCR_14_00823, NCR_14_00824, NCR_14_00825, NCR_14_00826, NCR_14_00839, NCR_14_00840, NCR_14_00841, NCR_14_00842, NCR_14_05764 |
Umpire | NCR_14_05765, NCR_14_05766 |
Results | NCR_14_05767 |
Race 23 IM34+ H1
|
1 4 Christs Coll | NCR_14_00848, NCR_14_00849, NCR_14_00850, NCR_14_00851, NCR_14_00852, NCR_14_05768, NCR_14_05769, NCR_14_05770, NCR_14_05771, NCR_14_05772 |
2 5 Marlow RC | NCR_14_00863, NCR_14_00864, NCR_14_00865, NCR_14_00866, NCR_14_00867, NCR_14_00878, NCR_14_00879, NCR_14_00880, NCR_14_00881, NCR_14_00882, NCR_14_05659, NCR_14_05773, NCR_14_05774, NCR_14_05775 |
3 2 Nottingham Univ | NCR_14_00868, NCR_14_00869, NCR_14_00870, NCR_14_00871, NCR_14_00872, NCR_14_00888, NCR_14_00889, NCR_14_00890, NCR_14_05776, NCR_14_05777, NCR_14_05778, NCR_14_05779, NCR_14_05780, NCR_14_05786 |
4 3 Minerva Bath | NCR_14_00858, NCR_14_00859, NCR_14_00860, NCR_14_00861, NCR_14_00862, NCR_14_00873, NCR_14_00874, NCR_14_00875, NCR_14_00876, NCR_14_00877, NCR_14_00883, NCR_14_00884, NCR_14_00885, NCR_14_00886, NCR_14_00891, NCR_14_00892, NCR_14_00893, NCR_14_05781, NCR_14_05782, NCR_14_05783, NCR_14_05784, NCR_14_05785 |
Umpire | NCR_14_05787 |
Results | NCR_14_05788, NCR_14_05789 |
Race 24 IM34+ H2
|
1 1 Exeter RC | NCR_14_00895, NCR_14_00896, NCR_14_00897, NCR_14_00898, NCR_14_00899, NCR_14_00900, NCR_14_00925, NCR_14_00926, NCR_14_00927, NCR_14_00928, NCR_14_00941, NCR_14_00942, NCR_14_05790, NCR_14_05791, NCR_14_05792, NCR_14_05793, NCR_14_05794, NCR_14_05795, NCR_14_05796, NCR_14_05797, NCR_14_05798, NCR_14_05799 |
2 2 Curlew | NCR_14_00907, NCR_14_00908, NCR_14_00909, NCR_14_00910, NCR_14_00911, NCR_14_00912, NCR_14_00929, NCR_14_00938, NCR_14_00939, NCR_14_00940, NCR_14_05800, NCR_14_05801, NCR_14_05802, NCR_14_05803 |
3 4 Kings Sch Chester | NCR_14_00901, NCR_14_00902, NCR_14_00903, NCR_14_00904, NCR_14_00905, NCR_14_00906, NCR_14_00946, NCR_14_00947, NCR_14_00948, NCR_14_00949, NCR_14_05804, NCR_14_05805 |
4 5 City of Bristol RC | NCR_14_00913, NCR_14_00914, NCR_14_00915, NCR_14_00916, NCR_14_00917, NCR_14_00918, NCR_14_00934, NCR_14_00935, NCR_14_00936, NCR_14_00937, NCR_14_05806, NCR_14_05807, NCR_14_05808, NCR_14_05809 |
5 3 Warwick BC | NCR_14_00919, NCR_14_00920, NCR_14_00921, NCR_14_00922, NCR_14_00923, NCR_14_00924, NCR_14_00930, NCR_14_00931, NCR_14_00932, NCR_14_00933, NCR_14_00943, NCR_14_05810, NCR_14_05811, NCR_14_05812, NCR_14_05813, NCR_14_05814 |
Race 25 IM34+ H3
|
1 1 Nottingham RC | NCR_14_00950, NCR_14_00951, NCR_14_00952, NCR_14_00953, NCR_14_00954, NCR_14_00970, NCR_14_00971, NCR_14_00972, NCR_14_00973, NCR_14_00974, NCR_14_05818, NCR_14_05819, NCR_14_05822, NCR_14_05823, NCR_14_05824, NCR_14_05825, NCR_14_05826, NCR_14_05827, NCR_14_05828, NCR_14_05829, NCR_14_05830, NCR_14_05831, NCR_14_05832, NCR_14_05833, NCR_14_05834, NCR_14_05835 |
2 2 Grosvenor RC | NCR_14_00955, NCR_14_00956, NCR_14_00957, NCR_14_00958, NCR_14_00959, NCR_14_00975, NCR_14_00976, NCR_14_00977, NCR_14_00978, NCR_14_05820, NCR_14_05826, NCR_14_05827, NCR_14_05828, NCR_14_05829, NCR_14_05830, NCR_14_05831, NCR_14_05832, NCR_14_05833, NCR_14_05834, NCR_14_05835, NCR_14_05836, NCR_14_05837, NCR_14_05838, NCR_14_05839, NCR_14_05832 |
3 3 Nottingham and Union | NCR_14_00960, NCR_14_00961, NCR_14_00962, NCR_14_00963, NCR_14_00964, NCR_14_00979, NCR_14_00980, NCR_14_00981, NCR_14_00982, NCR_14_05821, NCR_14_05830, NCR_14_05831, NCR_14_05832, NCR_14_05833 |
4 4 Trafford RC | NCR_14_00965, NCR_14_00966, NCR_14_00967, NCR_14_00968, NCR_14_00969, NCR_14_00983, NCR_14_00984, NCR_14_00985, NCR_14_00986, NCR_14_00987, NCR_14_05834, NCR_14_05835 |
Umpire | NCR_14_05836, NCR_14_05837 |
Results | NCR_14_05838, NCR_14_05839, NCR_14_05840 |
Race 26 WIM38+ H1
|
