Schools' Head of the River Race 2013
Main index | All (no thumbnails)
Race photos
- 1 Abingdon Ch8+
- 2 Hampton Ch8+
- 3 Shrewsbury Ch8+
- 4 Eton Ch8+
- 5 Radley Ch8+
- 6 St Edwards Ch8+
- 7 St Pauls Ch8+
- 8 Kings Chester Ch8+
- 9 Westminster Ch8+
- 10 Sudbury RC Ch8+
- 11 Mossbourne Ch8+
- 12 Bedford Modern 1st 8+
- 13 Canford 1st 8+
- 14 Kings College School 1st 8+
- 15 Shiplake 1st 8+
- 16 Winchester 1st 8+
- 17 Bedford 1st 8+
- 18 Pangbourne 1st 8+
- 19 Latymer Upper 1st 8+
- 20 Monmouth 1st 8+
- 21 St Georges 1st 8+
- 22 Reading Blue Coat 1st 8+
- 23 Kingston Grammar 1st 8+
- 24 Dulwich 1st 8+
- 25 Sir William Borlase 1st 8+
- 26 Coleraine Academical Institution 1st 8+
- 27 Monkton Combe 1st 8+
- 28 Hills Road 1st 8+
- 29 Emanuel 1st 8+
- 31 Oratory 1st 8+
- 32 George Watsons College 1st 8+
- 33 Cheltenham College 1st 8+
- 34 Yarm 1st 8+
- 35 Kings Canterbury 1st 8+
- 36 Leys School 1st 8+
- 37 Abingdon 2nd 8+
- 38 Hampton 2nd 8+
- 39 Shrewsbury 2nd 8+
- 40 Kings Chester 2nd 8+
- 41 St Pauls 2nd 8+
- 42 Radley 2nd 8+
- 43 Eton 2nd 8+
- 44 Kings College School 2nd 8+
- 45 Shiplake 2nd 8+
- 46 Reading Blue Coat 2nd 8+
- 47 Dulwich 2nd 8+
- 48 St Edwards 2nd 8+
- 49 Pangbourne 2nd 8+
- 50 Latymer Upper 2nd 8+
- 51 Canford 2nd 8+
- 52 St Georges 2nd 8+
- 53 Sir William Borlase J4x
- 54 Windsor Boys J4x
- 55 Tiffin J4x
- 56 Kings School Ely J4x
- 57 Tideway Scullers School A J4x
- 58 London Oratory A J4x
- 59 Newark RC J4x
- 60 Marlow RC J4x
- 61 Maidenhead RC J4x
- 62 Leys School A J4x
- 63 Kingston Grammar J4x
- 64 Kings school Worcester J4x
- 65 Doncaster Schools J4x
- 66 Bradford ARC J4x
- 67 Bishop Veseys GS J4x
- 68 American School London J4x
- 69 The Perse School Cam 99 J4x
- 70 Tideway Scullers School B J4x
- 71 London Oratory B J4x
- 72 Leys School B J4x
- 73 Hampton 3rd 8+
- 74 Eton 3rd 8+
- 75 St Pauls 3rd 8+
- 76 Pangbourne 3rd 8+
- 77 Dulwich 3rd 8+
- 78 St Pauls J16 Ch8
- 79 Eton J16 Ch8+
- 80 Hampton J16 Ch8+
- 81 Abingdon J16 Ch8+
- 82 Radley J16 Ch8+
- 83 Kings Chester J16 Ch8+
- 84 Trentham BC J16 Ch8+
- 85 Shrewsbury J16 Ch8+
- 86 Portora Royal J16 Ch8+
- 87 Canford J16 1st 8+
- 88 George Watsons College J16 1st 8+
- 89 Monkton Combe J16 1st 8+
- 90 Bedford J16 1st 8+
- 91 Cheltenham College J16 1st 8+
- 92 Leys School J16 1st 8+
- 93 Yarm J16 1st 8+
- 94 St Edwards J16 1st 8+
- 95 Shiplake J16 1st 8+
- 96 Reading Blue Coat J16 1st 8+
- 97 Oratory J16 1st 8+
- 98 Kings College School J16 1st 8+
- 99 Emanuel J16 1st 8+
- 100 Bedford Modern J16 1st 8+
- 101 St Pauls J15 Ch8+
- 102 Shrewsbury J15 Ch8+
- 103 Kings Chester J15 Ch8+
- 104 Hampton J15 Ch8+
- 105 Abingdon J15 Ch8+
- 106 Eton A J15 Ch8+
- 107 Radley J15 Ch8+
- 108 Westminster J15 Ch8+
- 109 Portora Royal J15 Ch8+
- 110 London Oratory J15 Ch8+
- 111 Hereford Cathedral J15 Ch8+
- 112 Eton B J15 Ch8+
- 113 Hampton J16 2nd 8+
- 114 Eton J16 2nd 8+
- 115 Bedford J16 2nd 8+
- 116 Shrewsbury J16 2nd 8+
- 117 Cheltenham College J16 2nd 8+
- 118 Latymer Upper J15 1st 8+
- 119 St Edwards J15 1st 8+
- 120 Sir William Borlase J15 1st 8+
- 121 Kingston Grammar J15 1st 8+
- 122 Reading Blue Coat J15 1st 8+
- 123 Shiplake J15 1st 8
- 124 Bedford Modern J15 1st 8+
- 125 Bedford J15 1st 8+
- 126 Yarm J15 1st 8+
- 127 Dulwich J15 1st 8+
- 128 Canford J15 1st 8+
- 129 St Georges J15 1st 8+
- 130 Cheltenham College J15 1st 8+
- 131 Kings College School J15 1st 8+
- 132 Oratory J15 1st 8+
- 133 RGS Worcester J15 1st 8+
- 134 Monmouth J15 1st 8+
- 135 Leys School J15 1st 8+
- 136 Winchester J15 1st 8+
- 137 St Peters J15 1st 8+
- 138 Pangbourne J15 1st 8+
- 139 Kings Canterbury J15 1st 8+
- 140 Great Marlow J15 1st 8+
- 141 Emanuel J15 1st 8+
- 142 Lady Eleanor Holles W Ch8+
- 143 Headington W Ch8+
- 144 Canford W Ch8+
- 145 St Marys W Ch8+
- 146 Tees W Ch8+
- 147 Putney High W Ch8+
- 148 Haberdashers Monmouth A W Ch8+
- 149 St Edwards W Ch8+
- 150 Sir William Perkins W Ch8+
- 151 Millfield W Ch8+
- 152 Kings Chester W Ch8+
- 153 Hills Road W Ch8+
- 154 Hereford Cathedral W Ch8+
- 155 Champion of the Thames W Ch8+
- 156 Canottieri Milano 1890 W Ch8+
- 157 Bedford Modern W Ch8+
- 158 Haberdashers Monmouth B W Ch8+
- 159 St Pauls A J15 2nd 8+
- 160 Kings Chester J15 2nd 8+
- 161 Eton A J15 2nd 8+
- 162 Radley A J15 2nd 8+
- 163 Abingdon A J15 2nd 8+
- 164 Hampton A J15 2nd 8+
- 165 Bedford A J15 2nd 8+
- 166 Dulwich A J15 2nd 8+
- 167 Abingdon B J15 2nd 8+
- 168 Reading Blue Coat J15 2nd 8+
- 169 Shiplake A J15 2nd 8+
- 170 Kings College School J15 2nd 8+
- 171 Kingston Grammar J15 2nd 8+
- 172 Shrewsbury J15 2nd 8+
- 173 Bedford Modern J15 2nd 8+
- 174 Cheltenham College J15 2nd 8+
- 175 Shiplake B J15 2nd 8+
- 176 Eton B J15 2nd 8+
- 177 Radley B J15 2nd 8+
- 178 Westminster J15 2nd 8+
- 179 St Pauls B J15 2nd 8+
- 180 St Georges J15 2nd 8+
- 181 Pangbourne J15 2nd 8+
- 182 London Oratory A J15 2nd 8+
- 183 Hampton B J15 2nd 8+
- 184 Emanuel J15 2nd 8+
- 185 Dulwich B J15 2nd 8+
- 186 Bedford B J15 2nd 8+
- 187 Abingdon C J15 2nd 8+
- 188 London Oratory B J15 2nd 8+
- 189 Westminster A Mix 4x
- 190 Marlow RC Mix 4x
- 191 Kings School Ely Mix 4x
- 192 Great Marlow Mix 4x
- 193 Evesham RC Mix 4x
- 194 Durham School Mix 4x
- 195 Westminster B Mix 4x
- 196 Latymer Upper WJ4x J4x
- 197 Gloucester Hartpury WJ4x
- 198 Kingston Grammar WJ4x
- 199 Yarm A WJ4x
- 200 Walton WJ4x
- 201 Shrewsbury A WJ4x
- 202 Tideway Scullers School WJ4x
- 203 Thames RC WJ4x
- 204 Surbiton High WJ4x
- 205 Staines BC WJ4x
- 206 St Peters WJ4x
- 207 Sir William Borlase WJ4x
- 208 Portora Royal WJ4x
- 209 Monkton Combe WJ4x
- 210 Lady Eleanor Holles WJ4x
- 211 Kings school Worcester WJ4x
- 212 Kings Canterbury WJ4x
- 213 Cheltenham Ladies WJ4x
- 214 Yarm B WJ4x
- 215 Shrewsbury B WJ4x
- 216 Godolphin Latymer WJ16 8+
- 217 Putney High WJ16 8+
- 218 Walton WJ16 8+
- 219 St Pauls Girls WJ16 8+
- 220 Sir William Borlase WJ16 8+
- 221 Portora Royal WJ16 8+
- 222 Marlow RC WJ16 8+
- 223 Maidehead RC WJ16 8+
- 224 Kings Chester WJ16 8+
- 225 Headington WJ16 8+
- 226 Weybridge RC J4-
- 227 Walton J4-
- 228 Tideway Scullers School J4-
- 229 St Peters J4-
- 230 Great Marlow J4-
- 231 Durham School J4-
- 232 Kings school Worcester J4+
- 233 Monmouth J4+
- 234 George Heriots J4+
- 235 Cheltenham College J4+
- 236 King Edward VI BC J4+
- 237 St Pauls J4+
- 238 St Peters J4+
- 239 St Edwards J4+
- 240 Shiplake J4+
- 241 RGS Worcester J4+
- 242 Norwich J4+
- 30 Bryanston J4+
- 243 Charterhouse A J4+
- 244 Monkton Combe J4+
- 245 Millfield J4+
- 246 Bryanston J4+
- 247 Hampton J4+
- 248 Durham School J4+
- 249 Charterhouse B J4+
- 250 Lady Eleanor Holles WJ15 8+
- 251 Kings Chester WJ15 8+
- 252 St Georges WJ15 8+
- 253 Putney High WJ15 8+
- 254 Kingston Grammar WJ15 8+
- 255 Godolphin Latymer WJ15 8+
- 256 Portora Royal A WJ15 8+
- 257 St Edwards WJ15 8+
- 258 Great Marlow WJ15 8+
- 259 Bedford Girls WJ15 8+
- 260 Portora Royal B WJ15 8+
- 261 Norwich A J16 4+
- 262 Westminster J16 4+
- 263 George Heriots J16 4+
- 264 Norwich B J16 4+
- 265 Shiplake J16 4+
- 266 Hereford Cathedral J16 4+
- 267 Whitgift J16 4+
- 268 Stratford-Upon-Avon BC J16 4+
- 269 Oratory J16 4+
- 270 London Oratory J16 4+
- 271 Kingston Grammar J16 4+
- 272 Kings College School J16 4+
- 273 Bishop Veseys GS J16 4+
- 274 Abingdon J16 4+
- 275 Latymer Upper A WJ4-
- 276 St Pauls Girls WJ4-
- 277 Pangbourne WJ4-
- 278 Latymer Upper B WJ4-
- 279 St Pauls Girls WJ4+
- 280 St Georges WJ4+
- 281 Kings College School WJ4+
- 282 St Peters WJ4+
- 283 Cheltenham Ladies WJ4+
- 284 Lady Eleanor Holles WJ4+
- 285 Kingston Grammar WJ4+
- 286 Godolphin Latymer WJ4
- 287 Bryanston WJ4+
- 288 Bedford Girls WJ4+
- 289 Norwich A J15 4+
- 290 Great MarloWJ15 4+
- 291 St Edwards J15 4+
- 292 Norwich B J15 4+
- 293 Whitgift J15 4+
- 294 Norwich C J15 4+
- 295 Durham School WJ16 4+
- 296 Headington WJ16 4+
- 297 Weybridge RC WJ16 4+
- 298 Sir William Perkins WJ16 4+
- 299 Lady Eleanor Holles A WJ16 4+
- 300 Kingston Grammar A WJ16 4+
- 301 St Georges A WJ16 4+
- 302 Great Marlow WJ16 4+
- 303 George Heriots WJ16 4+
- 304 Bedford Girls WJ16 4+
- 305 Lady Eleanor Holles B WJ16 4+
- 306 Kingston Grammar B WJ16 4+
- 307 St Georges B WJ16 4+
Scenery
Revised: 04/12/2023