Schools' Head of the River Race 2011
Main index | All (no thumbnails)
Race photos
Men's Junior Championship Eights
- 1 Eton CH8+
- 2 Abingdon CH8+
- 3 Shrewsbury CH8+
- 4 Kings Chester CH8+
- 5 Bedford Modern CH8+
- 6 Radley CH8+
- 7 Bann Rowing Club CH8+
- 8 St Pauls CH8+
- 9 Kingston GS CH8+
- 10 Hampton CH8+
- 11 Canford CH8+
- 12 Shiplake CH8+
- 13 Dulwich CH8+
- 14 Reading Blue Coat CH8+
- 15 Bedford CH8+
- 16 Portora CH8+
- 17 St Edwards CH8+
- 18 Monmouth CH8+
- 19 Winchester CH8+
- 20 Durham ARC CH8+
- 21 St Georges CH8+
- 22 Oratory CH8+
- 23 Hills Road (Cantabrigian RC) CH8+
- 24 Bryanston CH8+
- 25 RGS Worcester CH8+
- 26 SC Milano CH8+
- 27 Pangbourne CH8+
- 28 Coleraine Academical Institution CH8+
- 29 Cheltenham CH8+
- 30 Bradford GS CH8+
Men's Junior Second Eights
- 31 Eton 2nd 8+
- 32 Shrewsbury 2nd 8+
- 33 Abingdon 2nd 8+
- 34 Hampton 2nd 8+
- 35 Kingston GS 2nd 8+
- 36 St Pauls 2nd 8+
- 37 Monmouth 2nd 8+
- 38 Shiplake 2nd 8+
- 39 Radley 2nd 8+
- 40 Bedford 2nd 8+
- 41 St Georges 2nd 8+
- 42 RGS Worcester 2nd 8+
- 43 Pangbourne 2nd 8+
- 44 Kings Chester 2nd 8+
- 45 St Edwards 2nd 8+
Men's Junior Quadruple Sculls
- 46 Westminster A J 4x
- 47 Sir William Borlase J 4x
- 48 Windsor Boys J 4x
- 49 City of Bristol J 4x
- 50 Kings Worcester A J 4x
- 51 George Watsons J 4x
- 52 Yarm School J 4x
- 53 Westminster B J 4x
- 54 TSS J 4x
- 55 Star RC A J 4x
- 56 St James J 4x
- 57 Perse (Cambridge 99 RC) J 4x
- 58 Norwich RC J 4x
- 59 Norwich J 4x
- 60 London Oratory J 4x
- 61 Kings Worcester B J 4x
- 62 Doncaster SRA J 4x
- 63 Cardinal Vaughan J 4x
- 64 Bishop Veseys J 4x
- 65 Birmingham RC J 4x
- 66 Star RC B J 4x
Men's Junior Third Eights
- 67 Shrewsbury 3rd 8+
- 68 Eton 3rd 8+
- 69 St Pauls 3rd 8+
- 70 Radley 3rd 8+
- 71 Pangbourne 3rd 8+
- 72 Abingdon 3rd 8+
Men's Junior 16 Championship Eights
- 73 Hampton J16 CH8+
- 74 Radley J16 CH8+
- 75 St Pauls J16 CH8+
- 76 Kings Chester J16 CH8+
- 77 Eton J16 CH8+
- 78 Abingdon J16 CH8+
- 79 Monkton Combe J16 CH8+
- 80 Latymer Upper J16 CH8+
- 81 Doncaster SRA J16 CH8+
- 82 Canottieri Luino ASD J16 CH8+
Men's Junior 16 First Eights
- 83 Kings College School J16 1st 8+
- 84 Sir William Borlase J16 1st 8+
- 85 Emanuel J16 1st 8+
- 86 RGS Worcester J16 1st 8+
- 87 Leys School J16 1st 8+
- 88 Yarm School J16 1st 8+
- 89 Shiplake J16 1st 8+
- 90 Oratory J16 1st 8+
- 91 London Oratory J16 1st 8+
- 92 Durham J16 1st 8+
- 93 Dulwich J16 1st 8+
- 94 Bedford Modern J16 1st 8+
- 95 Eton A J16 2nd 8+
- 96 Radley J16 2nd 8+
- 97 Abingdon J16 2nd 8+
- 98 St Pauls A J16 2nd 8+
- 99 Latymer Upper J16 2nd 8+
- 100 Hampton J16 2nd 8+
- 101 Dulwich J16 2nd 8+
- 102 St Pauls B J16 2nd 8+
- 103 Eton B J16 2nd 8+
Men's Junior 15 Championship Eights
- 104 Hampton J15 CH8+
- 105 Kings Chester J15 CH8+
- 106 St Pauls J15 CH8+
- 107 Kings College School J15 CH8+
- 108 Radley A J15 CH8+
- 109 Westminster J15 CH8+
- 110 Bedford Modern J15 CH8+
- 111 Radley B J15 CH8+
- 112 Abingdon J15 CH8+
- 113 Eton J15 CH8+
- 114 St Edwards J15 CH8+
- 115 Shrewsbury J15 CH8+
- 116 Henley RC J15 CH8+
Men's Junior 15 First Eights
- 117 St Georges J15 1st 8+
- 118 Sir William Borlase J15 1st 8+
- 119 Kingston GS J15 1st 8+
- 120 Canford J15 1st 8+
- 121 Shiplake J15 1st 8+
- 122 Dulwich J15 1st 8+
- 123 Bedford J15 1st 8+
- 124 Monmouth J15 1st 8+
- 125 Emanuel J15 1st 8+
- 126 Pangbourne J15 1st 8+
- 127 Reading Blue Coat J15 1st 8+
- 128 RGS Worcester J15 1st 8+
- 129 St Peters J15 1st 8+
- 130 Winchester J15 1st 8+
- 131 Oratory J15 1st 8+
- 132 London Oratory J15 1st 8+
- 133 Leys School J15 1st 8+
- 134 Cheltenham J15 1st 8+
Men's Junior 15 Second Eights
- 135 St Pauls A J15 2nd 8+
- 136 Hampton A J15 2nd 8
- 137 Kings Chester A J15 2nd 8+
- 138 Hampton B J15 2nd 8+
- 139 St Pauls B J15 2nd 8+
- 140 Radley A J15 2nd 8+
- 141 Abingdon A J15 2nd 8+
- 142 Eton A J15 2nd 8+
- 143 Kings Chester B J15 2nd 8+
- 144 Radley B J15 2nd 8+
- 145 Pangbourne J15 2nd 8+
- 146 Westminster J15 2nd 8+
- 147 St Edwards J15 2nd 8+
- 148 Reading Blue Coat J15 2nd 8+
- 149 Dulwich A J15 2nd 8+
- 150 Bedford J15 2nd 8+
- 151 Eton B J15 2nd 8+
- 152 Dulwich B J15 2nd 8+
- 153 Abingdon B J15 2nd 8+
Women's Junior Championship Eights
- 154 Headington A JW CH8+
- 155 Lady Eleanor Holles JW CH8+
- 156 Methodist College JW CH8+
- 157 Canoberi Milano 1890 JW CH8+
- 158 Molesey BC JW CH8+
- 159 Kings Chester A JW CH8+
- 160 Durham ARC JW CH8+
- 161 Headington B JW CH8+
- 162 RGS Worcester JW CH8+
- 163 Yarm School JW CH8+
- 164 Emanuel JW CH8+
- 165 St Marys (CCRC) JW CH8+
- 166 Stratford Upon Avon BC JW CH8+
- 167 St Georges JW CH8+
- 168 St Edwards JW CH8+
- 169 Sir William Borlase JW CH8+
- 170 Shrewsbury JW CH8+
- 171 Monkton Combe JW CH8+
- 172 Maidenhead RC JW CH8+
- 173 Haberdashers Monmouth JW CH8+
- 174 Canford JW CH8+
- 175 Kings Chester B JW CH8+
Women's Junior Quadruple Sculls
- 176 Latymer Upper A JW 4x
- 177 Dame Alice Harpur JW 4x
- 178 Putney HS JW 4x
- 179 Evesham RC JW 4x
- 180 Star RC JW 4x
- 181 Runcorn RC JW 4x
- 182 Marlow RC JW 4x
- 183 Maidenhead RC JW 4x
- 184 Latymer Upper B JW 4x
- 185 Kingsley JW 4x
- 186 Kings Worcester JW 4x
- 187 Guildford RC A JW 4x
- 188 Durham A JW 4x
- 189 City of Bristol JW 4x
- 190 Cheltenham Ladies JW 4x
- 191 Bradford Amateur RC JW 4x
- 192 Latymer Upper C JW 4x
- 193 Guildford RC B JW 4x
- 194 Durham B JW 4x
- 195 Latymer Upper D JW 4x
Women's Junior 16 Eights
- 196 Kingston GS JW16 8+
- 197 Sir William Borlase A JW16 8+
- 198 St Peters JW16 8+
- 199 St Pauls Girls JW16 8+
- 200 Sir William Perkins JW16 8+
- 201 Kingston RC JW16 8+
- 202 Sir William Borlase B JW16 8+
Women's Junior 15 Eights
- 203 Kingston GS JW15 8+
- 204 St Edwards JW15 8+
- 205 Sir William Perkins JW15 8+
- 206 Oundle JW15 8+
- 207 Lady Eleanor Holles JW15 8+
- 208 Headington JW15 8+
- 209 Great Marlow School JW15 8+
- 210 Godolphin and Latymer JW15 8+
- 211 City of Bristol JW15 8+
- 212 Cheltenham Ladies JW15 8+
Men's Junior Coxed Fours
- 213 Molesey BC J 4+
- 214 Norwich A J 4+
- 215 George Watsons J 4+
- 216 Durham J 4+
- 217 Charterhouse J 4+
- 218 George Heriots J 4+
- 219 Emanuel J 4+
- 220 Cheltenham J 4+
- 221 Kings College School A J 4+
- 222 Kingsley J 4+
- 223 Yarm School J 4+
- 224 Wycliffe J 4+
- 225 Weybridge Rowing Club J 4+
- 226 St Peters J 4+
- 227 St Edwards J 4+
- 228 Shiplake J 4+
- 229 Monmouth J 4+
- 230 Monkton Combe J 4+
- 231 Kings Worcester J 4+
- 232 King Edward VI J 4+
- 233 Guildford RC J 4+
- 234 Dulwich J 4+
- 235 Canoberi Luino ASD J 4+
- 236 Bedford Modern J 4+
- 237 Norwich B J 4+
- 238 Kings College School B J 4+
Men's Junior 16 Coxed Fours
- 239 St Peters J16 4+
- 240 Norwich A J16 4+
- 241 Kingston GS J16 4+
- 242 Norwich B J16 4+
- 243 Wycliffe J16 4+
- 244 Windsor Boys J16 4+
- 245 Westminster J16 4+
- 246 Reading Blue Coat J16 4+
- 247 Evesham RC J16 4+
- 248 Emanuel J16 4+
- 249 City of Oxford RC J16 4+
- 250 Bradford GS J16 4+
Women's Junior Coxed Fours
- 251 Walton RC JW 4+
- 252 Pangbourne JW 4+
- 253 Kingston GS JW 4+
- 254 George Heriots JW 4+
- 255 Thames RC JW 4+
- 256 St Peters JW 4+
- 257 St Pauls Girls A JW 4+
- 258 RGS Worcester JW 4+
- 259 Nottingham RC JW 4+
- 260 Monkton Combe JW 4+
- 261 Lady Eleanor Holles JW 4+
- 262 Kings Worcester JW 4+
- 263 Kings Canterbury JW 4+
- 264 Godolphin and Latymer JW 4+
- 265 George Watsons JW 4+
- 266 Cheltenham Ladies JW 4+
- 267 St Pauls Girls B JW 4+
Women's Junior 16 Coxed Fours
- 268 George Heriots JW16 4+
- 269 Molesey BC JW16 4+
- 270 Emanuel A JW16 4+
- 271 George Watsons JW16 4+
- 272 St Georges JW16 4+
- 273 Nottingham RC JW16 4+
- 274 Norwich JW16 4+
- 275 Kingston GS JW16 4+
- 276 Kings Worcester JW16 4+
- 277 Henley RC JW16 4+
- 278 Haberdashers Monmouth JW16 4+
- 279 Great Marlow School JW16 4+
- 280 City of Bristol JW16 4+
- 281 Emanuel B JW16 4+
Men's Junior 15 Coxed Fours
- 282 Norwich A J15 4+
- 283 Kings College School A J15 4+
- 284 Norwich B J15 4+
- 285 Westminster J15 4+
- 286 Great Marlow School J15 4+
- 287 George Watsons J15 4+
- 288 George Heriots J15 4+
- 289 Canford J15 4+
- 290 Bryanston J15 4+
- 291 Kings College School B J15 4+
Unidentified crews
Scenery
Revised: 04/12/2023