Schools' Head of the River Race 2010
Main index | All (no thumbnails)
Race photos
- 1 Eton CH 8+
- 2 Shrewsbury CH 8+
- 3 St Pauls CH 8+
- 4 Abingdon CH 8+
- 5 Hampton CH 8+
- 6 Kings Chester CH 8+
- 7 Latymer Upper CH 8+
- 8 Bedford Modern CH 8+
- 9 St Edwards CH 8+
- 10 Radley CH 8+
- 11 Bedford CH 8+
- 12 Portora CH 8+
- 13 Shiplake CH 8+
- 14 Kings College School CH 8+
- 15 ASD Canottieri Varese CH 8+
- 16 Monmouth CH 8+
- 17 Canford CH 8+
- 18 Durham ARC CH 8+
- 19 Kingston GS CH 8+
- 20 Methodist College CH 8+
- 21 Reading Blue Coat CH 8+
- 22 Monkton Combe CH 8+
- 23 Cheltenham CH 8+
- 24 Oratory CH 8+
- 25 Kings Worcester CH 8+
- 26 St Georges CH 8+
- 27 Oundle CH 8+
- 28 Whitgift CH 8+
- 29 Bryanston CH 8+
- 30 Kings Canterbury CH 8+
- 31 Welbeck CH 8+
- 32 Doncaster SRA CH 8+
- 33 Dulwich CH 8+
- 34 Yarm School CH 8+
- 35 Winchester CH 8+
- 36 RGS Worcester CH 8+
- 37 Leys School CH 8+
- 38 Hills Road (Cantabrigian RC) CH 8+
- 39 Hereford Cathedral CH 8+
- 40 Canottieri Milano CH 8+
- 41 Bann Rowing Club CH 8+
- 42 Eton 2nd 8+
- 43 Shrewsbury 2nd 8+
- 44 Abingdon 2nd 8+
- 45 Hampton 2nd 8+
- 46 Radley 2nd 8+
- 47 Bedford 2nd 8+
- 48 Reading Blue Coat 2nd 8+
- 49 Monmouth 2nd 8+
- 50 St Pauls 2nd 8+
- 51 St Georges 2nd 8+
- 52 Shiplake 2nd 8+
- 53 Kingston GS 2nd 8+
- 54 Durham ARC 2nd 8+
- 55 Dulwich 2nd 8+
- 56 York City A CH 4x
- 57 Windsor Boys A CH 4x
- 58 Westminster CH 4x
- 59 Walton RC CH 4x
- 60 Tiffin CH 4x
- 61 Sir William Borlase CH 4x
- 62 Monkton Combe CH 4x
- 63 Maidenhead RC A CH 4x
- 64 Kings Worcester CH 4x
- 65 George Watsons CH 4x
- 66 Evesham RC CH 4x
- 67 Durham CH 4x
- 68 City of Bristol RC CH 4x
- 69 Cheltenham CH 4x
- 70 Bedford Modern CH 4x
- 71 York City B CH 4x
- 72 Windsor Boys B CH 4x
- 73 Maidenhead RC B CH 4x
- 74 Maidenhead RC C CH 4x
- 75 Eton 3rd 8+
- 76 St Pauls 3rd 8+
- 77 Shrewsbury 3rd 8+
- 78 Radley 3rd 8+
- 79 Eton J16 CH8+
- 80 St Pauls J16 CH8+
- 81 Abingdon J16 CH8+
- 82 Radley A J16 CH8+
- 83 Kings Chester J16 CH8+
- 84 Hampton J16 CH8+
- 85 Emanuel J16 CH8+
- 86 Radley B J16 CH8+
- 87 Kings College School J16 1st 8+
- 88 Bedford J16 1st 8+
- 89 Monmouth J16 1st 8+
- 90 Sir William Borlase J16 1st 8+
- 91 RGS Worcester J16 1st 8+
- 92 Pangbourne J16 1st 8+
- 93 Leys School J16 1st 8+
- 94 Eton J16 2nd 8+
- 95 Radley J16 2nd 8+
- 96 Monmouth J16 2nd 8+
- 97 Abingdon J16 2nd 8+
- 98 Shrewsbury J15 CH8+
- 99 Hampton J15 CH8+
- 100 Kings Chester J15 CH8+
- 101 St Pauls J15 CH8+
- 102 Abingdon J15 CH8+
- 103 Eton A J15 CH8+
- 104 Kings College School J15 CH8+
- 105 Radley B J15 CH8+
- 106 Radley A J15 CH8+
- 107 St Edwards J15 CH8+
- 108 Westminster J15 CH8+
- 109 Emanuel J15 CH8+
- 110 Cheltenham J15 CH8+
- 111 Bedford Modern J15 CH8+
- 112 Eton B J15 CH8+
- 113 Latymer Upper J15 1st 8+
- 114 Monmouth J15 1st 8+
- 115 Canford J15 1st 8+
- 116 Bedford J15 1st 8+
- 117 Kingston GS J15 1st 8+
- 118 Dulwich J15 1st 8
- 119 Oundle J15 1st 8+
- 120 Pangbourne J15 1st 8+
- 121 Reading Blue Coat J15 1st 8+
- 122 Oratory J15 1st 8+
- 123 RGS Worcester J15 1st 8+
- 124 Winchester J15 1st 8+
- 125 St Peters J15 1st 8+
- 126 St Georges J15 1st 8+
- 127 Sir William Borlase J15 1st 8+
- 128 Shiplake J15 1st 8+
- 129 Hampton A J15 2nd 8+
- 130 St Pauls A J15 2nd 8+
- 131 Hampton B J15 2nd 8+
- 132 Eton J15 2nd 8+
- 133 Radley A J15 2nd 8+
- 134 Abingdon J15 2nd 8+
- 135 Kings College School J15 2nd 8+
- 136 Kings Chester A J15 2nd 8+
- 137 Shiplake J15 2nd 8+
- 138 Pangbourne J15 2nd 8+
- 139 Kingston GS J15 2nd 8+
- 140 Dulwich J15 2nd 8+
- 141 Bedford Modern J15 2nd 8+
- 142 St Pauls B J15 2nd 8+
- 143 Radley B J15 2nd 8+
- 144 Kings Chester B J15 2nd 8+
- 145 St Pauls C J15 2nd 8+
- 146 Hampton C J15 2nd 8+
- 147 Lady Eleanor Holles A JW CH8+
- 148 Headington A JW CH8+
- 149 Portora JW CH8+
- 150 Lady Eleanor Holles B JW CH8+
- 151 St Peters JW CH8+
- 152 Methodist College JW CH8+
- 153 Molesey BC JW CH8+
- 154 Kings Worcester JW CH8+
- 155 Yarm School JW CH8+
- 156 Durham JW CH8+
- 157 St Marys JW CH8+
- 158 St Pauls Girls JW CH8+
- 159 RGS Worcester JW CH8+
- 160 Putney HS JW CH8+
- 161 Kings Chester JW CH8+
- 162 Emanuel JW CH8+
- 163 Durham ARC JW CH8+
- 164 Canottieri Milano JW CH8+
- 165 Headington B JW CH8+
- 166 York City JW CH4x
- 167 Welbeck JW CH4x
- 168 Sir William Borlase JW CH4x
- 169 Putney HS JW CH4x
- 170 Monkton Combe JW CH4x
- 171 Molesey BC JW CH4x
- 172 Latymer Upper JW CH4x
- 173 Kings Canterbury JW CH4x
- 174 Hereford Cathedral JW CH4x
- 175 Henley RC JW CH4x
- 176 Haberdashers Monmouth JW CH4x
- 177 Godolphin and Latymer JW CH4x
- 178 Evesham RC JW CH4x
- 179 Dame Alice Harpur JW CH4x
- 180 Cheltenham JW CH4x
- 181 Headington JW16 8+
- 182 Trentham JW16 8+
- 183 Sir William Borlase JW16 8+
- 184 Nottingham Rowing Club JW16 8+
- 185 Kingston GS JW16 8+
- 186 Kingsley JW16 8+
- 187 City of Bristol RC JW16 8+
- 188 Cheltenham Ladies JW16 8+
- 189 Haberdashers Monmouth JW15 8+
- 190 Kingston GS JW15 8+
- 191 Emanuel JW15 8+
- 192 St Georges JW15 8+
- 193 St Edwards JW15 8+
- 194 Sir William Borlase JW15 8+
- 195 RGS Worcester JW15 8+
- 196 Putney HS JW15 8+
- 197 Molesey BC A JW15 8+
- 198 Kings Chester JW15 8+
- 199 Molesey BC B JW15 8+
- 200 George Watsons J 4+
- 201 Molesey BC J 4+
- 202 Norwich A J 4+
- 203 St Peters J 4+
- 204 Charterhouse J 4+
- 205 Kings College School J 4+
- 206 Westminster A J 4+
- 207 Perse J 4+
- 208 Norwich B J 4+
- 209 George Heriots J 4+
- 210 Kingsley J 4+
- 211 Eton J 4+
- 212 St Edwards J 4+
- 213 Royal Chester RC J 4+
- 214 Oratory J 4+
- 215 Latymer Upper J 4+
- 216 Kings Canterbury J 4+
- 217 Emanuel J 4+
- 218 Durham J 4+
- 219 City of Oxford RC J 4+
- 220 Cheltenham J 4+
- 221 Canford J 4+
- 222 American School J 4+
- 223 Westminster B J 4+
- 224 Bedford Modern J16 4+
- 225 Reading Blue Coat J16 4+
- 226 St Peters J16 4+
- 227 Kingston GS J16 4+
- 228 Kings Worcester J16 4+
- 229 George Watsons J16 4+
- 230 Norwich A J16 4+
- 231 St Pauls J16 4+
- 232 St Edwards J16 4+
- 233 Reading RC J16 4+
- 234 Hampton J16 4+
- 235 Cheltenham J16 4+
- 236 Birmingham Rowing Club J16 4+
- 237 Bedford J16 4+
- 238 Norwich B J16 4+
- 239 St Edwards JW 4+
- 240 Pangbourne JW 4+
- 241 George Heriots JW 4+
- 242 Perse JW 4+
- 243 Waltson RC JW 4+
- 244 St Georges JW 4+
- 245 Latymer Upper JW 4+
- 246 Kingston GS JW 4+
- 247 City of Oxford RC JW 4+
- 248 American School JW 4+
- 249 Haberdashers Monmouth A JW16 4+
- 250 Latymer Upper JW16 4+
- 251 George Heriots A JW16 4+
- 252 St Peters JW16 4+
- 253 Sir William Perkins JW16 4+
- 254 Monkton Combe JW16 4+
- 255 Molesey BC JW16 4+
- 256 Lady Eleanor Holles JW16 4+
- 257 Kings Worcester JW16 4+
- 258 Godolphin and Latymer JW16 4+
- 259 George Watsons JW16 4+
- 260 Emanuel JW16 4+
- 261 American School JW16 4+
- 262 Haberdashers Monmouth B JW16 4+
- 263 George Heriots B JW16 4+
- 264 Westminster J15 4+
- 265 Norwich A J15 4+
- 266 Windsor Boys A J15 4+
- 267 Trentham J15 4+
- 268 St Peters J15 4+
- 269 Latymer Upper J15 4+
- 270 Kings College School J15 4+
- 271 Evesham RC J15 4+
- 272 Emanuel J15 4+
- 273 Dulwich J15 4+
- 274 Cheltenham J15 4+
- 275 Windsor Boys B J15 4+
- 276 Norwich B J15 4+
Revised: 04/12/2023