Reading University Head 2009
Main index | All (no thumbnails)
DIVISION 1
Men's Elite Eights
Men's Senior 2 Eights
- 5 UPPER THAMES RC S2 8o
- 6 THAMES TRADESMEN S2 8o
- 7 IMPERIAL COLL 1 S2 8o
- 8 AGECROFT S2 8o
- 9 MOLESEY BC 1 S2 8o
- 10 VESTA 1 S2 8o
- 11 HENLEY RC 1 S2 8o
- 12 LEA RC 1 S2 8o
- 13 W OF ENGLAND UNIV S2 8o
- 14 UNIV OF LONDON BC 1 S2 8o
- 15 ST PAULS SCH S2 8o
- 16 ROYAL SHREW SCH BC S2 8o
- 17 ABINGDON SCH S2 8o
- 18 CANFORD SCH S2 8o
- 19 HAMPTON SCH S2 8o
- 20 QUINTIN BC S2 8o
- 21 WALLINGFORD RC S2 8o
- 22 MARLOW RC S2 8o
- 23 OXFORD CITY S2 8o
- 24 BRISTOL CITY RC S2 8o
- 25 RADLEY COLL S2 8o
- 26 VESTA 2 S2 8o
- 27 HENLEY RC 2 S2 8o
- 28 READING RC 1 S2 8o
- 29 MORTLAKE AA S2 8o
- 30 HSBC RC S2 8o
- 31 LYMINGTON S2 8o
- 32 CURLEW S2 8o
- 33 LEA RC 2 S2 8o
- 34 READING RC 2 S2 8o
- 35 MOLESEY BC 2 S2 8o
- 36 IMPERIAL COLL 2 S2 8o
- 37 UNIV OF LONDON BC 2 S2 8o
- 38 KINGS COLL SCH S2 8o
- 39 VESTA 3 S2 8o
- 40 IMPERIAL COLL 3 S2 8o
Men's Senior 4 Eights
- 41 OXFORD BROOKES S4 8o
- 42 ETON COLL S4 8o
- 43 SOUTHAMPTON UNIV 1 S4 8o
- 44 SHIPLAKE COLL S4 8o
- 45 PANGBOURNE COLL S4 8o
- 46 RADLEY COLL S4 8o
- 47 ST PAULS SCH S4 8o
- 48 HAMPTON SCH 1 S4 8o
- 49 ABINGDON SCH 1 S4 8o
- 50 ORATORY SCH 1 S4 8o
- 51 READING BLUE COAT SC S4 8o
- 52 ORATORY SCH 2 S4 8o
- 53 BEDFORD SCH S4 8o
- 54 EMANUEL SCH S4 8o
- 55 WINCHESTER COLL S4 8o
- 56 CHELTENHAM COLL S4 8o
- 57 READING RC S4 8o
- 58 VESTA S4 8o
- 59 STAINES S4 8o
- 60 COALPORTERS S4 8o
- 61 CURLEW S4 8o
- 62 HSBC RC S4 8o
- 63 IMPERIAL COLL 1 S4 8o
- 64 BRISTOL UNIV 1 S4 8o
- 65 W OF ENGLAND UNIV 1 S4 8o
- 66 READING UNIV S4 8o
- 67 BOURNEMOUTH UNI S4 8o
- 68 CARDIFF UNIV BC S4 8o
- 69 WARWICK UNIV S4 8o
- 70 SURREY UNIVERSITY S4 8o
- 71 EAST ANGLIA UNIV S4 8o
- 72 BRUNEL UNIV S4 8o
- 73 IMPERIAL COLL 2 S4 8o
- 74 W OF ENGLAND UNIV 2 S4 8o
- 75 BRISTOL UNIV 2 S4 8o
- 76 SOUTHAMPTON UNIV 2 S4 8o
- 77 ABINGDON SCH 2 S4 8o
- 78 HAMPTON SCH 2 S4 8o
Men's Veteran Eights
Men's Junior 16 Eights
- 83 KINGS COLL SCH J16 8o
- 84 RADLEY COLL 1 J16 8o
- 85 ST PAULS SCH 1 J16 8o
- 86 ETON COLL J16 8o
- 87 SHIPLAKE COLL J16 8o
- 88 CANFORD SCH 1 J16 8o
- 89 ST GEORGES COLL J16 8o
- 90 ABINGDON SCH J16 8o
- 91 HENLEY RC J16 8o
- 92 WESTMINSTER SCH J16 8o
- 93 ST EDWARDS SCH J16 8o
- 94 TIFFIN SCH J16 8o
- 95 RADLEY COLL 2 J16 8o
- 96 ST PAULS SCH 2 J16 8o
- 97 CANFORD SCH 2 J16 8o
- 98 RADLEY COLL 3 J16 8o
- 99 ST PAULS SCH 3 J16 8o
Women's Senior 1 Eights
- 100 OSIRIS WS1 8o
- 101 UNIV OF LONDON WBC WS1 8o
- 102 READING UNIV WS1 8o
- 103 UPPER THAMES RC WS1 8o
- 104 1927 BOAT CLUB WS1 8o
- 105 HENLEY RC WS1 8o
- 106 VESTA WS1 8o
Women's Senior 3 Eights
- 107 OSIRIS WS3 8o
- 108 OXFORD BROOKES WS3 8o
- 109 TETHYS BC WS3 8o
- 110 READING RC WS3 8o
- 111 UPPER THAMES RC WS3 8o
- 112 MOLESEY BC WS3 8o
- 113 VESTA 1 WS3 8o
- 114 STAINES WS3 8o
- 115 LEA RC 1 WS3 8o
- 116 HEADINGTON SCH WS3 8o
- 117 SOUTHAMPTON UNIV WS3 8o
- 118 SURREY UNIVERSITY WS3 8o
- 119 STAR CLUB WS3 8o
- 120 CURLEW WS3 8o
- 121 VESTA 2 WS3 8o
- 122 LEA RC 2 WS3 8o
Women's Novice Eights
- 123 READING RC WNV 8o
- 124 SOUTHAMPTON UNIV 1 WNV 8o
- 125 KINGSTON RC 1 WNV 8o
- 126 LEA RC WNV 8o
- 127 MARLOW RC WNV 8o
- 128 HEADINGTON SCH WNV 8o
- 129 CHELTENHAM COLL WNV 8o
- 130 CARDIFF UNIV BC WNV 8o
- 131 ROYAL HOLLOWAY WNV 8o
- 132 SOUTHAMPTON UNIV 2 WNV 8o
- 133 KINGSTON RC 2 WNV 8o
- 134 SOUTHAMPTON UNIV 3 WNV 8o
Men's Junior 15 Quadruple Sculls
Men's Junior 14 Quadruple Sculls A
- 136 ST PAULS SCH 1 J14A 8x
- 137 WESTMINSTER SCH 1 J14A 8x
- 138 KINGS COLL SCH 1 J14A 8x
- 139 PANGBOURNE COLL J14A 8x
- 140 DULWICH COLL 1 J14A 8x
- 141 HENLEY RC J14A 8x
- 142 READING BLUE COAT SC J14A 8x
- 143 SIR W BORLASE J14A 8x
- 144 HEADINGTON SCH J14A 8x
- 145 WESTMINSTER SCH 2 J14A 8x
- 146 ST PAULS SCH 2 J14A 8x
- 147 KINGS COLL SCH 2 J14A 8x
- 148 DULWICH COLL 2 J14A 8x
- 149 KINGS COLL SCH 3 J14A 8x
- 150 ST PAULS SCH 3 J14A 8x
DIVISION 2
Men's Senior 1 Eights
- 151 HENLEY RC S1 8o
- 152 AGECROFT S1 8o
- 153 OXFORD BROOKES S1 8o
- 154 VESTA 1 S1 8o
- 155 LEA RC S1 8o
- 156 THAMES TRADESMEN S1 8o
- 157 CURLEW S1 8o
- 158 VESTA 2 S1 8o
- 159 READING RC S1 8o
- 160 VESTA 3 S1 8o
Men's Junior 18 Eights
- 161 KINGS SCH CHESTER 1 J18 8o
- 162 ST PAULS SCH J18 8o
- 163 KINGSTON GS J18 8o
- 164 RADLEY COLL 1 J18 8o
- 165 BEDFORD MODERN J18 8o
- 166 ETON COLL J18 8o
- 167 ST EDWARDS SCH 1 J18 8o
- 168 ABINGDON SCH J18 8o
- 169 ROYAL SHREW SCH BC J18 8o
- 170 HAMPTON SCH 1 J18 8o
- 171 LATYMER UPPER 1 J18 8o
- 172 TIFFIN SCH J18 8o
- 173 KINGS COLL SCH J18 8o
- 174 ST GEORGES COLL J18 8o
- 175 CANFORD SCH J18 8o
- 176 MONMOUTH SCH RC J18 8o
- 177 MAIDSTONE INVICTA J18 8o
- 178 RADLEY COLL 2 J18 8o
- 179 HAMPTON SCH 2 J18 8o
- 180 KINGS SCH CHESTER 2 J18 8o
- 181 ST EDWARDS SCH 2 J18 8o
- 182 LATYMER UPPER 2 J18 8o
- 183 HAMPTON SCH 3 J18 8o
Men's Senior 3 Eights
- 184 OXFORD BROOKES S3 8o
- 185 BRISTOL UNIV S3 8o
- 186 READING UNIV 1 S3 8o
- 187 BRISTOL CITY RC S3 8o
- 188 SOUTHAMPTON UNIV 1 S3 8o
- 189 READING UNIV 2 S3 8o
- 190 HENLEY RC S3 8o
- 191 STAR & ARROW S3 8o
- 192 MARLOW RC S3 8o
- 193 OXFORD CITY S3 8o
- 194 KINGSTON RC S3 8o
- 195 MORTLAKE AA S3 8o
- 196 COALPORTERS S3 8o
- 197 CURLEW S3 8o
- 198 HSBC RC 1 S3 8o
- 199 LEA RC S3 8o
- 200 ABINGDON SCH S3 8o
- 201 ST PAULS SCH S3 8o
- 202 READING BLUE COAT SC S3 8o
- 203 CARDIFF UNIV BC S3 8o
- 204 WARWICK UNIV S3 8o
- 205 SOUTHAMPTON UNIV 2 S3 8o
- 206 HSBC RC 2 S3 8o
Men's Novice Eights
- 207 OXFORD BROOKES NV 8o
- 208 ETON COLL NV 8o
- 209 RADLEY COLL 1 NV 8o
- 210 ABINGDON SCH 1 NV 8o
- 211 CANFORD SCH NV 8o
- 212 READING UNIV NV 8o
- 213 SOUTHAMPTON UNIV NV 8o
- 214 UNIV OF LONDON BC NV 8o
- 215 BRISTOL UNIV NV 8o
- 216 CARDIFF UNIV BC NV 8o
- 217 BOURNEMOUTH UNI NV 8o
- 218 BRUNEL UNIV NV 8o
- 219 WARWICK UNIV NV 8o
- 220 RADLEY COLL 2 NV 8o
- 221 ABINGDON SCH 2 NV 8o
- 222 KINGSTON RC 1 NV 8o
- 223 VESTA NV 8o
- 224 CHELTENHAM COLL NV 8o
- 225 LEA RC NV 8o
- 226 STAINES NV 8o
- 227 READING RC NV 8o
- 228 KINGSTON RC 2 NV 8o
- 229 ST PAULS SCH NV 8o
- 230 PANGBOURNE COLL NV 8o
- 231 KINGSTON GS NV 8o
- 232 EMANUEL SCH NV 8o
Women's Elite Eights
Women's Senior 2 Eights
- 234 HENLEY RC WS2 8o
- 235 WALLINGFORD RC WS2 8o
- 236 TETHYS BC WS2 8o
- 237 VESTA 1 WS2 8o
- 238 MARLOW RC WS2 8o
- 239 KINGSTON RC WS2 8o
- 240 MAIDENHEAD RC WS2 8o
- 241 1927 BOAT CLUB WS2 8o
- 242 ABINGDON RC WS2 8o
- 243 STAINES WS2 8o
- 244 VESTA 2 WS2 8o
Men's Junior 15 Eights
- 245 KINGS SCH CHESTER J15 8o
- 246 ST PAULS SCH 1 J15 8o
- 247 BEDFORD MODERN J15 8o
- 248 SHIPLAKE COLL 1 J15 8o
- 249 RADLEY COLL 1 J15 8o
- 250 ETON COLL 1 J15 8o
- 251 ST EDWARDS SCH 1 J15 8o
- 252 ROYAL SHREW SCH BC 1 J15 8o
- 253 RADLEY COLL 2 J15 8o
- 254 ETON COLL 2 J15 8o
- 255 KINGS COLL SCH 1 J15 8o
- 256 PANGBOURNE COLL J15 8o
- 257 LATYMER UPPER J15 8o
- 258 KINGSTON GS J15 8o
- 259 READING BLUE COAT SC 1 J15 8o
- 260 SHIPLAKE COLL 2 J15 8o
- 261 DULWICH COLL J15 8o
- 262 MONMOUTH SCH RC J15 8o
- 263 ABINGDON SCH 1 J15 8o
- 264 ORATORY SCH J15 8o
- 265 CANFORD SCH J15 8o
- 266 CHELTENHAM COLL J15 8o
- 267 SIR W BORLASE J15 8o
- 268 ROYAL SHREW SCH BC 2 J15 8o
- 269 ETON COLL 3 J15 8o
- 270 ST EDWARDS SCH 2 J15 8o
- 271 ABINGDON SCH 2 J15 8o
- 272 RADLEY COLL 3 J15 8o
- 273 KINGS COLL SCH 2 J15 8o
- 274 ST PAULS SCH 2 J15 8o
- 275 RADLEY COLL 4 J15 8o
- 276 ETON COLL 4 J15 8o
Men's Veteran Eights
Women's Junior 18 Eights
- 278 LADY E HOLLES WJ18 8o
- 279 HEADINGTON SCH 1 WJ18 8o
- 281 KINGSTON GS WJ18 8o
- 282 HEADINGTON SCH 2 WJ18 8o
Women's Senior 4 Eights
- 283 UNIV OF LONDON WBC WS4 8o
- 284 SOUTHAMPTON UNIV WS4 8o
- 285 CARDIFF UNIV BC WS4 8o
- 286 BRISTOL UNIV WS4 8o
- 287 ST GEORGES COLL WS4 8o
- 288 ETON EXCELSIOR WS4 8o
- 289 VESTA WS4 8o
- 290 KINGSTON RC WS4 8o
- 291 READING RC WS4 8o
Men's Junior 15 Quadruple Sculls
Men's Junior 14 Quadruple Sculls A
- 293 ROYAL SHREW SCH BC 1 J14A 8x
- 294 SHIPLAKE COLL 1 J14A 8x
- 295 SIR W BORLASE J14A 8x
- 296 DULWICH COLL J14A 8x
- 297 ORATORY SCH J14A 8x
- 298 PANGBOURNE COLL J14A
- 299 ROYAL SHREW SCH BC 2 J14A 8x
- 300 SHIPLAKE COLL 2 J14A 8x
- 301 ST PAULS SCH J14A 8x
- 302 ST PAULS SCH J14A 8x
- 303 ST PAULS SCH J14A 8x
Scenery
Revised: 17-Apr-20