Wallingford Head 2008
Main index | All (no thumbnails)
DIVISION 1
- 1 Henley S1 8
- 2 Oxford Brookes University S1 8
- 3 Molesey Logie S1 8
- 4 Vesta Button S1 8
- 5 Reading University S1 8
- 6 Molesey Fitzgerald S1 8
- 7 Vesta Hawkins S1 8
- 8 University of Bristol S1 8
- 9 Abingdon School Schleu J18 8
- 10 Latymer Upper School J18 8
- 11 Eton College J18 8
- 12 Royal Shrewsbury School J18 8
- 13 Reading Blue Coat School A J18 8
- 14 Latymer Upper School J18 8
- 15 Reading Blue Coat School B J18 8
- 16 St Edwards School J18 8
- 17 Kings School Chester J18 8
- 18 Hampton School J18 8
- 19 Kingston Grammar School J18 8
- 20 Abingdon School Rossiter J18 8
- 21 Radley College J18 8
- 22 Christ Church S3 8
- 23 New College S3 8
- 24 Bedford Modern School S3 8
- 25 Eton College S3 8
- 26 Molesey S3 8
- 27 First And Third Trinity S3 8
- 28 Wadham College S3 8
- 29 Cardiff University S3 8
- 30 Reading University S3 8
- 31 Henley S3 8
- 32 Oxford Brookes University S3 8
- 33 Imperial College S3 8
- 34 University of Bristol S3 8
- 35 Derby S3 8
- 36 Osiris WS1 8
- 37 Molesey WS1 8
- 38 Upper Thames WS1 8
- 39 Royal Free and Univ Coll Medical School N 8
- 40 Reading N 8
- 41 St Johns College Oxford N 8
- 42 RGSAO Worcester N 8
- 43 University of Surrey N 8
- 44 Reading University N 8
- 45 Royal Holloway Univ of London A N 8
- 46 Wallingford N 8
- 47 Southampton University Bailey N 8
- 48 Twickenham N 8
- 49 Winchester College N 8
- 50 Vesta Flynn N 8
- 51 Oxford Brookes University N 8
- 52 Royal Holloway Univ of London B N 8
- 53 Vesta Sheehan N 8
- 54 Kingston Grammar School N 8
- 55 Abingdon School N 8
- 56 Headington School Cowen WS3 8
- 58 Osiris WS3 8
- 59 Oxford Academicals WS3 8
- 60 Tethys WS3 8
- 61 Putney Town WS3 8
- 62 Reading Sharp WS3 8
- 63 City of Oxford Pounds-Cornish WS3 8
- 64 Upper Thames WS3 8
- 65 Oxford Brookes University WS3 8
- 66 Staines WS3 8
- 67 University of Bristol WS3 8
- 68 Reading University WS3 8
- 69 City of Oxford Henderson WS3 8
- 70 Reading Tivey WS3 8
- 71 City of Bristol WS3 8
- 72 Shrewsbury School A J15 8
- 73 Bedford Modern School J15 8
- 74 Latymer Upper School J15 8
- 75 Shrewsbury School B J15 8
- 76 Sir William Borlase School J15 8
- 77 Putney Town WN 8
- 78 Exeter College Oxford WN 8
- 79 Twickenham WN 8
- 80 Tethys WN 8
- 82 Wadham College WN 8
- 83 Reading WN 8
- 84 Derby WN 8
- 85 Southampton University Wilkinson WN 8
- 86 University of Bristol WN 8
- 87 Headington School WN 8
- 88 Trinity College WN 8
- 89 Worcester Lee E 4-
- 90 Henley E 4-
- 91 Worcester Greenhouse E 4-
- 92 Oxford Brookes University E 4-
- 93 Upper Thames Davies S2 4-
- 94 Imperial College Gillies S2 4-
- 95 Henley S2 4-
- 96 Imperial College Bell S2 4-
- 97 Upper Thames Grange S2 4-
- 98 Imperial College Bellion S2 4-
- 99 Reading (Vet C) V 4-
- 100 Wallingford Bradford (Vet D) V 4-
- 101 Worcester E 4+
- 102 Lady Margaret S2 4+
- 103 Bedford S2 4+
- 104 Guildford S2 4+
- 105 Twickenham S2 4+
- 106 Vesta S2 4+
- 107 Imperial College Seward S2 4+
- 108 Oxford Brookes University S2 4+
- 109 St Edwards School S2 4+
- 110 Imperial College Dick S2 4+
- 111 University of Surrey S4 4+
- 112 Trinity College Thurston S4 4+
- 113 Wolfson College Oxford S4 4+
- 114 Twickenham S4 4+
- 115 Trinity College Smallwood S4 4+
- 116 Magdalene S4 4+
- 117 Cardiff University S4 4+
- 118 Hampton School S4 4+
- 119 Reading University S4 4+
- 120 Brasenose College S4 4+
- 121 Southampton University S4 4+
- 122 Imperial College WS2 4-
- 123 Henley WS2 4-
- 124 Taurus W E 4+
- 125 Bedford Modern School J16 4+
- 126 Reading Blue Coat School J16 4+
- 127 Latymer Upper School J16 4+
- 128 Reading (Vet E) V 4+
- 130 Reading (Vet G) V 4+
- 131 City of Bristol WS2 4+
- 132 City of Oxford Reid WS2 4+
- 133 Imperial College WS2 4+
- 134 City of Oxford Jordan WS2 4+
- 135 Christ Church WS4 4+
- 136 Latymer Upper School WS4 4+
- 137 Southampton University Smith WS4 4+
- 138 Twickenham WS4 4+
- 139 Magdalene WS4 4+
- 140 Royal Holloway Univ of London WS4 4+
- 141 Oxford Brookes University WS4 4+
- 142 Cardiff University WS4 4+
- 143 Southampton University Hazell WS4 4+
- 144 Trinity College WS4 4+
DIVISION 2
- 150 Molesey Gillard E 8
- 151 Worcester E 8
- 152 Oxford Brookes University E 8
- 153 Reading University E 8
- 154 Molesey Moon E 8
- 155 Henley E 8
- 156 Shrewsbury School S2 8
- 157 Upper Thames S2 8
- 158 Oxford Brookes University S2 8
- 159 Lady Margaret S2 8
- 160 Christ Church S2 8
- 161 Latymer Upper School S2 8
- 162 Twickenham S2 8
- 163 Vesta Button S2 8
- 164 Henley S2 8
- 165 University of West of England S2 8
- 166 Vesta Hawkins S2 8
- 167 University of Bristol McNeil S2 8
- 168 Shiplake College S4 8
- 169 Eton College S4 8
- 170 Latymer Upper School S4 8
- 171 RGSAO Worcester S4 8
- 172 Monkton Combe School Brunning S4 8
- 173 Keble College Oxford S4 8
- 174 Trinity College S4 8
- 175 Kings School Chester S4 8
- 176 Winchester College S4 8
- 177 Cardiff University S4 8
- 178 Southampton University Brunyee S4 8
- 179 Reading University Neill S4 8
- 180 Putney Town S4 8
- 181 Corpus Christi College Oxford S4 8
- 182 University of West of England S4 8
- 183 Monkton Combe School Yip S4 8
- 184 Somerville College S4 8
- 185 University of Bristol Pemberton S4 8
- 186 Oxford Brookes University S4 8
- 187 Reading University Rogers S4 8
- 188 University of Bristol Mackenzie S4 8
- 189 Southampton University Matthews S4 8
- 190 Royal Free and Univ Coll Medical School S4 8
- 191 Abingdon School S4 8
- 192 Upper Thames (Vet C) V 8
- 193 Wallingford (Vet D) V 8
- 194 Abingdon (Vet D) V 8
- 195 Bedford (Vet E) V 8
- 196 Putney Town (Vet E) V 8
- 198 Wallingford (Vet F) V 8
- 199 Reading WS2 8
- 200 Tethys WS2 8
- 201 City of Bristol WS2 8
- 202 Osiris WS2 8
- 203 City of Oxford WS2 8
- 204 Wallingford WS2 8
- 205 Upper Thames WS2 8
- 206 Putney Town WS2 8
- 207 Upper Thames (Vet C) WV 8
- 208 Radley College J16 8
- 209 Eton College A J16 8
- 210 Shiplake College J16 8
- 211 Eton College B J16 8
- 212 Abingdon School J16 8
- 213 Headington School Lloyd WS4 8
- 214 Osiris WS4 8
- 215 St Annes College WS4 8
- 216 St Johns College Oxford WS4 8
- 217 Headington School Parry WS4 8
- 218 University of Bristol Brock WS4 8
- 219 Wolfson College Oxford WS4 8
- 220 City of Oxford WS4 8
- 221 Reading WS4 8
- 222 Southampton University WS4 8
- 223 University of Bristol Roszkowski WS4 8
- 224 Trinity College WS4 8
- 225 Cardiff University S1 4-
- 226 Eton College S1 4+
- 227 Vesta S1 4+
- 228 Oxford Brookes University S1 4+
- 229 Pangbourne College J18 4+
- 230 Molesey J18 4+
- 231 Hampton School Harrison J18 4+
- 232 Shrewsbury School J18 4+
- 233 Abingdon School J18 4+
- 234 Radley College Hill J18 4+
- 235 Hampton School ShaW J18 4+
- 236 Radley College Gearing J18 4+
- 237 Hampton School Kafka J18 4+
- 238 Eton College S3 4+
- 239 Wallingford S3 4+
- 240 Abingdon School S3 4+
- 241 Twickenham S3 4+
- 242 Royal Holloway Univ of London S3 4+
- 243 Eton Excelsior S3 4+
- 244 Reading Hawkins NV 4+
- 246 Winchester College NV 4+
- 247 Vesta NV 4+
- 248 Cardiff University NV 4+
- 249 Reading Webster NV 4+
- 250 University of West of England NV 4+
- 251 Reading University NV 4+
- 252 Reading Smith NV 4+
- 253 Putney Town NV 4+
- 254 Oxford Brookes University NV 4+
- 255 Magdalene NV 4+
- 256 Henley WS1 4-
- 257 Taurus WS1 4+
- 258 Headington School Gammond WJ18 4+
- 259 Headington School Cowen WJ18 4+
- 260 Oxford Brookes University Willis WS3 4+
- 262 City of Oxford Proctor WS3 4+
- 263 Molesey WS3 4+
- 264 Twickenham WS3 4+
- 265 Tethys WS3 4+
- 266 City of Oxford Gregory WS3 4+
- 267 Putney Town WS3 4+
- 268 Oxford Brookes University Elliott WS3 4+
- 269 University of West of England WS3 4+
- 270 Latymer Upper School Simnett J15 4+
- 271 Sir William Borlase School J15 4+
- 272 Latymer Upper School Sutton-Vane J15 4+
- 273 Winchester College J15 4+
- 274 Latymer Upper School Williams J15 4+
- 275 University of Surrey WN 4+
- 276 Trinity College WN 4+
Scenery
Revised: 17-Apr-20