Schools' Head of the River Race 2008
Main index | All (no thumbnails)
LONG START
Championship Eights
- 1 Shrewsbury CH8
- 2 Radley CH8
- 3 Abingdon CH8
- 4 St Pauls CH8
- 5 Eton CH8
- 6 Latymer Upper CH8
- 7 Pangbourne CH8
- 8 Bedford Modern CH8
- 9 Kings Chester CH8
- 10 Canford CH8
- 11 RGS Worcester CH8
- 12 Westminster CH8
- 13 Hampton CH8
- 14 Kingston GS CH8
- 15 Winchester CH8
- 16 St Edwards CH8
- 17 Bedford CH8
- 18 Monmouth CH8
- 19 St Peters CH8
- 20 Reading Blue Coat CH8
- 21 Shiplake CH8
- 22 Emanuel CH8
- 23 Oratory CH8
- 24 Kings Canterbury CH8
- 25 Cheltenham CH8
- 26 Durham CH8
- 27 Royal Belfast CH8
- 28 Oundle CH8
- 29 Monkton Combe CH8
- 30 Leys School CH8
- 31 Evesham RC CH8
- 32 Bradford GS CH8
School Junior 2nd Eights
- 33 Shrewsbury 2nd 8
- 34 Eton 2nd 8
- 35 Hampton 2nd 8
- 36 Latymer Upper 2nd 8
- 37 Abingdon 2nd 8
- 38 St Pauls 2nd 8
- 39 Bedford 2nd 8
- 40 Radley 2nd 8
- 41 Kingston GS 2nd 8
- 42 St Edwards 2nd 8
- 43 Canford 2nd 8
- 44 Pangbourne 2nd 8
- 45 Kings Canterbury 2nd 8
Junior 16 Championship Eights
- 46 Abingdon J16 CH8
- 47 Kings Chester J16 CH8
- 48 Radley J16 CH8
- 49 Eton J16 CH8
- 50 St Pauls J16 CH8
- 51 Idroscalo Club (Canottieri Milano) J16 CH8
- 52 Kings College School J16 CH8
School Junior 3rd Eights
- 53 Hampton 3rd 8 A
- 54 Eton 3rd 8 A
- 55 Latymer Upper 3rd 8
- 56 Bedford 3rd 8 A
- 57 St Pauls 3rd 8
- 58 Shrewsbury 3rd 8
- 59 Radley 3rd 8
- 60 Pangbourne 3rd 8
- 61 Canford 3rd 8
- 62 Hampton 3rd 8 B
- 63 Eton 3rd 8 B
- 64 Bedford 3rd 8 B
Junior 16 1st Eights
- 65 Shiplake J16 1st 8
- 66 Reading Blue Coat J16 1st 8
- 67 Westminster J16 1st 8
- 68 Perse (Cambridge 99 RC) J16 1st 8
- 69 Monmouth J16 1st 8
- 70 Dulwich J16 1st 8
Junior 15 Championship Eights
- 71 Kings College School J15 CH8
- 72 Hampton J15 CH8
- 73 Latymer Upper J15 CH8
- 74 Kings Chester J15 CH8
- 75 Eton J15 CH8
- 76 Shrewsbury J15 CH8
- 77 St Pauls J15 CH8
- 78 Bedford Modern J15 CH8
- 79 Kingston GS J15 CH8
- 80 Radley J15 CH8
- 81 Westminster J15 CH8
- 82 Abingdon J15 CH8
- 83 Shiplake J15 CH8
- 84 RGS Worcester J15 CH8
- 85 St Georges J15 CH8
- 86 Emanuel J15 CH8
Championship Girls' Eights
- 87 Maidenhead RC WCH8
- 88 Headington WCH8
- 89 Lady Eleanor Holles WCH8
- 90 Haberdashers Monmouth WCH8
- 91 St Peters WCH8
- 92 Emanuel WCH8
- 93 Methodist College WCH8 A
- 94 St Marys WCH8
- 95 St Georges WCH8
- 96 Oundle WCH8
- 97 Kingston GS WCH8
- 98 Kings Worcester WCH8 A
- 99 Hills Road (Cantabrigian RC) WCH8
- 100 Bedford HS WCH8
- 101 Methodist College WCH8 B
- 102 Kings Worcester WCH8 B
Junior 16 2nd Eights
- 103 Reading Blue Coat J16 2nd 8
- 104 Kings Chester J16 2nd 8
- 105 Idroscalo Club (Canottieri Milano) J16 2nd 8
- 106 Eton J16 2nd 8 A
- 107 Abingdon J16 2nd 8
- 108 Eton J16 2nd 8 B
Junior 16 Girls' Eights
- 109 St Peters JW16 8
- 110 Cheltenham Ladies JW16 8
- 111 Maidenhead RC JW16 8
- 112 Lady Eleanor Holles JW16 8
- 113 Kingston Rowing Club JW16 8
- 114 Henley RC JW16 8
- 115 Headington JW16 8
- 116 Haberdashers Monmouth JW16 8
- 117 Dame Alice Harpur JW16 8
- 118 City of Oxford Rowing Club JW16 8
- 119 Cheltenham JW16 8
School Junior Coxed Fours
- 120 George Watsons Sch 4
- 121 Norwich Sch 4
- 122 Dulwich Sch 4
- 123 Oratory Sch 4
- 124 St Georges Sch 4
- 125 Tiffin Sch 4
- 126 RGS Worcester Sch 4
- 127 Ralph Allen (Minerva Bath RC) Sch 4
- 128 Charterhouse Sch 4 A
- 129 Monmouth Sch 4
- 130 Bedford Modern Sch 4
- 131 Winchester Sch 4
- 132 Shiplake Sch 4 A
- 133 Oundle Sch 4
- 134 Methodist College Sch 4
- 135 Kings Chester Sch 4
- 136 Kings Canterbury Sch 4
- 137 Kings College School Sch 4
- 138 Grenville Sch 4
- 139 Cheltenham Sch 4
- 140 Shiplake Sch 4 B
- 141 Charterhouse Sch 4 B
Junior 16 Coxed Fours
- 142 St Georges J16 4
- 143 Monmouth J16 4
- 144 Kings College School J16 4
- 145 George Heriots J16 4
- 146 Whitgift J16 4
- 147 St Peters J16 4
- 148 Norwich J16 4 A
- 149 Monkton Combe J16 4
- 150 Hampton J16 4
- 151 Great Marlow School (Marlow RC) J16 4
- 152 George Watsons J16 4
- 153 Dulwich J16 4
- 154 Cheltenham J16 4
- 155 Norwich J16 4 B
School Junior Girls' Coxed Fours
- 156 Henley RC JW Sch 4
- 157 Bedford HS JW Sch 4
- 158 Dame Alice Harpur JW Sch 4
- 159 Molesey BC JW Sch 4 A
- 160 St Pauls Girls JW Sch 4
- 161 George Heriots JW Sch 4
- 162 Cheltenham Ladies JW Sch 4 A
- 163 St Edwards JW Sch 4
- 164 Monkton Combe JW Sch 4
- 165 Bexhill JW Sch 4
- 166 Reading RC JW Sch 4
- 167 Methodist College JW Sch 4
- 168 Grenville JW Sch 4
- 169 Bryanston JW Sch 4
- 170 Molesey BC JW Sch 4 B
- 171 Cheltenham Ladies JW Sch 4 B
Junior 16 Girls' Coxed Fours
- 172 George Heriots JW16 4
- 173 Upper Thames RC JW16 4
- 174 Twickenham Rowing Club JW16 4
- 175 Pangbourne JW16 4
- 176 Monkton Combe JW16 4
- 177 Kings Worcester JW16 4
- 178 Idroscalo Club (Canottieri Milano) JW16 4
- 179 Perse School (Cantabrigan RC) JW16 4
SHORT START
Junior 15 1st Eights
- 201 Canford J15 1st 8
- 202 Reading Blue Coat J15 1st 8
- 203 Bedford J15 1st 8
- 204 Radley J15 1st 8
- 205 St Edwards J15 1st 8
- 206 Monmouth J15 1st 8
- 207 Eton J15 1st 8
- 208 Winchester J15 1st 8
- 209 Cheltenham J15 1st 8
- 210 Oundle J15 1st 8
- 211 Oratory J15 1st 8
- 212 Leys School J15 1st 8
- 213 Kings Canterbury J15 1st 8
Junior 15 2nd Eights
- 214 Kings College School J15 2nd 8
- 215 Hampton J15 2nd 8
- 216 Abingdon J15 2nd 8
- 217 Kings Chester J15 2nd 8
- 218 Eton J15 2nd 8 A
- 219 Bedford J15 2nd 8
- 220 Eton J15 2nd 8 B
- 221 Radley J15 2nd 8 A
- 222 Eton J15 2nd 8 C
- 223 Canford J15 2nd 8
- 224 St Pauls J15 2nd 8
- 225 St Georges J15 2nd 8
- 226 Radley J15 2nd 8 B
- 227 Kingston GS J15 2nd 8
- 228 Radley J15 2nd 8 C
Junior 15 Girls' Eights
- 229 Lady Eleanor Holles JW15 8
- 230 Emanuel JW15 8
- 231 Headington JW15 8
- 232 Oundle JW15 8
- 233 Surbiton HS JW15 8
- 234 Stratford Upon Avon BC JW15 8
- 235 St Peters JW15 8
- 236 St Georges JW15 8
- 237 Kingston GS JW15 8
- 238 George Heriots JW15 8
Junior Maiden Coxed Fours
- 239 Norwich JM4
- 240 Leys School JM4
- 241 King Edward VI School Stratford (Strat-up-Av BC) JM4 A
- 242 Cheltenham JM4
- 243 Bryanston JM4
- 244 King Edward VI School Stratford (Strat-up-Av BC) JM4 B
Junior 15 Coxed Fours
- 245 George Watsons J15 4
- 246 Westminster J15 4 A
- 247 Kingston GS J15 4 A
- 248 Hampton J15 4 A
- 249 Reading Blue Coat J15 4
- 250 Latymer Upper J15 4
- 251 Kings College School J15 4
- 252 St Edwards J15 4
- 253 Shrewsbury J15 4
- 254 Pangbourne J15 4
- 255 Norwich HS J15 4
- 256 Cheltenham J15 4
- 257 Bradford GS J15 4
- 258 Westminster J15 4 B
- 259 Kingston GS J15 4 B
- 260 Hampton J15 4 B
Girls' Junior Maiden Coxed Fours
- 261 St Pauls Girls JWM4 A
- 262 Godolphin and Latymer JWM4
- 263 Cheltenham JWM4
- 264 St Marys JWM4
- 265 Headington JWM4
- 266 Emanuel JWM4
- 267 St Pauls Girls JWM4 B
Invitation Junior Coastal Coxed Fours
Invitation Girls' Junior Coastal Coxed Fours
Revised: 17-Apr-20