Race photos |
Race 1 WS2 2x Heat A
|
Start | WR_07_00005, WR_07_00007 |
1 Molesey Schools Rowing Association B (478) | WR_07_00004, WR_07_00011, WR_07_00012, WR_07_00013, WR_07_00021, WR_07_00022, WR_07_00028, WR_07_00029 |
2 Weybridge (479) | WR_07_00006, WR_07_00019, WR_07_00020, WR_07_00027 |
3 Marlow A (480) | WR_07_00010, WR_07_00017, WR_07_00018, WR_07_00025, WR_07_00026 |
4 Hollingworth Lake (481) | WR_07_00009, WR_07_00014, WR_07_00015, WR_07_00016 |
5 Maidenhead Reading (482) | |
6 Mortlake Anglian and Alpha A (483) | WR_07_00008, WR_07_00023, WR_07_00024 |
Race 2 WS2 2x Heat B
|
Start | WR_07_00034, WR_07_00036, WR_07_00037 |
1 City of Oxford A (484) | WR_07_00030, WR_07_00041, WR_07_00042, WR_07_00043, WR_07_00046, WR_07_00047, WR_07_00048, WR_07_00049, WR_07_00050, WR_07_00051, WR_07_00052, WR_07_00053, WR_07_00054, WR_07_00055, WR_07_00056, WR_07_00057, WR_07_00058, WR_07_00059, WR_07_00060, WR_07_00061, WR_07_00062, WR_07_00063, WR_07_00064, WR_07_00065, WR_07_00066, WR_07_00067, WR_07_00068 |
2 Upper Thames A (485) | WR_07_00035, WR_07_00040, WR_07_00049, WR_07_00050, WR_07_00051, WR_07_00052 |
3 Molesey (486) | |
4 Wycliffe X-Press (487) | WR_07_00031, WR_07_00038, WR_07_00039, WR_07_00053, WR_07_00054, WR_07_00055, WR_07_00056, WR_07_00057, WR_07_00058 |
5 Mortlake Anglian and Alpha C (488) | WR_07_00032, WR_07_00044, WR_07_00059, WR_07_00060, WR_07_00061, WR_07_00062 |
6 Molesey Schools Rowing Association A (489) | WR_07_00033, WR_07_00063, WR_07_00064, WR_07_00065, WR_07_00066 |
Race 3 WS2 2x Heat C
|
Start | WR_07_00073, WR_07_00076, WR_07_00077 |
1 Upper Thames B (490) | WR_07_00068, WR_07_00075, WR_07_00080, WR_07_00081, WR_07_00082, WR_07_00084, WR_07_00085, WR_07_00086 |
2 Bedford (491) | WR_07_00074, WR_07_00078, WR_07_00079, WR_07_00087, WR_07_00088, WR_07_00089, WR_07_00090, WR_07_00091 |
3 Army (492) | WR_07_00072, WR_07_00083, WR_07_00092, WR_07_00093, WR_07_00094, WR_07_00095, WR_07_00096 |
4 Mortlake Anglian and Alpha B (493) | WR_07_00071, WR_07_00097, WR_07_00098, WR_07_00099, WR_07_00100, WR_07_00101 |
5 City of Oxford B (494) | WR_07_00070, WR_07_00103, WR_07_00104, WR_07_00105 |
6 Marlow B (495) | WR_07_00069, WR_07_00106, WR_07_00107, WR_07_00108, WR_07_00109, WR_07_00110 |
Race 4 S3 1x Heat A
|
Start | WR_07_00116, WR_07_00117, WR_07_00118 |
1 Gloucester A Squire (520) | |
2 Dart-Totnes Amateur T Aindow (521) | WR_07_00111, WR_07_00119, WR_07_00120, WR_07_00123, WR_07_00124, WR_07_00125, WR_07_00139, WR_07_00140, WR_07_00141, WR_07_00142 |
3 Grosvenor T Goldsbrough (522) | WR_07_00114, WR_07_00121, WR_07_00122, WR_07_00126, WR_07_00127, WR_07_00128, WR_07_00143, WR_07_00144 |
4 Dart-Totnes Amateur B Newland (523) | WR_07_00115, WR_07_00129, WR_07_00130, WR_07_00131 |
5 Marlow M Mottram (524) | WR_07_00113, WR_07_00133, WR_07_00134, WR_07_00135 |
6 Leicester D Smith (525) | WR_07_00112, WR_07_00136, WR_07_00137, WR_07_00138, WR_07_00145, WR_07_00146 |
Race 5 S3 1x Heat B
|
Start | WR_07_00154, WR_07_00155, WR_07_00156 |
1 Kings College C De Mauny (526) | WR_07_00150, WR_07_00159, WR_07_00160, WR_07_00161, WR_07_00162, WR_07_00163, WR_07_00164, WR_07_00177 |
2 Star and Arrow A Berridge (527) | WR_07_00151, WR_07_00152, WR_07_00153, WR_07_00157, WR_07_00158, WR_07_00165, WR_07_00166, WR_07_00167, WR_07_00178, WR_07_00179, WR_07_00180 |
3 Poplar Blackwall and District C Magee (528) | WR_07_00148, WR_07_00168, WR_07_00169, WR_07_00170, WR_07_00181 |
4 Exeter M Calvin (529) | WR_07_00149, WR_07_00172, WR_07_00173, WR_07_00183, WR_07_00184 |
5 Goldie M Espin (530) | WR_07_00147, WR_07_00174, WR_07_00175, WR_07_00176 |
6 Dart-Totnes Amateur R Wilson (531) | |
Race 6 S1 4+ Heat A
|
Start | WR_07_00197, WR_07_00198, WR_07_00199 |
1 Derby A (224) | |
2 Combined Services (225) | |
3 Upper Thames (226) | WR_07_00185, WR_07_00192, WR_07_00193, WR_07_00200, WR_07_00201, WR_07_00202, WR_07_00203, WR_07_00204, WR_07_00205, WR_07_00206, WR_07_00217, WR_07_00218, WR_07_00219 |
4 Henley (227) | WR_07_00191, WR_07_00194, WR_07_00207, WR_07_00208, WR_07_00209, WR_07_00220, WR_07_00221, WR_07_00222 |
5 London A (228) | WR_07_00187, WR_07_00190, WR_07_192 5, WR_07_00210, WR_07_00211, WR_07_00212, WR_07_00223, WR_07_00224 |
6 Star and Arrow (229) | WR_07_00188, WR_07_00189, WR_07_00196, WR_07_00213, WR_07_00214, WR_07_00215, WR_07_00216 |
Race 7 S1 4+ Heat B
|
Start | WR_07_00244, WR_07_00245, WR_07_00246 |
1 London C (230) | WR_07_00232, WR_07_00242, WR_07_00243, WR_07_00247, WR_07_00248, WR_07_00249, WR_07_00250, WR_07_00253, WR_07_00254, WR_07_00255, WR_07_00269, WR_07_00270 |
2 Derby B (231) | |
3 Molesey (232) | WR_07_00231, WR_07_00241, WR_07_00251, WR_07_00252, WR_07_00256, WR_07_00257, WR_07_00258, WR_07_00271, WR_07_00272, WR_07_00273 |
4 Worcester (233) | WR_07_00234, WR_07_00235, WR_07_00236, WR_07_00240, WR_07_00259, WR_07_00260, WR_07_00261, WR_07_00275 |
5 London B (234) | WR_07_00239, WR_07_00262, WR_07_00263, WR_07_00264 |
6 Thames (235) | WR_07_00233, WR_07_00237, WR_07_00238, WR_07_00265, WR_07_00266, WR_07_00267, WR_07_00268, WR_07_00278 |
Race 8 WS2 2- Heat A
|
Start | WR_07_00281, WR_07_00286, WR_07_00287, WR_07_00288 |
1 Marlow (437) | |
2 Mortlake Anglian and Alpha B (438) | WR_07_00282, WR_07_00289, WR_07_00290, WR_07_00291, WR_07_00292, WR_07_00293, WR_07_00294, WR_07_00295, WR_07_00296, WR_07_00306, WR_07_00307, WR_07_00308, WR_07_00313 |
3 Reading A (439) | |
4 Thames A (440) | WR_07_00283, WR_07_00297, WR_07_00298, WR_07_00299, WR_07_00300, WR_07_00301, WR_07_00309, WR_07_00310, WR_07_00314, WR_07_00315 |
5 Upper Thames (441) | WR_07_00284, WR_07_00302, WR_07_00303, WR_07_00304, WR_07_00305, WR_07_00311, WR_07_00312, WR_07_00318 |
6 Molesey B (442) | WR_07_00285, WR_07_00316, WR_07_00317 |
Race 9 WS2 2- Heat B
|
Start | WR_07_00325, WR_07_00328, WR_07_00329, WR_07_00330 |
1 Tideway Scullers School (443) | |
2 Auriol Kensington (444) | |
3 Thames C (445) | WR_07_00320, WR_07_00321, WR_07_00327, WR_07_00331, WR_07_00332, WR_07_00333, WR_07_00334, WR_07_00335, WR_07_00336, WR_07_00337, WR_07_00351, WR_07_00352, WR_07_00353 |
4 Mortlake Anglian and Alpha A (446) | WR_07_00326, WR_07_00338, WR_07_00339, WR_07_00340, WR_07_00354, WR_07_00355, WR_07_00356 |
5 Kingston (447) | WR_07_00324, WR_07_00341, WR_07_00342, WR_07_00343, WR_07_00349, WR_07_00350, WR_07_00357, WR_07_00358 |
6 Reading C (448) | WR_07_00322, WR_07_00323, WR_07_00344, WR_07_00345, WR_07_00346, WR_07_00347, WR_07_00348, WR_07_00359 |
Race 10 WS2 2- Heat C
|
Start | WR_07_00361, WR_07_00365, WR_07_00366 |
1 Molesey A (449) | WR_07_00360, WR_07_00367, WR_07_00368, WR_07_00369, WR_07_00370, WR_07_00371, WR_07_00373, WR_07_00374, WR_07_00375, WR_07_00383, WR_07_00384, WR_07_00389, WR_07_00390 |
2 Thames B (450) | WR_07_00362, WR_07_00376, WR_07_00377, WR_07_00378, WR_07_00379 |
3 Reading B (451) | WR_07_00363, WR_07_00372, WR_07_00380, WR_07_00381, WR_07_00382, WR_07_00385, WR_07_00386, WR_07_00387, WR_07_00388, WR_07_00391 |
4 Bewdley (452) | WR_07_00364, WR_07_00392, WR_07_00393, WR_07_00394, WR_07_00395 |
5 Molesey Schools Rowing Association (453) | |
Race 11 N 1x Heat A
|
Start | WR_07_00404, WR_07_00408, WR_07_00409 |
1 Kingston B Davis (538) | WR_07_00399, WR_07_00406, WR_07_00407, WR_07_00410, WR_07_00413, WR_07_00414, WR_07_00417, WR_07_00418, WR_07_00419, WR_07_00433, WR_07_00434 |
2 Kings College School S Mahoney (539) | WR_07_00397, WR_07_00398, WR_07_00405, WR_07_42304, WR_07_00435, WR_07_00437, WR_07_00438, WR_07_00439, WR_07_00440, WR_07_00441 |
3 Headington School S Wells (540) | WR_07_00403, WR_07_00411, WR_07_00412, WR_07_00420, WR_07_00421, WR_07_00422 |
4 Hampton School S Haslam (541) | WR_07_00402, WR_07_00426, WR_07_00427, WR_07_00428 |
5 Radley College W Baker (542) | WR_07_00410, WR_07_00429, WR_07_00430, WR_07_00431, WR_07_00432, WR_07_00436 |
6 UTRC (543) | WR_07_00400 |
Race 12 N 1x Heat B
|
Start | WR_07_00447, WR_07_00450, WR_07_00452 |
1 Kings College School B Clarke (544) | WR_07_00449, WR_07_00451, WR_07_00453, WR_07_00454, WR_07_00459, WR_07_00460, WR_07_00461, WR_07_00462, WR_07_00478, WR_07_00479 |
2 Kingston S Lack (545) | WR_07_00448, WR_07_00463, WR_07_00464, WR_07_00465, WR_07_00466, WR_07_00480, WR_07_00481, WR_07_00482 |
3 Dart-Totnes Amateur H Wallace (546) | WR_07_00446, WR_07_00467, WR_07_00468, WR_07_00469, WR_07_00470, WR_07_00483, WR_07_00484 |
4 Star and Arrow H Palmer (547) | WR_07_00445, WR_07_00471, WR_07_00472, WR_07_00473, WR_07_00474 |
5 Reading University G Benton (548) | WR_07_00444, WR_07_00475, WR_07_00476, WR_07_00477 |
6 Kingston J Salter (549) | |
Race 13 S4 8 Heat A
|
Start | WR_07_00498, WR_07_00500, WR_07_00501 |
1 Emanuel School (49) | WR_07_00490, WR_07_00491, WR_07_00496, WR_07_00497, WR_07_00502, WR_07_00503, WR_07_00504, WR_07_00505, WR_07_00506, WR_07_00507, WR_07_00511, WR_07_00512, WR_07_00513, WR_07_00514, WR_07_00515, WR_07_00516, WR_07_00533, WR_07_00534 |
2 Royal Grammar School Worcester (50) | |
3 Abingdon School (51) | WR_07_00485, WR_07_00486, WR_07_00493, WR_07_00494, WR_07_00499, WR_07_00508, WR_07_00509, WR_07_00510, WR_07_00517, WR_07_00518, WR_07_00519, WR_07_00520, WR_07_00535, WR_07_00536 |
4 Eton College A (52) | WR_07_00487, WR_07_00521, WR_07_00522, WR_07_00523, WR_07_00524, WR_07_00537, WR_07_00538, WR_07_00539, WR_07_00540 |
5 Kings College School (53) | WR_07_00488, WR_07_00525, WR_07_00526, WR_07_00527, WR_07_00528, WR_07_00541, WR_07_00542, WR_07_00543 |
6 Exeter College Oxford (54) | WR_07_00492, WR_07_00495, WR_07_00529, WR_07_00530, WR_07_00531, WR_07_00532, WR_07_00544, WR_07_00545, WR_07_00546, WR_07_00547 |
Race 14 S4 8 Heat B
|
Start | WR_07_00569 |
1 Bedford Modern School (55) | WR_07_00557, WR_07_00558, WR_07_00561, WR_07_00562, WR_07_00563, WR_07_00565, WR_07_00566, WR_07_00567, WR_07_00568, WR_07_00570, WR_07_00571, WR_07_00572, WR_07_00573, WR_07_00574, WR_07_00575, WR_07_00576, WR_07_00589, WR_07_00590 |
2 Reading (56) | WR_07_00548, WR_07_00553, WR_07_00591, WR_07_00592, WR_07_00593, WR_07_00596 |
3 St Edwards School (57) | WR_07_00549, WR_07_00585, WR_07_00586, WR_07_00587 |
4 Clare (58) | WR_07_00555, WR_07_00582, WR_07_00583, WR_07_00584, WR_07_00594 |
5 Hampton School (59) | WR_07_00551, WR_07_00554, WR_07_00579, WR_07_00580, WR_07_00581, WR_07_00595 |
6 Eton College B (60) | WR_07_00552, WR_07_00556, WR_07_00577, WR_07_00578 |
Race 15 S3 4+ Heat A
|
Start | WR_07_00597, WR_07_00602, WR_07_00603, WR_07_00605 |
1 Bedford Modern School (248) | |
2 Pangbourne College (249) | WR_07_00600, WR_07_00604, WR_07_00606, WR_07_00608, WR_07_00609, WR_07_00619, WR_07_00620, WR_07_00621, WR_07_00622, WR_07_00623, WR_07_00624 |
3 Kingston A (250) | WR_07_00599, WR_07_00610, WR_07_00611, WR_07_00616, WR_07_00617, WR_07_00618, WR_07_00625, WR_07_00626 |
4 Worcester (251) | WR_07_00601, WR_07_00612, WR_07_00613, WR_07_00614, WR_07_00615, WR_07_00627, WR_07_00628, WR_07_00629 |
5 Winchester College (252) | |
6 St Pauls School (253) | WR_07_00598, WR_07_00630, WR_07_00631, WR_07_00632, WR_07_00633 |
Race 16 S3 4+ Heat B
|
Start | WR_07_00646, WR_07_00647, WR_07_00648 |
1 Combined Services (254) | WR_07_00634, WR_07_00635, WR_07_00636, WR_07_00649, WR_07_00650, WR_07_00651, WR_07_00652, WR_07_00653, WR_07_00654, WR_07_00655, WR_07_00656, WR_07_00657, WR_07_00662, WR_07_00663, WR_07_00664, WR_07_00675, WR_07_00676 |
2 Tideway Scullers School (255) | WR_07_00637, WR_07_00638, WR_07_00658, WR_07_00659, WR_07_00665, WR_07_00667, WR_07_00668, WR_07_00677, WR_07_00678 |
3 Gloucester (256) | WR_07_00639, WR_07_00640, WR_07_00641, WR_07_00660, WR_07_00661, WR_07_00669, WR_07_00670, WR_07_00671, WR_07_00679, WR_07_00680 |
4 The Oratory School (257) | WR_07_00642, WR_07_00643, WR_07_00672, WR_07_00673, WR_07_00674 |
5 Putney Town (258) | |
6 Kingston B (259) | WR_07_00644, WR_07_00645, WR_07_00681, WR_07_00682, WR_07_00683, WR_07_00684, WR_07_00685 |
Race 17 J16 8 Heat A
|
Start | WR_07_00702, WR_07_00703, WR_07_00704 |
1 Eton College (91) | WR_07_00686, WR_07_00687, WR_07_00688, WR_07_00692, WR_07_00695, WR_07_00696, WR_07_00697, WR_07_00705, WR_07_00706, WR_07_00707, WR_07_00708, WR_07_00709, WR_07_00710, WR_07_00711, WR_07_00712, WR_07_00713, WR_07_00714, WR_07_00715, WR_07_00716, WR_07_00725, WR_07_00726, WR_07_00727, WR_07_00728 |
2 Hampton School A (92) | WR_07_00689, WR_07_00690, WR_07_00691, WR_07_00698, WR_07_00699, WR_07_00700, WR_07_00717, WR_07_00718, WR_07_00729, WR_07_00732, WR_07_00754, WR_07_00755 |
3 Radley College B (93) | WR_07_00693, WR_07_00719, WR_07_00720, WR_07_00721, WR_07_00733, WR_07_00736, WR_07_00751, WR_07_00752, WR_07_00753 |
4 Latymer Upper School (94) | WR_07_00694, WR_07_00737, WR_07_00738, WR_07_00739, WR_07_00740, WR_07_00741 |
5 St Edwards School (95) | WR_07_00722, WR_07_00724, WR_07_00742, WR_07_00743, WR_07_00744, WR_07_00745, WR_07_00746 |
6 Abingdon School A (96) | WR_07_00701, WR_07_00723, WR_07_00747, WR_07_00748, WR_07_00749, WR_07_00750, WR_07_00756, WR_07_00757 |
Race 18 J16 8 Heat B
|
Start | WR_07_00768, WR_07_00769, WR_07_00770 |
1 St Pauls School (97) | WR_07_00761, WR_07_00771, WR_07_00772, WR_07_00773, WR_07_00774, WR_07_00775, WR_07_00776, WR_07_00777, WR_07_00778, WR_07_00779, WR_07_00780, WR_07_00781, WR_07_00783, WR_07_00784, WR_07_00785, WR_07_00786, WR_07_00787, WR_07_00788, WR_07_00789, WR_07_00790, WR_07_00791, WR_07_00792, WR_07_00793, WR_07_00794, WR_07_00815, WR_07_00816 |
2 Abingdon School B (98) | WR_07_00766, WR_07_00767, WR_07_00782, WR_07_00783, WR_07_00784, WR_07_00785, WR_07_00786, WR_07_00795, WR_07_00796, WR_07_00797, WR_07_00813, WR_07_00814 |
3 Kings College School (99) | WR_07_00758, WR_07_00763, WR_07_00764, WR_07_00765, WR_07_00787, WR_07_00788, WR_07_00798, WR_07_00807, WR_07_00808, WR_07_00809, WR_07_00810, WR_07_00811, WR_07_00812, WR_07_00817, WR_07_00818 |
4 Radley College A (100) | WR_07_00759, WR_07_00804, WR_07_00805, WR_07_00806 |
5 Hampton School B (101) | WR_07_00760, WR_07_00789, WR_07_00790, WR_07_00801, WR_07_00802, WR_07_00803, WR_07_00819, WR_07_00820 |
6 Shiplake College (102) | WR_07_00791, WR_07_00792, WR_07_00821, WR_07_00822, WR_07_00823, WR_07_00824, WR_07_00825 |
Race 19 J15 4+ Heat A
|
Start | WR_07_00840, WR_07_00842, WR_07_00843 |
1 Eton College B (296) | WR_07_00829, WR_07_00830, WR_07_00831, WR_07_00845, WR_07_00849, WR_07_00862, WR_07_00863, WR_07_00864, WR_07_00865, WR_07_00866, WR_07_00885 |
2 Monmouth School (297) | WR_07_00834, WR_07_00851, WR_07_00852, WR_07_00853, WR_07_00867, WR_07_00868, WR_07_00869, WR_07_00870, WR_07_00871, WR_07_00872, WR_07_00873, WR_07_00874, WR_07_00875, WR_07_00876, WR_07_00877, WR_07_00878, WR_07_00879, WR_07_00880, WR_07_00881, WR_07_00882, WR_07_00883, WR_07_00884, WR_07_00885, WR_07_00886, WR_07_00887, WR_07_00888, WR_07_00889 |
3 Molesey Schools Rowing Association (298) | WR_07_00828, WR_07_00835, WR_07_00844, WR_07_00882, WR_07_00883, WR_07_00884 |
4 Abingdon School (299) | WR_07_00836, WR_07_00837, WR_07_00856, WR_07_00857, WR_07_00858, WR_07_00859, WR_07_00870, WR_07_00871, WR_07_00872, WR_07_00879, WR_07_00880, WR_07_00881 |
5 Kings College School A (300) | WR_07_00838, WR_07_00839, WR_07_00873, WR_07_00874, WR_07_00875 |
6 St Pauls School (301) | WR_07_00832, WR_07_00833, WR_07_00841, WR_07_00860, WR_07_00861, WR_07_00876, WR_07_00877, WR_07_00878 |
Race 20 J15 4+ Heat B
|
Start | WR_07_00899, WR_07_00901, WR_07_00902, WR_07_00904 |
1 Latymer Upper School B (302) | WR_07_00886, WR_07_00887, WR_07_00889, WR_07_00898, WR_07_00900, WR_07_00903, WR_07_00907, WR_07_00908, WR_07_00909, WR_07_00910, WR_07_00921, WR_07_00922, WR_07_00923 |
2 St Edwards School (303) | WR_07_00888, WR_07_00890, WR_07_00897, WR_07_00905, WR_07_00906, WR_07_00911, WR_07_00912, WR_07_00924, WR_07_00925, WR_07_00930, WR_07_00931 |
3 Kings College School B (304) | |
4 Westminster School B (305) | WR_07_00891, WR_07_00895, WR_07_00896, WR_07_00913, WR_07_00914, WR_07_00915, WR_07_00916, WR_07_00926, WR_07_00927, WR_07_00932, WR_07_00933 |
5 The Kings School Canterbury (306) | WR_07_00893, WR_07_00894, WR_07_00917, WR_07_00918, WR_07_00919, WR_07_00928, WR_07_00929 |
6 Hampton School B (307) | WR_07_00892, WR_07_00920, WR_07_00934, WR_07_00935, WR_07_00936, WR_07_00937, WR_07_00938, WR_07_00939, WR_07_00940 |
Race 21 J15 4+ Heat C
|
Start | WR_07_00951, WR_07_00955, WR_07_00956 |
1 Hampton School A (308) | |
2 Westminster School A (309) | WR_07_00957, WR_07_00958, WR_07_00959, WR_07_00960, WR_07_00961, WR_07_00962, WR_07_00963, WR_07_00972, WR_07_00973, WR_07_00985 |
3 Eton College A (310) | WR_07_00942, WR_07_00943, WR_07_00948, WR_07_00954, WR_07_00965, WR_07_00974, WR_07_00975, WR_07_00976, WR_07_00987 |
4 The Oratory School (311) | WR_07_00947, WR_07_00949, WR_07_00966, WR_07_00967, WR_07_00968, WR_07_00977, WR_07_00978, WR_07_00979, WR_07_00980, WR_07_00986 |
5 Winchester College (312) | WR_07_00945, WR_07_00946, WR_07_00950, WR_07_00952, WR_07_00953, WR_07_00969, WR_07_00970, WR_07_00971, WR_07_00981, WR_07_00982, WR_07_00983, WR_07_00984 |
6 Latymer Upper School A (313) | WR_07_00944, WR_07_00988, WR_07_00989, WR_07_00990 |
Race 22 WS4 8 Heat A
|
Start | WR_07_01011, WR_07_01015, WR_07_01017 |
1 Barnes Bridge Ladies (138) | WR_07_00992, WR_07_00993, WR_07_00995, WR_07_00996, WR_07_01009, WR_07_01012, WR_07_01013, WR_07_01016, WR_07_01017, WR_07_01018, WR_07_01020, WR_07_01021, WR_07_01022, WR_07_01023, WR_07_01024, WR_07_01025, WR_07_01026, WR_07_01027, WR_07_01028, WR_07_01029, WR_07_01030, WR_07_01043, WR_07_01044, WR_07_01045, WR_07_01061, WR_07_01062 |
2 Marlow (139) | WR_07_00994, WR_07_00999, WR_07_01000, WR_07_01002, WR_07_01006, WR_07_01007, WR_07_01008, WR_07_01019, WR_07_01031, WR_07_01032, WR_07_01033, WR_07_01046, WR_07_01047, WR_07_01048 |
3 City of Bristol (140) | WR_07_00998, WR_07_01034, WR_07_01035, WR_07_01036, WR_07_01049, WR_07_01050, WR_07_01051 |
4 Magdalen College (141) | |
5 Auriol Kensington (142) | WR_07_01001, WR_07_01005, WR_07_01010, WR_07_01014, WR_07_01037, WR_07_01038, WR_07_01039, WR_07_01040, WR_07_01041, WR_07_01042, WR_07_01052, WR_07_01053 |
6 Mortlake Anglian and Alpha (143) | WR_07_01004, WR_07_01054, WR_07_01055, WR_07_01056, WR_07_01057, WR_07_01058, WR_07_01059, WR_07_01060 |
Race 23 WS4 8 Heat B
|
Start | WR_07_01066, WR_07_01067, WR_07_01069, WR_07_01071, WR_07_01073 |
1 Thames (144) | WR_07_01063, WR_07_01064, WR_07_01068, WR_07_01070, WR_07_01072, WR_07_01074, WR_07_01075, WR_07_01076, WR_07_01077, WR_07_01078, WR_07_01079, WR_07_01080, WR_07_01081, WR_07_01082, WR_07_01083, WR_07_01093, WR_07_01094, WR_07_01095, WR_07_01096, WR_07_01097, WR_07_01098 |
2 Reading (145) | WR_07_01065, WR_07_01084, WR_07_01085, WR_07_01086, WR_07_01099, WR_07_01100, WR_07_01101, WR_07_01102, WR_07_01103, WR_07_01104 |
3 Broxbourne (146) | WR_07_01087, WR_07_01088, WR_07_01089, WR_07_01105, WR_07_01106, WR_07_01107, WR_07_01108 |
4 Pembroke College Oxford (147) | WR_07_01090, WR_07_01091, WR_07_01113, WR_07_01114, WR_07_01115, WR_07_01116 |
5 Emanuel School (148) | WR_07_01109, WR_07_01110, WR_07_01111, WR_07_01112 |
Race 24 S1 4- Heat A
|
Start | WR_07_01117, WR_07_01121, WR_07_01124, WR_07_01125 |
1 Molesey (183) | |
2 Marlow B (184) | |
3 Worcester (185) | WR_07_01123, WR_07_01126, WR_07_01127, WR_07_01128, WR_07_01129, WR_07_01130, WR_07_01131, WR_07_01132, WR_07_01141, WR_07_01142, WR_07_01143, WR_07_01150 |
4 Thames Tradesmens A (186) | WR_07_01122, WR_07_01133, WR_07_01135, WR_07_01139, WR_07_01140, WR_07_01144, WR_07_01145, WR_07_01151 |
5 London A (187) | WR_07_01120, WR_07_01134, WR_07_01147, WR_07_01148, WR_07_01149, WR_07_01152 |
6 Star and Arrow (188) | WR_07_01118, WR_07_01119, WR_07_01136, WR_07_01137, WR_07_01138, WR_07_01153, WR_07_01154, WR_07_01155, WR_07_01156 |
Race 25 S1 4- Heat B
|
Start | WR_07_01167, WR_07_01172, WR_07_01173 |
1 London B (189) | WR_07_01162, WR_07_01166, WR_07_01171, WR_07_11740, WR_07_01190, WR_07_01191, WR_07_01192, WR_07_01193, WR_07_01121 |
2 Auriol Kensington (190) | WR_07_01160, WR_07_01161, WR_07_01170, WR_07_01180, WR_07_01181, WR_07_01182, WR_07_01194, WR_07_01195, WR_07_01196, WR_07_01197, WR_07_01201, WR_07_01210, WR_07_01212 |
3 Thames Tradesmens B (191) | WR_07_01168, WR_07_01169, WR_07_01179, WR_07_01198, WR_07_01199, WR_07_01200 |
4 London C (192) | WR_07_01163, WR_07_01164, WR_07_01183, WR_07_01184, WR_07_01185, WR_07_01186, WR_07_01202, WR_07_01203, WR_07_01204, WR_07_01205 |
5 Marlow A (193) | WR_07_01165, WR_07_01187, WR_07_01188, WR_07_01189, WR_07_01206, WR_07_01207, WR_07_01208, WR_07_01209 |
Race 26 J14 8x Heat A
|
Start | WR_07_01233, WR_07_01234, WR_07_01235, WR_07_01241, WR_07_01242, WR_07_01243 |
1 Radley College A (155) | WR_07_01217, WR_07_01218, WR_07_01219, WR_07_01220, WR_07_01224, WR_07_01225, WR_07_01226, WR_07_01236, WR_07_01245, WR_07_01246, WR_07_01247, WR_07_01248, WR_07_01249, WR_07_01250, WR_07_01251, WR_07_01252, WR_07_01253, WR_07_01254, WR_07_01255, WR_07_01256, WR_07_01261, WR_07_01262, WR_07_01263, WR_07_01278, WR_07_01279, WR_07_01280, WR_07_01281 |
2 Bedford Modern School (156) | WR_07_01221, WR_07_01222, WR_07_01223, WR_07_01237, WR_07_01257, WR_07_01258, WR_07_01264, WR_07_01265, WR_07_01266, WR_07_01267, WR_07_01282, WR_07_01283, WR_07_01292 |
3 Emanuel School (157) | WR_07_01215, WR_07_01238, WR_07_01244, WR_07_01268, WR_07_01269, WR_07_01284, WR_07_01285, WR_07_01286, WR_07_01291 |
4 St Edwards School (158) | WR_07_01216, WR_07_01227, WR_07_01228, WR_07_01230, WR_07_01231, WR_07_01239, WR_07_01259, WR_07_01260, WR_07_01270, WR_07_01271, WR_07_01272, WR_07_01273, WR_07_01293, WR_07_01294 |
5 Shiplake College (159) | |
6 Kingston Grammar School (160) | WR_07_01232, WR_07_01240, WR_07_01274, WR_07_01275, WR_07_01276, WR_07_01277, WR_07_01287, WR_07_01288, WR_07_01289, WR_07_01290 |
Race 27 J14 8x Heat B
|
Start | WR_07_01304, WR_07_01305, WR_07_01306 |
1 Westminster School (161) | WR_07_01296, WR_07_01298, WR_07_01307, WR_07_01308, WR_07_01309, WR_07_01310, WR_07_01311, WR_07_01312, WR_07_01313, WR_07_01314, WR_07_01315, WR_07_01316, WR_07_01317, WR_07_01330, WR_07_01331, WR_07_01332, WR_07_01333 |
2 Abingdon School A (162) | WR_07_01297, WR_07_01299, WR_07_01318, WR_07_01323, WR_07_01334, WR_07_01335, WR_07_01336, WR_07_01337, WR_07_01338 |
3 Radley College B (163) | WR_07_01300, WR_07_01301, WR_07_01324, WR_07_01325, WR_07_01339, WR_07_01340, WR_07_01341, WR_07_01342, WR_07_01343, WR_07_01344, WR_07_01355, WR_07_01356, WR_07_01357 |
4 Kings College School A (164) | WR_07_01326, WR_07_01327, WR_07_01349, WR_07_01350, WR_07_01351, WR_07_01352, WR_07_01353, WR_07_01354 |
5 Latymer Upper School (165) | WR_07_01302, WR_07_01303, WR_07_01328, WR_07_01329, WR_07_01345, WR_07_01346, WR_07_01347, WR_07_01348 |
Race 28 J14 8x Heat C
|
Start | WR_07_01379, WR_07_01380, WR_07_01385, WR_07_01386 |
1 Abingdon School B (166) | WR_07_01358, WR_07_01370, WR_07_01371, WR_07_01376, WR_07_01377, WR_07_01378, WR_07_01384, WR_07_01387, WR_07_01388, WR_07_01389, WR_07_01393, WR_07_01394, WR_07_01395, WR_07_01396, WR_07_01397, WR_07_01398, WR_07_01399, WR_07_01400, WR_07_01401, WR_07_01402, WR_07_01403, WR_07_01411, WR_07_01412, WR_07_01413, WR_07_01414, WR_07_01415, WR_07_01426, WR_07_01427, WR_07_01428, WR_07_01429 |
