RACE PHOTOS |
Elite Eights |
Heat A (Race 100)
|
1 London B E 8 | WR_04_00688, WR_04_00689 |
3 Lea E 8 | WR_04_00690 |
4 Upper Thames E 8 | |
5 Henley E 8 | WR_04_00691 |
Heat B (Race 101)
|
6 Thames E 8 | WR_04_00692, WR_04_00693, WR_04_00694 |
7 Army E 8 | WR_04_00696, WR_04_00697 |
8 Auriol Kensington E 8 | WR_04_00698 |
9 London A E 8 | WR_04_00699 |
Final (Race 131)
|
6 Thames E 8 | WR_04_00895, WR_04_00897 |
5 Henley E 8 | WR_04_00898 |
9 London A E 8 | WR_04_00899 |
3 Lea E 8 | WR_04_00900 |
7 Army E 8 | |
Senior 2 Eights |
Heat A (Race 26)
|
10 Furnivall S2 8 | WR_04_00167, WR_04_00169 |
11 Auriol Kensington S2 8 | WR_04_00168, WR_04_00170 |
12 London A S2 8 | WR_04_00171 |
13 Winchester College S2 8 | WR_04_00172 |
14 Thames S2 8 | WR_04_00173 |
15 Exeter College S2 8 | WR_04_00174 |
Heat B (Race 27)
|
16 Abingdon School S2 8 | WR_04_00175 |
17 Lea S2 8 | WR_04_00176, WR_04_00178 |
18 Royal Shrewsbury School S2 8 | WR_04_00179 |
19 St Edwards School S2 8 | WR_04_00180 |
20 Monmouth S2 8 | WR_04_00181 |
21 Mortlake Anglian and Alpha S2 8 | |
Heat C (Race 28)
|
22 Hampton School S2 8 | WR_04_00182, WR_04_00184 |
23 St Pauls School S2 8 | WR_04_00183, WR_04_00185 |
24 London B S2 8 | WR_04_00186 |
25 The Kings School Canterbury S2 8 | WR_04_00188 |
26 Sons of the Thames S2 8 | WR_04_00187 |
27 Radley College S2 8 | |
Final (Race 62)
|
21 Mortlake Anglian and Alpha S2 8 | WR_04_00423, WR_04_00424, WR_04_00425 |
22 Hampton School S2 8 | WR_04_00422, WR_04_00426 |
14 Thames S2 8 | WR_04_00427 |
16 Abingdon School S2 8 | WR_04_00429 |
12 London A S2 8 | |
27 Radley College S2 8 | WR_04_00428 |
Senior 3 Eights |
Heat A (Race 73)
|
28 Exeter College S3 8 | WR_04_00510 |
29 Bedford School S3 8 | WR_04_00508, WR_04_00511 |
30 Linacre College S3 8 | WR_04_00512 |
31 Pangbourne College S3 8 | |
32 Abingdon School S3 8 | WR_04_00513 |
33 Marlow S3 8 | WR_04_00514 |
Heat B (Race 74)
|
39 Eton College S3 8 | WR_04_00521 |
38 Royal Shrewsbury School S3 8 | WR_04_00522 |
34 Oriel College S3 8 | WR_04_00515, WR_04_00517 |
36 St Johns College S3 8 | WR_04_00516, WR_04_00519 |
37 Kingston S3 8 | WR_04_00520 |
35 Bradford S3 8 | WR_04_00518 |
Final (Race 120)
|
28 Exeter College S3 8 | WR_04_00824 |
38 Royal Shrewsbury School S3 8 | WR_04_00822, WR_04_00825 |
31 Pangbourne College S3 8 | WR_04_00823, WR_04_00826 |
39 Eton College S3 8 | WR_04_00827 |
29 Bedford School S3 8 | WR_04_00828 |
35 Oriel College S3 8 | WR_04_00829 |
Senior 4 Eights |
Heat A (Race 14)
|
40 St Edwards School S4 8 | WR_04_00073, WR_04_00075, WR_04_00076, WR_04_00077, WR_04_00078 |
41 Winchester College S4 8 | WR_04_00079 |
42 Keble College S4 8 | WR_04_00080, WR_04_00081 |
43 Hampton School B S4 8 | |
44 Kings College School S4 8 | WR_04_00082 |
45 Reading S4 8 | |
Heat B (Race 15)
|
46 Monkton Bluefriars S4 8 | WR_04_00083, WR_04_00084, WR_04_00085 |
47 Hampton School A S4 8 | WR_04_00090 |
48 Twickenham S4 8 | WR_04_00087 |
49 Eton College A S4 8 | |
50 Royal Grammar School Worcester S4 8 | WR_04_00088 |
51 Abingdon School S4 8 | WR_04_00089 |
Final (Race 56)
|
43 Hampton School B S4 8 | WR_04_00380 |
46 Monkton Bluefriars S4 8 | WR_04_00378, WR_04_00379, WR_04_00381 |
44 Kings College School S4 8 | WR_04_00392 |
47 Hampton School A S4 8 | WR_04_00383 |
40 St Edwards School S4 8 | WR_04_00384 |
50 Royal Grammar School Worcester S4 8 | WR_04_00385 |
Novice Eights |
Final (Race 106)
|
52 Royal Grammar School Worcester S4 8 | WR_04_00727, WR_04_00729 |
53 Bedford Modern School S4 8 | WR_04_00730 |
54 St Pauls School S4 8 | WR_04_00728, WR_04_00731 |
55 Reading S4 8 | WR_04_00732 |
56 Poplar Blackwall and District S4 8 | WR_04_00733 |
57 Radley College S4 8 | |
Junior U18 Eights |
Heat A (Race 91)
|
58 Radley College J18 8 | WR_04_00628, WR_04_00630 |
59 The Kings School Chester A J18 8 | WR_04_00631 |
60 Bedford Modern School J18 8 | WR_04_00629, WR_04_00632 |
61 Royal Grammar School Worcester J18 8 | WR_04_00633 |
62 Abingdon School B J18 8 | WR_04_00635, WR_04_00636 |
63 Kings College School J18 8 | WR_04_00634 |
Heat B (Race 92)
|
64 Eton College J18 8 | WR_04_00639 |
65 Winchester College B J18 8 | WR_04_00637, WR_04_00638, WR_04_00639 |
66 Monkton Bluefriars J18 8 | WR_04_00641 |
67 Abingdon School A J18 8 | |
68 Bedford School J18 8 | WR_04_00642 |
Heat C (Race 93)
|
69 The Kings School Chester J18 8 dns | |
70 Winchester College A J18 8 | WR_04_00645 |
71 Kingston Grammar School J18 8 | WR_04_00643, WR_04_00644, WR_04_00646 |
72 Dulwich College J18 8 | WR_04_00647 |
73 Emanuel School J18 8 | WR_04_00648 |
Final (Race 128)
|
68 Bedford School J18 8 | WR_04_00883 |
71 Kingston Grammar School J18 8 | WR_04_00881, WR_04_00884 |
58 Radley College J18 8 | WR_04_00882, WR_04_00885 |
67 Abingdon School A J18 8 | WR_04_00886 |
63 Kings College School J18 8 | WR_04_00887 |
73 Emanuel School J18 8 | WR_04_00888 |
Junior U16 Eights |
Heat A (Race 20)
|
74 Eton College B J16 8 | WR_04_00120, WR_04_00121, WR_04_00123 |
75 The Oratory School J16 8 dns | |
76 Kings College School J16 8 | WR_04_00122, WR_04_00124, WR_04_00125 |
77 St Pauls School J16 8 | WR_04_00126 |
78 Radley College J16 8 | WR_04_00127 |
79 Hampton School J16 8 | WR_04_00128 |
Heat B (Race 21)
|
80 Kingston Grammar School J16 8 | WR_04_00129, WR_04_00130, WR_04_00131, WR_04_00132, WR_04_00133 |
81 Eton College A J16 8 | WR_04_00135 |
82 The Kings School Chester J16 8 | |
83 Bedford Modern School J16 8 | WR_04_00134 |
84 Pangbourne College J16 8 | WR_04_00136 |
85 Abingdon School J16 8 | |
Final (Race 59)
|
77 St Pauls School J16 8 | WR_04_00401, WR_04_00403 |
81 Eton College A J16 8 | WR_04_00402, WR_04_00404 |
78 Radley College J16 8 | WR_04_00405 |
85 Abingdon School J16 8 | WR_04_00406 |
76 Kings College School J16 8 | WR_04_00407, WR_04_00408 |
84 Pangbourne College J16 8 | |
Junior U15A Eights |
Heat A (Race 80)
|
86 Kings College School J15A 8 | WR_04_00550, WR_04_00551, WR_04_00552 |
87 Abingdon School J15A 8 | WR_04_00553 |
88 Winchester College J15A 8 | WR_04_00554 |
89 Hampton School J15A 8 | WR_04_00555 |
90 The Oratory School J15A 8 | WR_04_00556 |
91 Bedford Modern School J15A 8 | WR_04_00557 |
Heat B (Race 81)
|
92 Eton College J15A 8 | WR_04_00560 |
93 Radley College J15A 8 | WR_04_00558, WR_04_00559, WR_04_00561 |
94 The Kings School Chester J15A 8 | WR_04_00562 |
95 St Edwards School J15A 8 | WR_04_00563 |
96 St Pauls School J15A 8 | |
97 Bedford School J15A 8 | WR_04_00564 |
Final (Race 123)
|
86 Kings College School J15A 8 | WR_04_00846 |
92 Eton College J15A 8 | WR_04_00847 |
87 Abingdon School J15A 8 | WR_04_00848 |
93 Radley College J15A 8 | WR_04_00849 |
89 Hampton School J15A 8 | WR_04_00850 |
94 The Kings School Chester J15A 8 | WR_04_00851 |
Junior U15B Eights |
Heat A (Race 67)
|
98 Eton College B J15B 8 | WR_04_00463 |
99 Hampton School B J15B 8 | WR_04_00464 |
100 Radley College A J15B 8 | WR_04_00461, WR_04_00465 |
101 The Kings School Chester J15B 8 | WR_04_00466 |
102 Latymer Upper School J15B 8 | WR_04_00467 |
103 Royal Grammer School Worcester J15B 8 | WR_04_00468 |
Heat B (Race 68)
|
104 Eton College A J15B 8 | WR_04_00471 |
105 Bedford School J15B 8 | WR_04_00469, WR_04_00470, WR_04_00472 |
106 Bedford Modern School J15B 8 | WR_04_00473 |
107 St Pauls School J15B 8 | WR_04_00474 |
108 Radley College B J15B 8 | WR_04_00475 |
109 Hampton School A J15B 8 | WR_04_00476 |
Final (Race 117)
|
103 Royal Grammer School Worcester J15B 8 | WR_04_00801 |
109 Hampton School A J15B 8 | WR_04_00799, WR_04_00802 |
100 Radley College A J15B 8 | WR_04_00803 |
104 Eton College A J15B 8 | WR_04_00804 |
102 Latymer Upper School J15B 8 | WR_04_00805 |
105 Bedford School J15B 8 | WR_04_00806 |
Womens Senior 2 Eights |
Final (Race 50)
|
110 Hereford WS2 8 | WR_04_00334, WR_04_00336 |
111 York City WS2 8 | WR_04_00337 |
112 Vesta WS2 8 | WR_04_00338 |
113 Mortlake Anglian and Alpha WS2 8 | WR_04_00339 |
114 Sons of the Thames WS2 8 | WR_04_00340 |
115 Auriol Kensington WS2 8 | WR_04_00341 |
Womens Senior 3 Eights |
Heat A (Race 84)
|
116 Dame Alice Harpur School WS3 8 | WR_04_00577, WR_04_00579 |
117 Furnivall WS3 8 | WR_04_00578, WR_04_00580 |
118 Monkton Bluefriars WS3 8 | WR_04_00581 |
119 Vesta A WS3 8 | WR_04_00582 |
120 Linacre College WS3 8 | WR_04_00583 |
121 Henley WS3 8 | |
Heat B (Race 85)
|
122 Kingston Grammar School WS3 8 | WR_04_00584, WR_04_00586 |
123 Sons of the Thames WS3 8 | WR_04_00587 |
124 Hereford WS3 8 | WR_04_00588 |
125 Auriol Kensington WS3 8 | WR_04_00585, WR_04_00589 |
126 Haberdashers Monmouth School WS3 8 | WR_04_00590 |
127 Vesta B WS3 8 | WR_04_00591 |
Final (Race 125)
|
116 Dame Alice Harpur School WS3 8 | WR_04_00861 |
125 Auriol Kensington WS3 8 | WR_04_00862 |
117 Furnivall WS3 8 | WR_04_00860, WR_04_00863 |
122 Kingston Grammar School WS3 8 | WR_04_00864 |
121 Henley WS3 8 | WR_04_00865 |
126 Haberdashers Monmouth School WS3 8 | WR_04_00866 |
Womens Novice Eights |
Final (Race 111)
|
128 Exeter College WN 8 | WR_04_00761, WR_04_00762, WR_04_00763 |
129 Thames WN 8 | WR_04_00765 |
130 St Hughs College WN 8 | WR_04_00764 |
131 Worcester / Somerville College WN 8 | WR_04_00766 |
132 Keble College WN 8 scr | |
Junior U14 Octuples Group 1 |
Final (Race 43)
|
133 Walton J14 8x Gp1 | WR_04_00286, WR_04_00288 |
134 The Oratory School J14 8x Gp1 | WR_04_00289 |
135 Kings College School B J14 8x Gp1 | WR_04_00290 |
136 Radley College A J14 8x Gp1 | WR_04_00291 |
137 Royal Shrewsbury School J14 8x Gp1 | WR_04_00292 |
138 Abingdon School A J14 8x Gp1 | |
Junior U14 Octuples Group 2 |
Final (Race 44)
|
139 The Kings School Chester J14 8x Gp2 | WR_04_00300, WR_04_00302 |
140 Abingdon School B J14 8x Gp2 | WR_04_00301, WR_04_00303 |
141 Radley College C J14 8x Gp2 | WR_04_00304 |
142 Latymer Upper School J14 8x Gp2 | |
143 Kings College School A J14 8x Gp2 | WR_04_00305 |
144 Radley College B J14 8x Gp2 | WR_04_00306 |
Elite Coxless Fours |
Heat A (Race 36)
|
145 City of Sheffield E 4- | WR_04_00238, WR_04_00240 |
146 Lea E 4- | WR_04_00239, WR_04_00241 |
147 Army A E 4- | WR_04_00242 |
148 Upper Thames E 4- dns | |
149 London B E 4- | WR_04_00243 |
150 Thames Tradesmens E 4- | WR_04_00244 |
Heat B (Race 37)
|
151 Sons of the Thames E 4- | WR_04_00245, WR_04_00247, WR_04_00248 |
152 Thames B E 4- | WR_04_00246, WR_04_00249 |
153 Henley E 4- | WR_04_00250 |
154 Auriol Kensington E 4- | WR_04_00251 |
Heat C (Race 38)
|
156 London C E 4- dns | |
157 London A E 4- | WR_04_00252, WR_04_00254, WR_04_00257 |
158 Thames A E 4- | WR_04_00253, WR_04_00255 |
159 Marlow E 4- | WR_04_00256 |
160 Army B E 4- | WR_04_00258 |
156 Bedford E 4- dns | |
Final (Race 66)
|
151 Sons of the Thames E 4- | WR_04_00453, WR_04_00455 |
157 London A E 4- | WR_04_00454, WR_04_00456 |
149 London B E 4- | WR_04_00457 |
153 Henley E 4- | WR_04_00458 |
147 Army A E 4- | WR_04_00459 |
159 Marlow E 4- | WR_04_00460 |
Senior 2 Coxless Fours |
Heat A (Race 97)
|
161 City of Sheffield S2 4- | WR_04_00667, WR_04_00672 |
162 London A S2 4- | WR_04_00668 |
163 Auriol Kensington S2 4- | |
164 Kingston S2 4- | WR_04_00669 |
165 Sons of the Thames B S2 4- | WR_04_00670 |
166 Poplar Blackwall and District S2 4- | WR_04_00671 |
Heat B (Race 98)
|
167 Shiplake College S2 4- | WR_04_00674 |
168 London B S2 4- | WR_04_00673, WR_04_00675 |
169 Thames S2 4- | WR_04_00676 |
170 Hampton School S2 4- | |
171 Keble College S2 4- | WR_04_00677 |
172 Wallingford S2 4- | WR_04_00678 |
Heat C (Race 99)
|
173 Sons of the Thames A S2 4- | WR_04_00680 |
174 St Pauls School S2 4- | WR_04_00681 |
175 Hereford S2 4- | WR_04_00682 |
176 Reading S2 4- | WR_04_00683 |
177 Mortlake Anglian and Alpha S2 4- | WR_04_00685 |
178 Maidenhead S2 4- | WR_04_00684 |
Final (Race 130)
|
172 Wallingford S2 4- | WR_04_00890 |
174 St Pauls School S2 4- | WR_04_00889, WR_04_00891 |
166 Poplar Blackwall and District S2 4- | WR_04_00892 |
169 Thames S2 4- | WR_04_00893 |
164 Kingston S2 4- | WR_04_00894 |
176 Reading S2 4- | |
Womens Senior 2 Coxless Fours |
Final (Race 116)
|
179 Latymer Upper School S2 4- | WR_04_00793 |
180 Vesta A S2 4- | WR_04_00792, WR_04_00794 |
181 Reading S2 4- | WR_04_00795 |
182 Kingston S2 4- | WR_04_00796 |
183 Mortlake Anglian and Alpha S2 4- | WR_04_00797 |
184 Vesta B S2 4- | WR_04_00798 |
Elite Coxed Fours |
Final (Race 49)
|
185 Thames E 4+ | WR_04_00330 |
186 Hereford E 4+ | |
187 London E 4+ | WR_04_00331 |
188 Henley E 4+ | WR_04_00332 |
190 York City E 4+ | WR_04_00333 |
189 Upper Thames E 4+ dns | |
Senior 2 Coxed Fours |
Final (Race 110)
|
191 Mortlake Anglian and Alpha S2 4+ | WR_04_00755 |
192 Thames S2 4+ | WR_04_00756 |
103 Sons of the Thames S2 4+ | WR_04_00757 |
194 Kingston S2 4+ | WR_04_00758 |
195 Hampton School S2 4+ | WR_04_00759 |
196 Reading S2 4+ | WR_04_00760 |
Senior 3 Coxed Fours |
Heat A (Race 11)
|
197 Cambridge 99 S3 4+ | WR_04_00056, WR_04_00057 |
198 St Johns College S3 4+ | WR_04_00055, WR_04_00058 |
199 Lea S3 4+ | WR_04_00059 |
200 Reading S3 4+ | WR_04_00060 |
201 Kings College School S3 4+ | |
202 The Kings School Chester A S3 4+ | |
Heat B (Race 12)
|
203 Furnivall S3 4+ | WR_04_00061, WR_04_00062 |
204 St Pauls School S3 4+ | WR_04_00063 |
205 Maidenhead S3 4+ | |
206 Eton College S3 4+ | WR_04_00064 |
207 Twickenham B S3 4+ | WR_04_00065 |
208 Bedford Modern School S3 4+ | |
Heat C (Race 13)
|
209 The Kings School Chester B S3 4+ | WR_04_00066, WR_04_00068 |
210 Auriol Kensington S3 4+ | WR_04_00069 |
211 Marlow S3 4+ | WR_04_00067, WR_04_00070 |
212 Twickenham A S3 4+ | |
213 Wallingford S3 4+ | WR_04_00071 |
214 The Oratory School S3 4+ | WR_04_00072 |
Final (Race 55)
|
208 Bedford Modern School S3 4+ | WR_04_00370, WR_04_00372 |
209 The Kings School Chester B S3 4+ | WR_04_00371, WR_04_00373 |
202 The Kings School Chester A S3 4+ | WR_04_00374 |
206 Eton College S3 4+ | WR_04_00375 |
197 Cambridge 99 S3 4+ | WR_04_00376 |
210 Auriol Kensington S3 4+ | WR_04_00377 |
Senior 4 Coxed Fours |
Heat A (Race 88)
|
215 Maidenhead A S3 4+ | WR_04_00606 |
216 Reading A S3 4+ | WR_04_00605, WR_04_00607 |
217 Kings College School S3 4+ | WR_04_00608 |
218 Upper Thames S3 4+ | WR_04_00609 |
219 St Edwards School B S3 4+ | WR_04_00611 |
220 Shiplake College B S3 4+ | WR_04_00610 |
Heat B (Race 89)
|
221 Abingdon School S3 4+ | WR_04_00613 |
222 St Edwards School A S3 4+ | WR_04_00612, WR_04_00614 |
223 Twickenham S3 4+ | WR_04_00615 |
224 Shiplake College A S3 4+ | WR_04_00616 |
225 Thames S3 4+ | WR_04_00617 |
225 Hampton School S3 4+ | WR_04_00618 |
Heat C (Race 90)
|
227 Maidenhead B S3 4+ | WR_04_00622 |
228 St Pauls School S3 4+ | WR_04_00619, WR_04_00621 |
229 Royal Grammar School Worcester S3 4+ | WR_04_00623 |
230 Reading B S3 4+ | WR_04_00620, WR_04_00624 |
231 Hampton School A S3 4+ | WR_04_00625 |
232 Monmouth/Hereford S3 4+ | WR_04_00626, WR_04_00627 |
Final (Race 127)
|
224 Shiplake College A S3 4+ | WR_04_00875 |
228 St Pauls School S3 4+ | WR_04_00876 |
215 Maidenhead A S3 4+ | WR_04_00874, WR_04_00877 |
225 Thames S3 4+ | WR_04_00878 |
217 Kings College School S3 4+ | WR_04_00879 |
229 Royal Grammar School Worcester S3 4+ | WR_04_00880 |
Novice Coxed Fours |
Heat A (Race 24)
|
233 Maidenhead B N 4+ | WR_04_00152, WR_04_00153, WR_04_00154 |
234 Upper Thames A N 4+ | WR_04_00155 |
235 Reading B N 4+ | WR_04_00156 |
236 Shiplake College N 4+ | WR_04_00157 |
237 Bedford Modern School N 4+ | |
238 Abingdon School N 4+ | |
Heat B (Race 25)
|
239 Reading A N 4+ | WR_04_00158, WR_04_00159, WR_04_00160, WR_04_00161 |
240 Marlow N 4+ | WR_04_00162, WR_04_00163 |
241 St Edwards School N 4+ scr | |
242 Royal Grammar School Worcester N 4+ | WR_04_00164 |
243 Upper Thames B N 4+ | WR_04_00165 |
244 Maidenhead A N 4+ | WR_04_00166 |
Final (Race 61)
|
238 Abingdon School N 4+ | WR_04_00416 |
239 Reading A N 4+ | WR_04_00415, WR_04_00417 |
236 Shiplake College N 4+ | WR_04_00418 |
244 Maidenhead A N 4+ | WR_04_00419 |
234 Upper Thames A N 4+ | WR_04_00420 |
240 Marlow N 4+ | WR_04_00421 |
Junior U16 Coxed Fours |
Heat A (Race 71)
|
245 Hampton School A J16 4+ | WR_04_00491, WR_04_00493 |
246 Kings College School B J16 4+ | WR_04_00492, WR_04_00494 |
247 Latymer Upper School B J16 4+ | WR_04_00495 |
248 St Edwards School J16 4+ | WR_04_00496 |
249 Eton College A J16 4+ | WR_04_00497 |
250 The Oratory School J16 4+ | WR_04_00498 |
Heat B (Race 72)
|
251 Eton College B (251) J16 4+ | WR_04_00502 |
252 Hampton School B (252) J16 4+ | WR_04_00503 |
253 Kings College School A J16 4+ | WR_04_00504 |
254 The Kings School Chester J16 4+ | WR_04_00505 |
255 Abingdon School J16 4+ | WR_04_00506 |
256 Latymer Upper School A J16 4+ | WR_04_00507 |
Final (Race 119)
|
250 The Oratory School J16 4+ | WR_04_00816 |
256 Latymer Upper School A J16 4+ | WR_04_00815, WR_04_00817 |
245 Hampton School A J16 4+ | WR_04_00818 |
254 The Kings School Chester J16 4+ | WR_04_00819 |
248 St Edwards School J16 4+ | WR_04_00820 |
253 Kings College School A J16 4+ | WR_04_00821 |
Junior U15 Coxed Fours |
Heat A (Race 18)
|
257 Kings College School B J15 4+ | WR_04_00106, WR_04_00109 |
258 Abingdon School J15 4+ | WR_04_00104 |
259 Hampton School J15 4+ | WR_04_00107, WR_04_00110 |
260 St Edwards School A J15 4+ | WR_04_00108 |
261 Kings College School C J15 4+ | WR_04_00111 |
262 Eton College B J15 4+ | |
Heat B (Race 19)
|
163 Eton College A J15 4+ | WR_04_00113, WR_04_00115 |
264 Kingston Grammar School J15 4+ | WR_04_00112, WR_04_00117 |
265 St Edwards School B J15 4+ | WR_04_00114 |
266 Winchester College J15 4+ | WR_04_00119 |
267 Kings College School A J15 4+ | |
268 Latymer Upper School J15 4+ | |
Final (Race 58)
|
260 St Edwards School A J15 4+ | WR_04_00395 |
263 Eton College A J15 4+ | WR_04_00393, WR_04_00394, WR_04_00396 |
258 Abingdon School J15 4+ | WR_04_00397 |
268 Latymer Upper School J15 4+ | WR_04_00398 |
262 Eton College B J15 4+ | WR_04_00399 |
267 Kings College School A J15 4+ | WR_04_00400 |
Womens Senior 2 Coxed Fours |
Heat A (Race 78)
|
269 Reading WS2 4+ scr | |
270 Furnivall WS2 4+ | WR_04_00539, WR_04_00540 |
271 Hereford WS2 4+ | WR_04_00541 |
272 Monmouth WS2 4+ | WR_04_00542 |
273 Sons of the Thames WS2 4+ | WR_04_00543 |
Heat B (Race 79)
|
274 Lea WS2 4+ | WR_04_00544, WR_04_00545 |
275 York City WS2 4+ | WR_04_00546 |
276 Twickenham WS2 4+ | WR_04_00547 |
277 Mortlake Anglian and Alpha WS2 4+ | WR_04_00548 |
278 Vesta WS2 4+ | WR_04_00549 |
Final (Race 122)
|
273 Sons of the Thames WS2 4+ | WR_04_00838 |
278 Vesta WS2 4+ | WR_04_00837, WR_04_00839 |
271 Hereford WS2 4+ | WR_04_00840 |
277 Mortlake Anglian and Alpha WS2 4+ | WR_04_00841 |
270 Furnivall WS2 4+ | WR_04_00842 |
275 York City WS2 4+ | WR_04_00843 |
Womens Senior 3 Coxed Fours |
Heat A (Race 34)
|
279 Reading A WS3 4+ | WR_04_00225 |
280 Kingston WS3 4+ | WR_04_00223, WR_04_00224, WR_04_00226 |
281 Sons of the Thames WS3 4+ | WR_04_00227 |
282 Vesta WS3 4+ | WR_04_00228 |
283 Maidenhead WS3 4+ | WR_04_00229 |
284 St Edwards School WS3 4+ | WR_04_00230 |
Heat B (Race 35)
|
285 Twickenham WS3 4+ | WR_04_00231, WR_04_00233 |
286 Kingston Grammar School WS3 4+ | WR_04_00232, WR_04_00234 |
287 Stratford-upon-Avon WS3 4+ | WR_04_00235 |
288 Reading B WS3 4+ | WR_04_00236 |
289 Mortlake Anglian and Alpha WS3 4+ dns | |
290 Molesey Schools Rowing Association WS3 4+ | WR_04_00237 |
Final (Race 65)
|
284 St Edwards School WS3 4+ | WR_04_00446, WR_04_00447 |
290 Molesey Schools Rowing Association WS3 4+ | WR_04_00448 |
279 Reading A WS3 4+ | WR_04_00449 |
285 Twickenham WS3 4+ | WR_04_00450 |
282 Vesta WS3 4+ | WR_04_00451 |
288 Reading B WS3 4+ | WR_04_00452 |
Womens Senior 4 Coxed Fours |
Final (Race 105)
|
291 Reading B WS4 4+ | WR_04_00720, WR_04_00721 |
292 Upper Thames WS4 4+ | WR_04_00719, WR_04_00722 |
293 Reading A WS4 4+ | WR_04_00723 |
294 Haberdashers Monmouth School A WS4 4+ | WR_04_00724 |
295 St Edwards School WS4 4+ | WR_04_00725 |
296 Haberdashers Monmouth School B WS4 4+ | WR_04_00726 |
Womens Novice Coxed Fours |
Final (Race 42)
|
297 Maidenhead WS4 4+ | WR_04_00280, WR_04_00282 |
298 Monkton Bluefriars WS4 4+ | WR_04_00281, WR_04_00283 |
299 Vesta WS4 4+ dns | |
300 Haberdashers Monmouth School WS4 4+ | WR_04_00285 |
301 Oxford Institute of Legal Practice WS4 4+ | WR_04_00284 |
Junior U18 Quad Sculls |
Final (Race 41)
|
302 Marlow/Leander/Maidenhead/Rob Roy J18 4x | WR_04_00273, WR_04_00274, WR_04_00275 |
303 Latymer Upper School A J18 4x | WR_04_00276 |
304 Upper Thames J18 4x | WR_04_00277 |
305 Kingston Grammar School J18 4x | WR_04_00278 |
306 Star Club J18 4x | WR_04_00279 |
307 Latymer Upper School B J18 4x | |
Junior U16 Quad Sculls |
Final (Race 115)
|
308 The Oratory School J16 4x | WR_04_00787 |
309 Henley J16 4x | WR_04_00788 |
310 Royal Grammar School High Wycombe J16 4x | WR_04_00789 |
311 Molesey Schools Rowing Association J16 4x | WR_04_00790 |
312 Tideway Scullers School/Royal Docks J16 4x | |
312 Kingston Grammar School J16 4x | WR_04_00791 |
Womens Senior 2 Quad Sculls |
Final (Race 109)
|
314 Marlow B WS2 4x | WR_04_00748 |
315 Mortlake Anglian and Alpha WS2 4x | WR_04_00749 |
316 Marlow A WS2 4x | WR_04_00750 |
317 Wallingford WS2 4x | WR_04_00751 |
318 Upper Thames WS2 4x | WR_04_00752 |
319 Tideway Scullers School WS2 4x | WR_04_00753 |
Womens Junior U18 Quad Sculls |
Final (Race 48)
|
320 Marlow WJ18 4x | WR_04_00324 |
321 Henley WJ18 4x | WR_04_00323, WR_04_00325 |
322 Latymer Upper School WJ18 4x | WR_04_00326 |
323 Nottingham Schools Rowing Association WJ18 4x | |
324 Monkton Bluefriars WJ18 4x | WR_04_00328 |
325 Tideway Scullers School WJ18 4x | WR_04_00329 |
Junior U15 Coxed Quad Sculls |
Heat A (Race 22)
|
326 Molesey Schools Rowing Association J15 4x+ | WR_04_00137, WR_04_00138, WR_04_00140 |
327 The Kings School Chester J15 4x+ | WR_04_00139, WR_04_00141 |
328 Kings College School J15 4x+ | WR_04_00142 |
328 Latymer Upper School J15 4x+ | WR_04_00143 |
330 Hampton School B J15 4x+ | WR_04_00144 |
331 Windsor Boys School A J15 4x+ | |
Heat B (Race 23)
|
332 Kingston Grammar School J15 4x+ dns | |
333 Henley J15 4x+ | WR_04_00145, WR_04_00147 |
334 Star Club J15 4x+ | WR_04_00148 |
335 Wallingford J15 4x+ | WR_04_00146, WR_04_00149 |
336 Hampton School A J15 4x+ | WR_04_00150 |
337 Windsor Boys School B J15 4x+ | WR_04_00151 |
Final (Race 60)
|
331 Windsor Boys School A J15 4x+ | WR_04_00410 |
336 Hampton School A J15 4x+ | WR_04_00411 |
327 The Kings School Chester J15 4x+ | WR_04_00409 |
333 Henley J15 4x+ | WR_04_00412 |
326 Molesey Schools Rowing Association J15 4x+ | WR_04_00413 |
337 Windsor Boys School B J15 4x+ | WR_04_00414 |
Junior U14A Coxed Quad Sculls Group 1 |
Final (Race 113)
|
338 Abingdon School J14A 4x+ Gp1 | WR_04_00774 |
339 Dulwich College J14A 4x+ Gp1 | WR_04_00773, WR_04_00775 |
340 Bedford Modern School J14A 4x+ Gp1 | WR_04_00776 |
341 Windsor Boys School J14A 4x+ Gp1 | |
342 Latymer Upper School J14A 4x+ Gp1 | WR_04_00777 |
343 The Kings School Chester J14A 4x+ Gp1 | WR_04_00778 |
Junior U14A Coxed Quad Sculls Group 2 |
Final (Race 114)
|
334 St Edwards School J14A 4x+ Gp2 | WR_04_00780 |
335 Kings College School J14A 4x+ Gp2 | WR_04_00781 |
336 Claires Court School/Maidenhead J14A 4x+ Gp2 | WR_04_00782 |
337 Walton J14A 4x+ Gp2 | WR_04_00783 |
338 Royal Shrewsbury School J14A 4x+ Gp2 | WR_04_00784 |
339 The Oratory School J14A 4x+ Gp2 | WR_04_00785 |
Junior U14B Coxed Quad Sculls Group 1 |
Final (Race 103)
|
349 Bedford School B J14B 4x+ Gp1 | WR_04_00707 |
350 Abingdon School J14B 4x+ Gp1 | WR_04_00708 |
351 Walton J14B 4x+ Gp1 | WR_04_00706 |
352 Dulwich College J14B 4x+ Gp1 | WR_04_00709 |
354 Windsor Boys School J14B 4x+ Gp1 | WR_04_00710 |
